Singles Matches | 54/81 | 67 % |
Doubles Matches | 27/81 | 33 % |
Played | 65/81 | 80 % |
Defaulted | 16/81 | 20 % |
Won | 46/65 | 71 % |
Lost | 19/65 | 29 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | 1977 ? | 1679 ? |
Championships | 1948 ? | Pending ? |
League Rounds | 13 | |
Tournaments | 0 | |
Championships | 4 |
Opponent | Due by | |
---|---|---|
Elda Dickinson EldaD | 16/03/2025 |
Opponent | Due by | |
---|---|---|
Mark Hegmann MarkH | 06/04/2025 | |
Hattie Nicolas HattieN | 06/04/2025 | |
Misty Cassin MistyC | 06/04/2025 | |
Ferne Schuster FerneS | 06/04/2025 | |
Caleigh Douglas CaleighD | 06/04/2025 | |
Alford Kerluke AlfordK | 06/04/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
23/02/2025 | Mark Hegmann MarkH | Lost | 4-6 1-6 |
21/02/2025 | Caleigh Douglas CaleighD | Lost | 6-7 2-6 |
20/02/2025 | Afton Satterfield AftonS | Lost | 4-6 0-6 |
16/02/2025 | Alford Kerluke AlfordK | Won | 6-3 3-6 10-7 |
08/02/2025 | Hope Schimmel HopeS | Won | 6-1 6-2 |
22/12/2024 | Miss Norma Ryan MissNR | Lost | 6-4 5-7 4-10 |
21/12/2024 | DavideD
BuddyD |
Won | 6-0 6-0 |
16/12/2024 | Mark Hegmann MarkH | Won | 6-4 1-6 10-7 |
14/12/2024 | DeanS
ReyesD |
Won | 7-5 6-2 |
13/12/2024 | Caleigh Douglas CaleighD | Won | 6-3 2-6 10-3 |
10/12/2024 | GeorgeH
ImaniP |
Lost | 6-3 3-6 9-11 |
09/12/2024 | Ashlynn Kuvalis AshlynnK | Won | 6-0 6-1 |
26/11/2024 | Hope Schimmel HopeS | Lost | 6-0 1-6 6-10 |
13/11/2024 | JohnB
AlfordK |
Lost | 4-6 7-6 8-10 |
09/11/2024 | Clovis Goldner ClovisG | Lost | 6-2 4-6 8-10 |
03/11/2024 | Caleigh Douglas CaleighD | Lost | 3-6 5-7 |
26/10/2024 | Alford Kerluke AlfordK | Won | 6-2 6-2 |
15/10/2024 | Margaretta Johnson MargarettaJ | Lost | 6-3 1-6 4-10 |
14/10/2024 | Hope Schimmel HopeS | Won | 6-2 6-1 |
28/09/2024 | Mark Hegmann MarkH | Lost | 4-6 5-7 |
27/09/2024 | Clovis Goldner ClovisG | Lost | 6-4 4-6 5-10 |
26/09/2024 | Jewel Nitzsche JewelN | Won | WIN CONCEDE |
25/09/2024 | Jadon Hauck JadonH | Won | 6-0 6-0 |
25/09/2024 | Carleton Lesch CarletonL | Won | 6-3 6-3 |
23/09/2024 | Alford Kerluke AlfordK | Won | 6-4 6-1 |
12/08/2024 | Estefania Nolan EstefaniaN | Lost | 4-6 2-6 |
02/08/2024 | Estefania Nolan EstefaniaN | Won | 7-6 7-5 |
26/07/2024 | Mark Hegmann MarkH | Won | 6-1 6-4 |
22/07/2024 | Myrtie Schaefer MyrtieS | Won | 6-2 6-0 |
11/07/2024 | Alford Kerluke AlfordK | Lost | 2-6 4-6 |
17/06/2024 | KashRB
CarolyneP |
Lost | 7-6 3-6 2-10 |
17/06/2024 | Carleton Lesch CarletonL | Won | 6-2 6-1 |
13/06/2024 | Hattie Nicolas HattieN | Won | 7-6 6-2 |
12/06/2024 | Myrtie Schaefer MyrtieS | Won | 6-4 6-3 |
10/06/2024 | Misty Cassin MistyC | Won | 6-1 6-1 |
09/06/2024 | RatkoM
JadonH |
Won | 6-3 6-1 |
05/06/2024 | DeanS
FerneS |
Lost | 1-6 2-6 |
31/05/2024 | Hope Schimmel HopeS | Won | 6-1 6-3 |
27/05/2024 | MannyS
KielF |
Lost | 6-4 0-6 4-10 |
24/05/2024 | Caleigh Douglas CaleighD | Won | 6-1 6-0 |
21/05/2024 | Elyse Hagenes ElyseH | Won | 6-3 6-1 |
20/05/2024 | GerritF
EstefaniaN |
Lost | 4-6 3-6 |
07/05/2024 | Mac Price MacP | Won | 7-5 6-2 |
05/05/2024 | Stephon Heller StephonH | Won | 6-1 6-2 |
04/05/2024 | Yasmine Flatley YasmineF | Won | 6-1 6-3 |
03/05/2024 | Ashlynn Kuvalis AshlynnK | Won | 6-2 6-0 |
01/05/2024 | Hope Schimmel HopeS | Won | 6-1 6-1 |
24/04/2024 | KashRB
CarolyneP |
Won | 7-5 7-6 |
19/04/2024 | Misty Cassin MistyC | Won | 6-0 6-4 |
18/04/2024 | Carolyne Parker CarolyneP | Won | 6-2 6-1 |
16/04/2024 | DeanS
FerneS |
Won | 6-4 3-6 10-8 |
12/04/2024 | JohnB
AlfordK |
Won | 6-3 5-7 10-5 |
08/04/2024 | Kiel Yundt KielY | Won | 6-3 6-2 |
31/03/2024 | Olaf Hoeger OlafH | Won | 6-4 6-4 |
30/03/2024 | Imani Pfannerstill ImaniP | Won | 6-3 6-4 |
29/03/2024 | Dixie Bernhard DixieB | Won | 6-0 6-0 |
16/03/2024 | Donny Tremblay DonnyT | Won | 6-0 6-0 |
27/02/2024 | RobertF
MalachiW |
Won | 6-0 6-0 |
23/02/2024 | JamesG
LavadaOS |
Won | 6-1 6-2 |
19/02/2024 | SamW
CarletonD |
Won | 6-1 6-3 |
12/02/2024 | IlyasK
RowenaL |
Won | 6-1 6-0 |
11/02/2024 | DeanS
ReyesD |
Won | 6-1 7-5 |
08/02/2024 | RichS
StoneJ |
Lost | 7-6 2-6 4-10 |
04/02/2024 | ShivA
CasperD |
Won | 6-0 6-3 |
02/02/2024 | Jude Mayert JudeM | Won | 6-4 6-1 |