| Round started: | 15 January 2024 |
| Round finished: | 10 March 2024 |
| Number of teams: | 7 |
| Matches played: | 21 |
| Matches to play: | 0 |
| Standings as of: | 10 March 2024 23:59:59 |
| WhatsApp: | Join WhatsApp group |
| # | Player | Points | Matches | Games Diff | Games Won |
|---|---|---|---|---|---|
| 1 | PeterW
SteveO |
6 | 6/6 | 56 | 73 |
| 2 | DonR
DeanS |
5 | 6/6 | 22 | 65 |
| 3 | JackC
JamesG |
1 | 4/6 | -28 | 18 |
| 4 | AdilM
RobertF |
1 | 3/6 | -5 | 23 |
| 5 | EhsaanA
ShivA |
0 | 3/6 | -16 | 17 |
| 6 | AlanD
SamW |
0 | 2/6 | -6 | 15 |
| 7 | DavidSP
IlyasK |
0 | 2/6 | -23 | 1 |