| Player 1 | Sam Fellerman SamF | |
| Player 2 | Matt Porsz MattP | |
| Matches | 7 | |
| Played | 1/7 | 14.29 % |
| Defaulted | 6/7 | 85.71 % |
| Won | 1/1 | 100.00 % |
| Lost | 0/1 | 0.00 % |
| League Rounds | 1 | |
| Tournaments | 0 |
| League Round | League Group |
|---|---|
| Doubles League 2024 Round 1 - Gents | Group 01 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 26/02/2024 | AliM
MajidK |
Won | 6-4 6-3 |