| Player 1 | Nazir Karim Yakub NazirKY | |
| Player 2 | Ameer Karim AmeerK | |
| Matches | 9 | |
| Played | 3/9 | 33.33 % |
| Defaulted | 6/9 | 66.67 % |
| Won | 3/3 | 100.00 % |
| Lost | 0/3 | 0.00 % |
| League Rounds | 1 | |
| Tournaments | 0 |
| League Round | League Group |
|---|---|
| Doubles League 2024 Round 6 - Gents | Group 01 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 08/03/2025 | ChristopherN
RayaanA |
Won | 6-4 0-6 10-8 |
| 15/12/2024 | VadimL
JohnB |
Won | 6-1 6-4 |
| 05/11/2024 | AntoniG
DavideD |
Won | 6-2 6-2 |