Player 1 | Ellie Hegmann EllieH | |
Player 2 | Alberto Kassulke AlbertoK | |
Matches | 5 | |
Played | 5/5 | 100.00 % |
Defaulted | 0/5 | 0.00 % |
Won | 3/5 | 60.00 % |
Lost | 2/5 | 40.00 % |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/10/2023 | DanielC
ChesterU |
Lost | 3-6 4-6 |
08/10/2023 | FinlayP
FriedrichC |
Won | 6-3 6-2 |
17/04/2023 | ArranA
GiovaniT |
Lost | LOSS NO SHOW |
09/03/2023 | DanielLG
NyaW |
Won | 6-4 1-6 10-7 |
24/02/2023 | JohnW
RebaE |
Won | 6-0 6-1 |