Player 1 | Harvey Dicki HarveyD | |
Player 2 | Moses Beatty MosesB | |
Matches | 4 | |
Played | 4/4 | 100.00 % |
Defaulted | 0/4 | 0.00 % |
Won | 3/4 | 75.00 % |
Lost | 1/4 | 25.00 % |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
01/03/2025 | RichardE
CatherineW |
Won | 6-1 6-0 |
23/04/2023 | YvesS
StephenM |
Lost | 5-7 2-6 |
03/04/2023 | FinlayP
FriedrichC |
Won | 6-1 6-4 |
21/03/2023 | TomH
DeondreH |
Won | 7-6 3-6 10-8 |