| Player 1 | Audrey YJ Lee AudreyYL | |
| Player 2 | Kyu Jin Byun KyuJB | |
| Matches | 5 | |
| Played | 5/5 | 100.00 % |
| Defaulted | 0/5 | 0.00 % |
| Won | 1/5 | 20.00 % |
| Lost | 4/5 | 80.00 % |
| League Rounds | 0 | |
| Tournaments | 0 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 07/03/2025 | VictoriaF
HarryP |
Lost | 1-6 2-6 |
| 17/03/2023 | MadinaM
PawaraY |
Lost | 1-6 0-6 |
| 27/09/2022 | ManuelB
SwanB |
Lost | LOSS INJURY |
| 23/03/2022 | LukeS
LottieHC |
Lost | 3-6 2-6 |
| 05/03/2022 | NicoleC
RossJ |
Won | 6-2 6-1 |