| Player 1 | Alp Orge AlpO | |
| Player 2 | Antony Vaz AntonyV | |
| Matches | 3 | |
| Played | 3/3 | 100.00 % |
| Defaulted | 0/3 | 0.00 % |
| Won | 2/3 | 66.67 % |
| Lost | 1/3 | 33.33 % |
| League Rounds | 0 | |
| Tournaments | 0 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 01/04/2022 | DanielLG
JohnP |
Lost | 1-6 2-6 |
| 05/03/2022 | ManuelB
JohnW |
Won | 6-7 6-4 10-4 |
| 20/02/2022 | AjitM
SiddharthV |
Won | WIN |