| Player 1 | Ali Mottaghi AliM | |
| Player 2 | Amir Afrashteh AmirA | |
| Matches | 12 | |
| Played | 5/12 | 41.67 % |
| Defaulted | 7/12 | 58.33 % |
| Won | 0/5 | 0.00 % |
| Lost | 5/5 | 100.00 % |
| League Rounds | 3 | |
| Tournaments | 1 |
| League Round | League Group |
|---|---|
| Doubles League 2022 Round 3 - Gents | Group #01 |
| Doubles League 2022 Round 2 - Gents | Group #02 |
| Gents Doubles League 2022 Round 1 | Group #02 |
| Tournaments |
|---|
| FitQuest Spring 2024 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 27/05/2024 | AykS
AlexandruG |
Lost | 10-15 |
| 10/05/2022 | AmitaiA
LaurenceJ |
Lost | 3-6 7-6 6-10 |
| 27/04/2022 | AykS
GerritF |
Lost | 4-6 0-6 |
| 03/02/2022 | ScottW
DavidA |
Lost | 7-6 4-6 8-10 |
| 24/01/2022 | NicholasE
GarethH |
Lost | 6-7 3-6 |