Singles League 2026 Round 2

Round started: 23 February 2026
Round finishes: 05 April 2026
Number of participants: 98
Number of groups: 14
Standings as of: 17 March 2026 23:49:06
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 Matthew Lavers MatthewL 1 1/6 5 12
2 James Bateman JamesB 1 1/6 -2 8
3 Jon Gustafsson JonG 0 2/6 -3 17
4 David Bradbery DavidB 0 0/6 0 0
5 Adam Burgis AdamB 0 0/6 0 0
6 Peter Wetherburn PeterW 0 0/6 0 0
7 David Green DavidG 0 0/6 0 0

Advance2

# Player Points Matches Games Diff Games Won
1 Farid Bazari FaridB 2 2/6 4 23
2 John Bercow JohnB 0 1/6 0 10
3 Alexandru Gosuliac AlexandruG 0 1/6 -4 9
4 Miguel Murio MiguelM 0 0/6 0 0
5 Floresty Cocula FlorestyC 0 0/6 0 0
6 Tom Pigott TomP 0 0/6 0 0
7 Christopher Nieslony ChristopherN 0 0/6 0 0

Advance3

# Player Points Matches Games Diff Games Won
1 Barry Pickett BarryP 2 2/7 5 23
2 Gooch Ozyigit GoochO 0 1/7 -1 9
3 Scott Parnell ScottP 0 1/7 -4 9
4 Nazir Karim Yakub NazirKY 0 0/7 0 0
5 Kash Reid-Bashir KashRB 0 0/7 0 0
6 Dean Smith DeanS 0 0/7 0 0
7 Filippo Rinaldi FilippoR 0 0/7 0 0
8 Johann Courtin JohannC 0 0/7 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Vadim Larin VadimL 1 1/6 12 12
2 James Coyle JamesC 1 1/6 4 13
3 Saheed Lawal SaheedL 0 2/6 -16 9
4 Niall Mccullagh NiallM 0 0/6 0 0
5 Max Barton MaxB 0 0/6 0 0
6 Joe Gott JoeG 0 0/6 0 0
7 Josh Wesley JoshW 0 0/6 0 0

Intermediate2

# Player Points Matches Games Diff Games Won
1 Ayk Stepanyan AykS 1 1/6 5 13
2 Antonio Navarro AntonioN 0 1/6 -5 8
3 Paul Song PaulS 0 0/6 0 0
4 Edward Gott EdwardG 0 0/6 0 0
5 Antoni Gardener AntoniG 0 0/6 0 0
6 Laurence Jacometti LaurenceJ 0 0/6 0 0
7 Reza Khalili Samarin RezaKS 0 0/6 0 0

Intermediate3

# Player Points Matches Games Diff Games Won
1 Christian Herrera ChristianH 1 1/6 10 12
2 Amir Afrashteh AmirA 1 1/6 0 12
3 Taylan Halici TaylanH 0 2/6 -10 14
4 Matt Thom MattT 0 0/6 0 0
5 Ciaran Osborn CiaranO 0 0/6 0 0
6 Nayeem Syed NayeemS 0 0/6 0 0
7 William Buckland WilliamB 0 0/6 0 0

Intermediate4

# Player Points Matches Games Diff Games Won
1 Carl Clements CarlC 0 0/6 0 0
2 Mat Oury MatO 0 0/6 0 0
3 Ollie Hitchen OllieH 0 0/6 0 0
4 Salam Al-Mosawi SalamAM 0 0/6 0 0
5 Michal Lorek MichalL 0 0/6 0 0
6 Imran Hyder ImranH 0 0/6 0 0
7 Tom Kverndal TomK 0 0/6 0 0

Intermediate5

# Player Points Matches Games Diff Games Won
1 Kieran Shew KieranS 2 2/6 13 24
2 Stuart Hutton StuartH 1 1/6 7 12
3 Anastasiia Hoshuliak AnastasiiaH 1 1/6 4 13
4 Walter Pineda WalterP 0 2/6 -15 9
5 John Parker JohnP 0 1/6 -4 9
6 Richard Braysher RichardB 0 1/6 -5 7
7 Alice Suddaby-Smith AliceSS 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Jeebin Park JeebinP 1 1/6 8 12
2 Luke Edy LukeE 1 1/6 7 12
3 Julien Julien 0 1/6 -7 5
4 Will Littlewood WillL 0 1/6 -8 4
5 Charlie Parkes CharlieP 0 0/6 0 0
6 Hannah Han HannahH 0 0/6 0 0
7 Scott Whittington ScottW 0 0/6 0 0

Intermediate7

# Player Points Matches Games Diff Games Won
1 Joshua Mcveagh-Holness JoshuaMH 2 3/5 12 27
2 Josh Clark JoshC 1 1/5 9 12
3 Gbeminiyi Ade-Odiachi GbeminiyiAO 1 1/5 1 13
4 Jon Mapp JonM 0 2/5 -10 15
5 Shihab Syed ShihabS 0 1/5 -12 0
6 Dan Kortland DanK 0 0/5 0 0

Intermediate8

# Player Points Matches Games Diff Games Won
1 Kinga Pasztor KingaP 2 2/6 15 25
2 Sarah Bartram SarahB 0 1/6 -7 5
3 Sean Lee SeanL 0 1/6 -8 5
4 Anas Amer AnasA 0 0/6 0 0
5 Nick Shaw NickS 0 0/6 0 0
6 Dave Ginty DaveG 0 0/6 0 0
7 David Oditt DavidO 0 0/6 0 0

Intermediate9

# Player Points Matches Games Diff Games Won
1 Damilola Harris DamilolaH 3 3/7 26 36
2 Michael Armstrong MichaelA 0 1/7 -6 6
3 Jessie Bailey-Gabe JessieBG 0 1/7 -9 3
4 Andrey Dvorkin AndreyD 0 1/7 -11 1
5 Elizabeth Walker ElizabethW 0 0/7 0 0
6 Robert Elding RobertE 0 0/7 0 0
7 Mohammad Nasir MohammadN 0 0/7 0 0
8 Jo Stewart JoS 0 0/7 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Mike Lower MikeL 1 1/7 10 12
2 Ali Scowen AliS 0 1/7 -10 2
3 James Wood JamesW 0 0/7 0 0
4 Vesela Beleva VeselaB 0 0/7 0 0
5 Burak Ozen BurakO 0 0/7 0 0
6 James Slater JamesS 0 0/7 0 0
7 Zi Uddin ZiU 0 0/7 0 0
8 Kiro Nedev KiroN 0 0/7 0 0

Intermediate11

# Player Points Matches Games Diff Games Won
1 Hong Li HongL 1 2/4 -2 19
2 Pawel Holc PawelH 1 1/4 6 12
3 Agatha Fox AgathaF 0 1/4 -4 9
4 Nancy Echefu NancyE 0 0/4 0 0
5 Louisa Smurthwaite LouisaS 0 0/4 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.