Round started: | 24 February 2025 |
Round finished: | 06 April 2025 |
Number of participants: | 108 |
Number of groups: | 16 |
Standings as of: | 06 April 2025 23:59:59 |
WhatsApp: | Join WhatsApp group |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | David Bradbery DavidB | 5 | 5/6 | 36 | 62 |
2 | Peter Wetherburn PeterW | 2 | 2/6 | 14 | 24 |
3 | John Bercow JohnB | 1 | 3/6 | -9 | 25 |
4 | Filippo Rinaldi FilippoR | 1 | 3/6 | -19 | 16 |
5 | Dean Smith DeanS | 1 | 2/6 | -7 | 16 |
6 | Farid Bazari FaridB | 0 | 4/6 | -5 | 41 |
7 | Richard Petrik RichardP | 0 | 1/6 | -10 | 2 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gerrit Frerk GerritF | 3 | 3/6 | 18 | 35 |
2 | Majid Khosravi MajidK | 2 | 6/6 | -3 | 51 |
3 | Sam Jacot SamJ | 2 | 2/6 | 10 | 26 |
4 | Siddharth Vijayakumar SiddharthV | 1 | 1/6 | 8 | 12 |
5 | Tom Pigott TomP | 1 | 1/6 | 3 | 11 |
6 | Will Hughes WillH | 0 | 3/6 | -16 | 20 |
7 | Kiril Peev KirilP | 0 | 2/6 | -20 | 4 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Helmut Laner HelmutL | 3 | 4/6 | 0 | 42 |
2 | James Bateman JamesB | 2 | 4/6 | -5 | 40 |
3 | Joe Gott JoeG | 2 | 3/6 | 19 | 34 |
4 | Ayk Stepanyan AykS | 2 | 3/6 | 2 | 35 |
5 | Vadim Larin VadimL | 1 | 3/6 | -4 | 24 |
6 | Scott Parnell ScottP | 1 | 2/6 | 3 | 26 |
7 | Amir Afrashteh AmirA | 0 | 3/6 | -15 | 18 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Cameron Williams CameronW | 4 | 4/6 | 13 | 47 |
2 | Shaj Bhatti ShajB | 2 | 4/6 | -1 | 42 |
3 | Nazir Karim Yakub NazirKY | 1 | 2/6 | -6 | 16 |
4 | Richard Eddolls RichardE | 0 | 2/6 | 1 | 22 |
5 | Gokhan Uzel GokhanU | 0 | 1/6 | -3 | 11 |
6 | Andrew Zarei AndrewZ | 0 | 1/6 | -4 | 9 |
7 | Christopher Nieslony ChristopherN | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gooch Ozyigit GoochO | 3 | 3/6 | 4 | 34 |
2 | Alex Benitez AlexB | 2 | 2/6 | 17 | 24 |
3 | Alexandru Gosuliac AlexandruG | 1 | 4/6 | -23 | 26 |
4 | John Foulston JohnF | 1 | 1/6 | 4 | 12 |
5 | Kash Reid-Bashir KashRB | 0 | 3/6 | -1 | 29 |
6 | William Buckland WilliamB | 0 | 1/6 | -1 | 12 |
7 | Ollie Foudah OllieF | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Johann Courtin JohannC | 3 | 3/6 | 23 | 38 |
2 | Mat Oury MatO | 3 | 3/6 | 16 | 40 |
3 | Simon Hibbert SimonH | 2 | 4/6 | 4 | 49 |
4 | David Segura-Pravia DavidSP | 2 | 3/6 | -4 | 31 |
5 | Edward Gott EdwardG | 1 | 3/6 | -6 | 25 |
6 | Victor Martinez VictorM | 0 | 4/6 | -26 | 23 |
7 | Jose F Hernandez JoseFH | 0 | 2/6 | -7 | 20 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Steve Osullivan SteveO | 2 | 2/6 | 13 | 24 |
2 | Gerard Nieslony GerardN | 2 | 2/6 | 10 | 27 |
3 | Mahi Khan MahiK | 2 | 2/6 | 5 | 27 |
4 | Max Barton MaxB | 1 | 2/6 | 4 | 20 |
5 | Walter Pineda WalterP | 0 | 3/6 | -16 | 23 |
6 | Saheed Lawal SaheedL | 0 | 2/6 | -13 | 11 |
7 | Rosanna Ball RosannaB | 0 | 1/6 | -3 | 12 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Miguel Murio MiguelM | 3 | 3/6 | 24 | 37 |
2 | Antonio Navarro AntonioN | 1 | 2/6 | 5 | 20 |
3 | Richard Braysher RichardB | 1 | 1/6 | 9 | 12 |
4 | Taylan Halici TaylanH | 1 | 1/6 | 1 | 11 |
5 | Selim Guler SelimG | 0 | 4/6 | -29 | 18 |
6 | Teresa De Lera TeresaDL | 0 | 1/6 | -10 | 2 |
7 | Tom Kverndal TomK | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Barry Pickett BarryP | 2 | 4/6 | 2 | 37 |
2 | Rudy Jackson RudyJ | 2 | 2/6 | 8 | 26 |
3 | Ali Mottaghi AliM | 1 | 1/6 | 8 | 12 |
4 | Saba Khalilpour SabaK | 0 | 2/6 | -8 | 16 |
5 | Tze Yeung Cheung TzeYC | 0 | 1/6 | -10 | 2 |
6 | David Kim DavidK | 0 | 0/6 | 0 | 0 |
7 | Armin Eshaghynejad ArminE | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mark Thompson MarkT | 1 | 1/6 | 7 | 12 |
2 | Majeed Turki MajeedT | 1 | 1/6 | 1 | 13 |
3 | Emily Halliday EmilyH | 0 | 1/6 | -1 | 12 |
4 | Emma Ronayne EmmaR | 0 | 1/6 | -7 | 5 |
5 | Nick Shaw NickS | 0 | 0/6 | 0 | 0 |
6 | Jose Leon JoseL | 0 | 0/6 | 0 | 0 |
7 | Scott Whittington ScottW | 0 | 0/6 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ian Moroz IanM | 3 | 3/5 | 19 | 37 |
2 | Jeebin Park JeebinP | 2 | 3/5 | 10 | 33 |
3 | Jonathan Garzon JonathanG | 1 | 3/5 | -14 | 21 |
4 | John Parker JohnP | 1 | 2/5 | 8 | 24 |
5 | Claudia Tin ClaudiaT | 0 | 2/5 | -14 | 11 |
6 | David Oditt DavidO | 0 | 1/5 | -9 | 3 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Christian Herrera ChristianH | 4 | 4/5 | 43 | 48 |
2 | Reza Khalili Samarin RezaKS | 3 | 3/5 | 29 | 36 |
3 | Emma Perham EmmaP | 0 | 2/5 | -19 | 5 |
4 | Anas Amer AnasA | 0 | 2/5 | -20 | 4 |
5 | Jon Mapp JonM | 0 | 2/5 | -24 | 0 |
6 | Robert Elding RobertE | 0 | 1/5 | -9 | 3 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Murat Ildiz MuratI | 2 | 3/6 | 5 | 37 |
2 | Elizabeth Walker ElizabethW | 2 | 3/6 | 3 | 35 |
3 | Hannah Han HannahH | 2 | 2/6 | 5 | 23 |
4 | Kelsey Savage KelseyS | 1 | 2/6 | -4 | 19 |
5 | Pierre Lombaard PierreL | 0 | 2/6 | -6 | 18 |
6 | Shiv Amin ShivA | 0 | 1/6 | -1 | 9 |
7 | Zak Virdi ZakV | 0 | 1/6 | -2 | 11 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Kiro Nedev KiroN | 1 | 1/5 | -3 | 10 |
2 | James Wood JamesW | 0 | 1/5 | 3 | 13 |
3 | Alistair Mackintosh AlistairM | 0 | 0/5 | 0 | 0 |
4 | Jamil Mogharbel JamilM | 0 | 0/5 | 0 | 0 |
5 | Zi Uddin ZiU | 0 | 0/5 | 0 | 0 |
6 | Behzad Hosseini BehzadH | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Csapo Richard CsapoR | 2 | 2/5 | 12 | 25 |
2 | Juliana Jones JulianaJ | 1 | 3/5 | -10 | 24 |
3 | Vesela Beleva VeselaB | 1 | 2/5 | 6 | 22 |
4 | Ekaterina Urfer EkaterinaU | 1 | 1/5 | 8 | 12 |
5 | Parto Lawal PartoL | 0 | 2/5 | -16 | 9 |
6 | Alex Johnston AlexJ | 0 | 0/5 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Pawel Holc PawelH | 2 | 6/6 | -6 | 51 |
2 | Burak Ozen BurakO | 2 | 2/6 | 15 | 24 |
3 | Hyunseok Yoo HyunseokY | 1 | 1/6 | 7 | 12 |
4 | Ishmael Jemba IshmaelJ | 1 | 1/6 | 6 | 12 |
5 | Ali Scowen AliS | 1 | 1/6 | 0 | 9 |
6 | Michael Armstrong MichaelA | 0 | 2/6 | -14 | 11 |
7 | Faeze J Ladani FaezeJL | 0 | 1/6 | -8 | 4 |
1. Players are organized into league groups based on their skill level.
2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.
3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.
4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.
5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.
6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.
7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.
8. Matches can be played on any surface.
9. Following each match, both players are required to enter the score into the system.
10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.
11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
13. Deuces are played out in the standard format, without the application of sudden death rules.