Singles League 2025 Round 1

Round started: 13 January 2025
Round finished: 23 February 2025
Number of participants: 123
Number of groups: 17
Standings as of: 23 February 2025 23:59:59
WhatsApp: Join WhatsApp group

Advance1

# Player Points Matches Games Diff Games Won
1 Mark Hegmann MarkH 4 4/6 35 48
2 Afton Satterfield AftonS 3 4/6 13 39
3 Gus Bradtke GusB 2 5/6 -10 40
4 Caleigh Douglas CaleighD 2 3/6 -5 25
5 Alford Kerluke AlfordK 1 3/6 -4 28
6 Miss Norma Ryan MissNR 1 1/6 8 12
7 Hope Schimmel HopeS 0 6/6 -37 35

Advance2

# Player Points Matches Games Diff Games Won
1 Ferne Schuster FerneS 4 4/5 27 50
2 Misty Cassin MistyC 3 5/5 8 54
3 Hattie Nicolas HattieN 2 5/5 -8 42
4 Estefania Nolan EstefaniaN 2 3/5 13 33
5 Ashlynn Kuvalis AshlynnK 1 3/5 -4 26
6 Aimee Flatley AimeeF 0 4/5 -36 12

Advance3

# Player Points Matches Games Diff Games Won
1 Bernardo Baumbach BernardoB 3 3/7 23 36
2 Marcelle Paucek MarcelleP 3 3/7 21 38
3 Ms. Eldora Jacobi Ms.EJ 2 3/7 13 35
4 Brendon Mertz BrendonM 1 3/7 -7 21
5 Elyse Hagenes ElyseH 1 3/7 -17 16
6 Robbie Hirthe RobbieH 0 3/7 -26 10
7 Seth Ullrich SethU 0 2/7 -7 15
8 Jadon Hauck JadonH 0 0/7 0 0

AdvanceEntry

# Player Points Matches Games Diff Games Won
1 Monte Strosin MonteS 2 4/7 3 38
2 Malcolm Murray MalcolmM 2 4/7 -10 36
3 Catherine Waelchi CatherineW 2 3/7 6 32
4 Erick Nicolas ErickN 1 4/7 -3 41
5 Rubie O'Hara RubieO 1 3/7 -4 31
6 Josianne Rutherford JosianneR 1 1/7 6 12
7 Lera Skiles LeraS 1 1/7 2 11
8 Carleton Lesch CarletonL 0 0/7 0 0

Intermediate1

# Player Points Matches Games Diff Games Won
1 Ayk Stepanyan AykS 5 7/7 9 70
2 Kiel Yundt KielY 5 7/7 2 74
3 Alfonzo Nicolas AlfonzoN 5 6/7 29 71
4 Bennett Becker BennettB 4 6/7 22 65
5 Jana Hoppe JanaH 2 6/7 -5 62
6 Dejah Bergnaum DejahB 1 6/7 -20 53
7 Liliana Hills LilianaH 1 6/7 -24 50
8 Yasmine Flatley YasmineF 0 2/7 -13 12

Intermediate2

# Player Points Matches Games Diff Games Won
1 Carolyne Parker CarolyneP 3 5/7 21 51
2 Moshe Wintheiser MosheW 3 4/7 -2 36
3 Jude Mayert JudeM 2 7/7 -29 49
4 Art Cummerata ArtC 2 3/7 13 34
5 Bradford Buckridge BradfordB 2 3/7 7 26
6 Dixie Bernhard DixieB 2 3/7 4 36
7 Raven Waters RavenW 0 2/7 -18 6
8 Broderick Heathcote BroderickH 0 1/7 4 14

Intermediate3

# Player Points Matches Games Diff Games Won
1 Una Nolan UnaN 4 4/6 37 48
2 Beryl Kuhn BerylK 2 2/6 14 26
3 Valentin Kuvalis ValentinK 1 3/6 -8 24
4 Jadon DuBuque JadonD 1 3/6 -12 23
5 Ernestina Lesch ErnestinaL 1 3/6 -13 19
6 Rodolfo Beatty RodolfoB 0 3/6 -18 19
7 Ona Schiller OnaS 0 0/6 0 0

Intermediate4

# Player Points Matches Games Diff Games Won
1 Jovany Botsford JovanyB 3 3/6 17 35
2 Lorenzo Pacocha LorenzoP 2 2/6 12 25
3 Delbert Cruickshank Sr. DelbertCS 2 2/6 3 24
4 Harold Daugherty HaroldD 1 3/6 -11 23
5 Edgardo Cremin EdgardoC 0 3/6 -13 22
6 Gust Marks GustM 0 2/6 -8 15
7 Jaylen Lueilwitz JaylenL 0 1/6 0 11

Intermediate5

# Player Points Matches Games Diff Games Won
1 Nicola Kris NicolaK 4 4/6 32 49
2 Easter Welch EasterW 2 4/6 -2 36
3 Faye Davis FayeD 1 3/6 -3 30
4 Sigmund Rempel SigmundR 1 3/6 -7 28
5 Estella Mueller EstellaM 1 3/6 -10 24
6 Orlando Hettinger OrlandoH 0 1/6 -10 2
7 Dashawn Gislason DashawnG 0 0/6 0 0

Intermediate6

# Player Points Matches Games Diff Games Won
1 Durward Nader DurwardN 3 3/7 24 36
2 Oswaldo Reichel OswaldoR 2 3/7 -1 34
3 Lesley Schmitt LesleyS 1 2/7 7 23
4 Consuelo Lynch ConsueloL 0 2/7 -17 7
5 Romaine Conroy RomaineC 0 1/7 -2 12
6 Horacio O'Keefe HoracioO 0 1/7 -11 1
7 Porter Bechtelar PorterB 0 0/7 0 0
8 Selina Howe SelinaH 0 0/7 0 0

Intermediate7

# Player Points Matches Games Diff Games Won
1 Dora Goodwin DoraG 2 3/6 8 30
2 Lonnie Mueller LonnieM 2 3/6 5 30
3 Alena Jenkins AlenaJ 1 2/6 4 24
4 Lew Wuckert LewW 1 1/6 12 12
5 Miss Marielle Dicki MissMD 0 3/6 -29 7
6 Myrtie Swaniawski MyrtieS 0 0/6 0 0
7 Adrain Schoen AdrainS 0 0/6 0 0

Intermediate8

# Player Points Matches Games Diff Games Won
1 Dawson Thiel DawsonT 3 5/6 0 56
2 Junius Cassin JuniusC 3 4/6 12 45
3 Eliza Streich ElizaS 3 3/6 8 34
4 Miss Lenore Schiller MissLS 2 4/6 7 49
5 Columbus Schuppe Sr. ColumbusSS 1 4/6 -6 43
6 Rhiannon Denesik RhiannonD 1 3/6 -3 30
7 Yasmeen Mayert YasmeenM 0 3/6 -18 17

Intermediate9

# Player Points Matches Games Diff Games Won
1 Tanner Bahringer TannerB 3 4/6 17 43
2 Javon Tillman JavonT 3 4/6 10 42
3 Miss Sasha Hodkiewicz Sr. MissSHS 1 4/6 -20 29
4 Moshe Crist MosheC 1 3/6 2 29
5 Electa O'Reilly ElectaO 1 3/6 -9 22
6 Milan Kuphal MilanK 0 0/6 0 0
7 Anthony Fahey AnthonyF 0 0/6 0 0

Intermediate10

# Player Points Matches Games Diff Games Won
1 Tillman Kirlin TillmanK 3 4/6 25 39
2 Mathew Mohr MathewM 3 3/6 33 36
3 Ms. Marjolaine Nolan Ms.MN 1 2/6 -1 13
4 Cooper Gislason CooperG 1 2/6 -8 14
5 Rory Nitzsche Sr. RoryNS 0 2/6 -16 10
6 Buddy Denesik BuddyD 0 2/6 -23 1
7 Hazel Kub HazelK 0 1/6 -10 2

Intermediate11

# Player Points Matches Games Diff Games Won
1 Ward Swaniawski WardS 3 3/6 27 36
2 Miss Diana Farrell MissDF 3 3/6 19 36
3 Kane Schinner KaneS 1 3/6 -11 22
4 Bridie Lubowitz BridieL 1 3/6 -11 21
5 Kelton Abernathy KeltonA 1 1/6 1 12
6 Sarai Ruecker SaraiR 0 4/6 -17 32
7 Shyann Tillman ShyannT 0 1/6 -8 4

Intermediate12

# Player Points Matches Games Diff Games Won
1 Polly McCullough PollyM 4 5/5 20 50
2 Dameon Nolan DameonN 4 4/5 43 48
3 Amparo Crona AmparoC 1 4/5 -14 28
4 Rhea Waters RheaW 1 4/5 -24 18
5 Jayda Howe JaydaH 1 2/5 -2 17
6 Thora O'Hara ThoraO 0 3/5 -23 13

AdvanceReserve

# Player Points Matches Games Diff Games Won
1 Skyla Nader SkylaN 2 3/7 9 33
2 Deion McKenzie DeionM 1 1/7 4 13
3 Giovanni Nolan GiovanniN 1 1/7 2 10
4 Freddy Paucek FreddyP 0 1/7 -2 8
5 Lorena Miller LorenaM 0 1/7 -6 6
6 Justus Rempel JustusR 0 1/7 -7 5
7 Golden Donnelly GoldenD 0 0/7 0 0
8 Dee Barton DeeB 0 0/7 0 0

Rules

1. Players are organized into league groups based on their skill level.

2. Each league group consists of 5 to 7 players, and each player competes against every other player in the group.

3. Each round typically lasts 6 weeks, during which players must arrange their matches at mutually convenient times.

4. At the end of each round, the top two players normally advance to a higher league group, while the bottom two players are relegated to a lower group.

5. To qualify for the next round, players must play at least 3 matches. Those who play fewer (2, 1, or 0 matches) must sit out the following round.

6. If a player withdraws due to injury, the number of unplayed matches will be pro-rated from the start of the round to the day the injury was reported.

7. Late cancellations, no-shows, and other incomplete matches are not accepted; only scores of completed matches should be entered into the system.

8. Matches can be played on any surface.

9. Following each match, both players are required to enter the score into the system.

10. Tie-breaks are determined first by the number of matches played, then by the difference in games won and lost, and finally by the total number of games won.

11. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.

12. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.

13. Deuces are played out in the standard format, without the application of sudden death rules.