Round started: | 24 May 2021 |
Round finished: | 04 July 2021 |
Number of participants: | 50 |
Number of groups: | 7 |
Standings as of: | 04 July 2021 23:59:59 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Clovis Goldner ClovisG | 4 | 4/4 | 21 | 48 |
2 | Mark Hegmann MarkH | 2 | 4/4 | 11 | 46 |
3 | Lavina Senger LavinaS | 2 | 2/4 | 7 | 22 |
4 | Harvey Dicki HarveyD | 1 | 3/4 | -3 | 24 |
5 | Lewis Kuphal LewisK | 1 | 3/4 | -6 | 19 |
6 | Carolyne Parker CarolyneP | 0 | 2/4 | -14 | 9 |
7 | Jaleel Gaylord JaleelG | 0 | 2/4 | -16 | 8 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Terence Pollich TerenceP | 3 | 3/4 | 12 | 34 |
2 | Ariane Howe ArianeH | 2 | 2/4 | 17 | 24 |
3 | Hattie Nicolas HattieN | 1 | 4/4 | -22 | 22 |
4 | Lexie Spencer LexieS | 1 | 3/4 | 6 | 29 |
5 | Ashlynn Kuvalis AshlynnK | 1 | 3/4 | -6 | 28 |
6 | Myrtie Schaefer MyrtieS | 1 | 3/4 | -9 | 26 |
7 | Ashley Bode AshleyB | 1 | 2/4 | 2 | 21 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Estefania Nolan EstefaniaN | 2 | 3/4 | 11 | 32 |
2 | Zackary Jacobi ZackaryJ | 2 | 3/4 | 9 | 33 |
3 | Misty Cassin MistyC | 2 | 3/4 | 3 | 32 |
4 | Caleigh Douglas CaleighD | 2 | 3/4 | -6 | 24 |
5 | Kiel Yundt KielY | 1 | 3/4 | -3 | 28 |
6 | Cayla Bednar CaylaB | 0 | 2/4 | -14 | 11 |
7 | Garnet Kessler GarnetK | 0 | 1/4 | 0 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Tate Bernier TateB | 3 | 4/4 | 14 | 47 |
2 | Carleton Lesch CarletonL | 3 | 3/4 | 20 | 36 |
3 | Tyrique Nitzsche TyriqueN | 2 | 3/4 | 7 | 33 |
4 | Skyla Nader SkylaN | 1 | 3/4 | 2 | 39 |
5 | Valentin Kuvalis ValentinK | 1 | 3/4 | -7 | 26 |
6 | Jude Mayert JudeM | 1 | 3/4 | -16 | 21 |
7 | Consuelo Lynch ConsueloL | 0 | 3/4 | -20 | 20 |
8 | Liliana Hills LilianaH | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jadon DuBuque JadonD | 3 | 3/4 | 11 | 37 |
2 | Roderick Stiedemann RoderickS | 3 | 3/4 | 7 | 40 |
3 | Ayk Stepanyan AykS | 2 | 4/4 | -3 | 39 |
4 | Miss Mae Collier MissMC | 1 | 3/4 | -1 | 33 |
5 | Alena Jenkins AlenaJ | 1 | 3/4 | -2 | 33 |
6 | Tyra Boyer TyraB | 0 | 3/4 | -8 | 29 |
7 | Gregg Carter GreggC | 0 | 1/4 | -4 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Jarred Parisian JarredP | 3 | 3/4 | 31 | 36 |
2 | Mariam Purdy MariamP | 2 | 3/4 | 1 | 27 |
3 | Wallace Hansen WallaceH | 1 | 2/4 | 0 | 14 |
4 | Jane Koch JaneK | 1 | 2/4 | -2 | 16 |
5 | Tito Sanford TitoS | 1 | 1/4 | 8 | 12 |
6 | Valerie Heller ValerieH | 0 | 3/4 | -29 | 7 |
7 | Noemi Connelly NoemiC | 0 | 2/4 | -9 | 17 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Corbin Howe CorbinH | 2 | 4/4 | -8 | 32 |
2 | Cleora Yundt CleoraY | 2 | 4/4 | -14 | 28 |
3 | Noemy Runolfsson NoemyR | 2 | 3/4 | 9 | 35 |
4 | Celestine Renner CelestineR | 2 | 2/4 | 19 | 24 |
5 | Tristian Harber TristianH | 1 | 1/4 | 9 | 12 |
6 | Miller Cartwright MillerC | 0 | 2/4 | -3 | 20 |
7 | Marcelle O'Connell MarcelleO | 0 | 2/4 | -12 | 12 |
1. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
2. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
3. Deuces are played out in the standard format, without the application of sudden death rules.