Round started: | 05 April 2021 |
Round finished: | 23 May 2021 |
Number of participants: | 44 |
Number of groups: | 6 |
Standings as of: | 23 May 2021 23:59:59 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Clovis Goldner ClovisG | 2 | 2/4 | 12 | 24 |
2 | Harvey Dicki HarveyD | 2 | 2/4 | 5 | 24 |
3 | Lavina Senger LavinaS | 1 | 3/4 | 1 | 29 |
4 | Jaleel Gaylord JaleelG | 1 | 2/4 | -3 | 19 |
5 | Lewis Kuphal LewisK | 0 | 3/4 | -15 | 23 |
6 | Bulah Braun BulahB | 0 | 0/4 | 0 | 0 |
7 | Ferne Schuster FerneS | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mark Hegmann MarkH | 3 | 3/4 | 24 | 36 |
2 | Carolyne Parker CarolyneP | 1 | 4/4 | -10 | 25 |
3 | Terence Pollich TerenceP | 1 | 2/4 | 3 | 16 |
4 | Ariane Howe ArianeH | 1 | 2/4 | 3 | 16 |
5 | Freddy Paucek FreddyP | 1 | 1/4 | 8 | 12 |
6 | Lesly Bosco LeslyB | 1 | 1/4 | -2 | 9 |
7 | Liliana Hills LilianaH | 0 | 3/4 | -26 | 10 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ashlynn Kuvalis AshlynnK | 3 | 3/4 | 19 | 37 |
2 | Hattie Nicolas HattieN | 2 | 4/4 | 6 | 37 |
3 | Estefania Nolan EstefaniaN | 1 | 2/4 | -2 | 23 |
4 | Gloria Gleichner GloriaG | 1 | 1/4 | 5 | 13 |
5 | Caleigh Douglas CaleighD | 0 | 2/4 | -10 | 14 |
6 | Consuelo Lynch ConsueloL | 0 | 2/4 | -18 | 6 |
7 | Ms. Leanne O'Reilly Ms.LO | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Ashley Bode AshleyB | 3 | 3/4 | 23 | 36 |
2 | Kiel Yundt KielY | 3 | 3/4 | 12 | 40 |
3 | Misty Cassin MistyC | 2 | 4/4 | 8 | 39 |
4 | Valentin Kuvalis ValentinK | 1 | 4/4 | -15 | 28 |
5 | Tate Bernier TateB | 1 | 3/4 | -13 | 19 |
6 | Tyrique Nitzsche TyriqueN | 1 | 1/4 | 8 | 12 |
7 | Ayk Stepanyan AykS | 0 | 3/4 | -19 | 18 |
8 | Aylin Rutherford AylinR | 0 | 1/4 | -4 | 10 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Skyla Nader SkylaN | 3 | 4/4 | 15 | 43 |
2 | Jadon DuBuque JadonD | 3 | 3/4 | 19 | 36 |
3 | Jude Mayert JudeM | 2 | 3/4 | 9 | 28 |
4 | Colin Rippin ColinR | 2 | 3/4 | 1 | 27 |
5 | Roderick Stiedemann RoderickS | 1 | 3/4 | -3 | 27 |
6 | Gregg Carter GreggC | 0 | 2/4 | -10 | 14 |
7 | Wallace Hansen WallaceH | 0 | 2/4 | -14 | 10 |
8 | Miller Cartwright MillerC | 0 | 2/4 | -17 | 7 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Carleton Lesch CarletonL | 4 | 4/4 | 22 | 53 |
2 | Alena Jenkins AlenaJ | 1 | 3/4 | -9 | 27 |
3 | Mariam Purdy MariamP | 1 | 2/4 | 1 | 26 |
4 | Tyson Jast TysonJ | 0 | 2/4 | -4 | 20 |
5 | Valerie Heller ValerieH | 0 | 1/4 | -10 | 2 |
6 | Vickie Durgan VickieD | 0 | 0/4 | 0 | 0 |
7 | Ken Lemke KenL | 0 | 0/4 | 0 | 0 |
1. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
2. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
3. Deuces are played out in the standard format, without the application of sudden death rules.