Start Date: | 14 February 2022 |
End Date: | 15 May 2022 |
Seeded Players: | 0/14 |
Matches Complete: | 15/15 |
Draw | Rules |
WhatsApp: | Join WhatsApp Group |
Oda Wisoky | 1-6 1-6 | Stephon Heller |
Bennett Becker | LOSS | Mariam Purdy |
Colin Rippin | 3-6 3-6 | Misty Cassin |
Jadon DuBuque | LOSS | Kiel Yundt |
Stephon Heller | WIN | Kaitlyn Mayert |
Bennett Becker | WIN | Al Bechtelar |
Mariam Purdy | WIN | Esmeralda D'Amore |
Carleton Lesch | 6-4 3-6 8-10 | Misty Cassin |
Mitchell Rippin | LOSS | Jadon DuBuque |
Kiel Yundt | 6-2 6-4 | Alena Jenkins |
Oda Wisoky | ● | ● | ● | |||||||||||||||
BYE | ● | ● | ● | |||||||||||||||
Oda Wisoky | 1 | 1 | ● | |||||||||||||||
Stephon Heller | 6 | 6 | ● | |||||||||||||||
Stephon Heller | 1 | ● | ● | |||||||||||||||
Kaitlyn Mayert | 0 | ● | ● | |||||||||||||||
Stephon Heller | 6 | 6 | ● | |||||||||||||||
Mariam Purdy | 2 | 1 | ● | |||||||||||||||
Bennett Becker | 1 | ● | ● | |||||||||||||||
Al Bechtelar | 0 | ● | ● | |||||||||||||||
Bennett Becker | 0 | ● | ● | |||||||||||||||
Mariam Purdy | 1 | ● | ● | |||||||||||||||
Mariam Purdy | 1 | ● | ● | |||||||||||||||
Esmeralda D'Amore | 0 | ● | ● | |||||||||||||||
Stephon Heller | 6 | 3 | 10 | |||||||||||||||
Misty Cassin | 1 | 6 | 8 | |||||||||||||||
Colin Rippin | ● | ● | ● | |||||||||||||||
BYE | ● | ● | ● | |||||||||||||||
Colin Rippin | 3 | 3 | ● | |||||||||||||||
Misty Cassin | 6 | 6 | ● | |||||||||||||||
Carleton Lesch | 6 | 3 | 8 | |||||||||||||||
Misty Cassin | 4 | 6 | 10 | |||||||||||||||
Misty Cassin | 7 | 6 | ● | |||||||||||||||
Kiel Yundt | 6 | 3 | ● | |||||||||||||||
Mitchell Rippin | 0 | ● | ● | |||||||||||||||
Jadon DuBuque | 1 | ● | ● | |||||||||||||||
Jadon DuBuque | 0 | ● | ● | |||||||||||||||
Kiel Yundt | 1 | ● | ● | |||||||||||||||
Kiel Yundt | 6 | 6 | ● | |||||||||||||||
Alena Jenkins | 2 | 4 | ● |
1. Final match will take place on an acrylic court booked by the organisers, other matches may be played on any surface.
2. Matches from Semi-Finals onwards might include an umpire assigned by the system who will resolve conflicts with line calling and scores and will be streaming the match score as it progresses using UmpireCast facility.
3. Player who's name comes first in the match draw will be responsible for providing a set of good tennis balls (Wilson US Open, Head Tour or equivalent). Organisers will provide a new set of tournament grade balls for Semi-Finals onward.
4. Both players need to enter the completed score in order for the result to be shown on the website. Any match for which the score is not entered by both players at play-by date, will be defaulted with a winner assigned by the system.
5. There are no late cancellations, no-shows etc, only the completed match score should be entered. If a player has to step down for an injury, the opponent will progress further.
6. All matches are two sets to 6 games with a short tie-break (to 7 with a 2 point lead) at 6 games all with deuces played out. If the score reaches 1 set all a match tie-break (to 10 with a 2 point lead) must be played to decide the winner. A full third set must not be played.