| Singles Matches | 207/280 | 74 % |
| Doubles Matches | 73/280 | 26 % |
| Played | 199/280 | 71 % |
| Defaulted | 81/280 | 29 % |
| Won | 74/199 | 37 % |
| Lost | 125/199 | 63 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1404 ? | 1527 ? |
| Leagues | 1345 ? | 1207 ? |
| Championships | 1185 ? | NA ? |
| League Rounds | 43 | |
| Tournaments | 10 | |
| Championships | 5 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 17/03/2025 | David Segura-Pravia DavidSP | Lost | 4-6 6-4 4-10 |
| 10/03/2025 | Mat Oury MatO | Lost | 2-6 0-6 |
| 06/03/2025 | Edward Gott EdwardG | Lost | 3-6 3-6 |
| 04/03/2025 | Johann Courtin JohannC | Lost | 5-7 0-6 |
| 18/02/2025 | Edward Gott EdwardG | Lost | 1-6 3-6 |
| 12/02/2025 | William Buckland WilliamB | Lost | 2-6 4-6 |
| 09/02/2025 | Simon Hibbert SimonH | Lost | 5-7 6-4 3-10 |
| 04/02/2025 | Jose F Hernandez JoseFH | Lost | 3-6 1-6 |
| 02/02/2025 | Shams Najum ShamsN | Won | 6-2 6-1 |
| 20/01/2025 | Kash Reid-Bashir KashRB | Lost | 2-6 0-6 |
| 14/01/2025 | Saheed Lawal SaheedL | Won | 7-6 0-6 14-12 |
| 16/12/2024 | Gerard Nieslony GerardN | Won | 6-3 6-2 |
| 03/12/2024 | Alexandru Gosuliac AlexandruG | Lost | 0-6 3-6 |
| 01/12/2024 | William Buckland WilliamB | Lost | 6-7 1-6 |
| 25/11/2024 | Jose F Hernandez JoseFH | Lost | 2-6 3-6 |
| 22/11/2024 | Walter Pineda WalterP | Won | 6-1 3-6 10-5 |
| 18/11/2024 | Saheed Lawal SaheedL | Won | 7-6 6-2 |
| 15/11/2024 | David Segura-Pravia DavidSP | Lost | 1-6 3-6 |
| 10/11/2024 | Amir Afrashteh AmirA | Lost | 3-6 3-6 |
| 03/11/2024 | William Buckland WilliamB | Lost | 4-6 0-6 |
| 30/10/2024 | Antonio Navarro AntonioN | Won | 6-3 6-0 |
| 20/10/2024 | Robert Elding RobertE | Lost | LOSS COIN |
| 18/10/2024 | Gerard Nieslony GerardN | Lost | 3-6 6-0 8-10 |
| 16/10/2024 | Kiril Peev KirilP | Lost | 1-6 1-6 |
| 09/09/2024 | Walter Pineda WalterP | Won | 6-0 6-1 |
| 29/08/2024 | Jack Newman JackN | Lost | 2-6 3-6 |
| 28/08/2024 | Ali Mottaghi AliM | Lost | 0-6 2-6 |
| 24/08/2024 | Edward Gott EdwardG | Won | 6-4 6-4 |
| 20/08/2024 | Tom Kverndal TomK | Won | 6-4 6-3 |
| 24/07/2024 | Alex Benitez AlexB | Lost | 4-6 4-6 |
| 21/07/2024 | Jack Newman JackN | Lost | 6-7 2-6 |
| 18/07/2024 | Gerard Nieslony GerardN | Won | 3-6 6-2 10-4 |
| 08/07/2024 | Alexandru Gosuliac AlexandruG | Lost | 6-2 4-6 2-10 |
| 30/06/2024 | Gooch Ozyigit GoochO | Lost | 0-6 2-6 |
| 18/06/2024 | Robert French RobertF | Lost | 3-6 1-6 |
| 12/06/2024 | Simon Hibbert SimonH | Won | 6-1 4-6 10-7 |
| 09/06/2024 | Amir Afrashteh AmirA | Lost | 3-6 1-6 |
| 15/05/2024 | Antonio Navarro AntonioN | Lost | 4-6 7-5 8-10 |
| 07/05/2024 | Mahi Khan MahiK | Won | 6-4 6-1 |
| 02/05/2024 | David Segura-Pravia DavidSP | Won | 6-1 4-6 10-7 |
| 29/04/2024 | Walter Pineda WalterP | Won | 6-4 3-6 10-2 |
| 22/04/2024 | Saheed Lawal SaheedL | Won | 6-2 7-5 |
| 12/04/2024 | Jose F Hernandez JoseFH | Lost | 6-7 1-6 |
| 10/04/2024 | ScottW
LucindaP |
Lost | 1-6 3-6 |
| 09/04/2024 | Ali Mottaghi AliM | Lost | 1-6 3-6 |
| 31/03/2024 | William Buckland WilliamB | Lost | 2-6 1-6 |
| 23/03/2024 | Gerard Nieslony GerardN | Won | 7-5 6-1 |
| 21/03/2024 | Gooch Ozyigit GoochO | Lost | 2-6 7-6 8-10 |
| 21/03/2024 | Omar Aziz OmarA | Lost | 14-15 |
| 21/03/2024 | Jordan Simmons JordanS | Won | 15-10 |
| 21/03/2024 | Luke Edy LukeE | Won | 15-7 |
| 21/03/2024 | Dustin Gorski DustinG | Won | 15-14 |
| 21/03/2024 | Ali Mottaghi AliM | Lost | 10-15 |
| 20/03/2024 | KingaP
MajidK |
Lost | 0-6 1-6 |
| 12/03/2024 | Jose F Hernandez JoseFH | Lost | 2-6 6-3 9-11 |
| 05/03/2024 | Mark Stevens MarkS | Lost | 1-6 3-6 |
| 01/03/2024 | Walter Pineda WalterP | Lost | 4-6 6-0 3-10 |
| 17/02/2024 | Hiroyuki Egashira HiroyukiE | Lost | 1-6 0-6 |
| 12/02/2024 | Miroslav Kirov MiroslavK | Won | 6-2 6-2 |
| 08/02/2024 | Anthony Gullan AnthonyG | Won | 6-4 6-4 |
| 06/02/2024 | ScottW
LucindaP |
Lost | 6-4 0-6 4-10 |
| 02/02/2024 | Peter Wetherburn PeterW | Lost | 4-6 1-6 |
| 31/01/2024 | Mahi Khan MahiK | Won | 5-7 6-3 10-1 |
| 27/01/2024 | TomP
EmmaR |
Lost | 0-6 1-6 |
| 23/01/2024 | Saheed Lawal SaheedL | Won | 6-2 6-2 |
| 19/01/2024 | KingaP
MajidK |
Lost | 6-4 0-6 4-10 |
| 19/11/2023 | Lee Forsyth LeeF | Lost | 6-3 1-6 6-10 |
| 10/11/2023 | Gooch Ozyigit GoochO | Lost | 3-6 0-6 |
| 09/11/2023 | David Segura-Pravia DavidSP | Won | 6-4 6-3 |
| 09/10/2023 | Antonio Navarro AntonioN | Lost | 4-6 2-6 |
| 03/10/2023 | Amir Jadidinejad AmirJ | Lost | 2-6 3-6 |
| 25/09/2023 | Amir Afrashteh AmirA | Lost | 2-6 4-6 |
| 07/09/2023 | Alan Donelan AlanD | Lost | 6-7 4-6 |
| 30/08/2023 | David Segura-Pravia DavidSP | Lost | 3-6 3-6 |
| 20/08/2023 | Walter Pineda WalterP | Won | 7-6 6-3 |
| 16/08/2023 | GarethH
CarolineH |
Lost | 5-7 6-4 7-10 |
| 16/08/2023 | Lee Forsyth LeeF | Won | 6-3 3-6 10-7 |
| 28/07/2023 | Lee Forsyth LeeF | Lost | 4-6 1-6 |
| 23/07/2023 | Scott Whittington ScottW | Won | 6-2 7-5 |
| 21/07/2023 | Miroslav Kirov MiroslavK | Won | 6-2 6-7 10-7 |
| 19/07/2023 | Saheed Lawal SaheedL | Won | 6-2 2-6 10-6 |
| 17/07/2023 | LauraE
ShomikP |
Won | 6-0 6-3 |
| 20/06/2023 | Tom Pigott TomP | Lost | 4-6 3-6 |
| 19/06/2023 | David Segura-Pravia DavidSP | Lost | 1-6 3-6 |
| 16/06/2023 | Alex Shestakov AlexS | Lost | 4-6 1-6 |
| 09/06/2023 | Alan Donelan AlanD | Lost | 6-7 2-6 |
| 12/05/2023 | Bogdan Calistru BogdanC | Lost | 5-7 4-6 |
| 05/05/2023 | Amir Jadidinejad AmirJ | Lost | 2-6 1-6 |
| 27/04/2023 | Anthony Lenanton AnthonyL | Won | 15-4 |
| 27/04/2023 | Siddharth Vijayakumar SiddharthV | Lost | 13-15 |
| 27/04/2023 | Alex Benitez AlexB | Lost | 7-15 |
| 27/04/2023 | Alan Donelan AlanD | Lost | 12-15 |
| 09/04/2023 | Majid Khosravi MajidK | Lost | 3-6 1-6 |
| 04/04/2023 | Cicero Almeida CiceroA | Lost | 4-6 2-6 |
| 30/03/2023 | Alex Benitez AlexB | Lost | 11-15 |
| 30/03/2023 | Alan Donelan AlanD | Lost | 5-15 |
| 30/03/2023 | Valentina Sciarra ValentinaS | Won | 15-6 |
| 30/03/2023 | Miroslav Kirov MiroslavK | Lost | 12-15 |
| 18/01/2023 | Ayk Stepanyan AykS | Lost | 2-6 6-3 5-10 |
| 15/12/2022 | BrianP
MajidK |
Lost | 7-15 |
| 15/12/2022 | GerritF
AmirJ |
Lost | 9-15 |
| 15/12/2022 | LaurenceJ
NataliaZ |
Won | 15-14 |
| 15/12/2022 | CarolineH
TomW |
Won | 15-5 |
| 15/12/2022 | MariaTB
MattP |
Lost | 14-15 |
| 10/12/2022 | Gerard Nieslony GerardN | Lost | 6-7 7-6 7-10 |
| 01/12/2022 | Kieran Shew KieranS | Won | 6-3 6-1 |
| 25/11/2022 | Richard Braysher RichardB | Won | 6-2 6-1 |
| 20/11/2022 | Amir Afrashteh AmirA | Lost | 0-6 4-6 |
| 06/11/2022 | David Segura-Pravia DavidSP | Lost | 6-4 4-6 0-10 |
| 28/10/2022 | SamF
EmilyH |
Lost | 4-6 2-6 |
| 23/10/2022 | GarethH
CarolineH |
Won | 6-3 6-0 |
| 16/10/2022 | MariaTB
SimonA |
Lost | 3-6 3-6 |
| 14/10/2022 | Alica Bukovska AlicaB | Lost | 2-6 1-6 |
| 05/10/2022 | Amir Afrashteh AmirA | Lost | 2-6 7-6 5-10 |
| 27/09/2022 | Emily Halliday EmilyH | Lost | 4-6 4-6 |
| 20/09/2022 | Saheed Lawal SaheedL | Won | 6-3 6-4 |
| 15/09/2022 | David Segura-Pravia DavidSP | Lost | 3-6 3-6 |
| 11/09/2022 | CharlieP
KingaP |
Won | 6-1 7-5 |
| 02/09/2022 | David Ashburner DavidA | Lost | 2-6 4-6 |
| 29/08/2022 | Carl Clements CarlC | Lost | 3-6 2-6 |
| 21/08/2022 | CharlieP
KingaP |
Won | 6-1 6-1 |
| 16/08/2022 | Gareth Heyes GarethH | Lost | 3-6 6-3 3-10 |
| 13/08/2022 | MariaTB
SimonA |
Lost | 2-6 2-6 |
| 28/07/2022 | Gerard Nieslony GerardN | Won | 6-2 6-3 |
| 24/07/2022 | Saheed Lawal SaheedL | Won | 6-3 7-5 |
| 21/07/2022 | Antonio Navarro AntonioN | Won | 6-1 1-6 10-5 |
| 11/07/2022 | Walter Pineda WalterP | Lost | 6-7 5-7 |
| 28/06/2022 | Laurence Jacometti LaurenceJ | Lost | 0-6 0-6 |
| 13/06/2022 | Saheed Lawal SaheedL | Lost | 4-6 5-7 |
| 10/06/2022 | Harry Lee HarryL | Won | 3-6 6-2 17-15 |
| 24/05/2022 | CharlieP
KingaP |
Won | 6-1 6-4 |
| 22/05/2022 | DavidA
WendyA |
Lost | 4-6 6-7 |
| 14/05/2022 | HannahH
BogdanC |
Won | 0-6 6-4 11-9 |
| 07/05/2022 | Scott Whittington ScottW | Won | 6-2 6-3 |
| 04/05/2022 | Walter Pineda WalterP | Lost | 3-6 2-6 |
| 01/05/2022 | RaduR
IrinaR |
Won | 6-4 6-3 |
| 28/03/2022 | Amitai Amir AmitaiA | Lost | LOSS |
| 08/03/2022 | Gerard Nieslony GerardN | Lost | 3-6 1-6 |
| 06/03/2022 | Mike Martindale MikeM | Won | WIN |
| 19/02/2022 | Florentino Montijano FlorentinoM | Lost | 5-7 6-4 5-10 |
| 13/02/2022 | Cicero Almeida CiceroA | Lost | 1-6 6-4 7-10 |
| 12/02/2022 | David Segura-Pravia DavidSP | Won | 6-3 6-3 |
| 07/02/2022 | Saheed Lawal SaheedL | Won | 6-2 6-2 |
| 27/01/2022 | Alp Orge AlpO | Lost | 6-15 |
| 27/01/2022 | Filippo Rinaldi FilippoR | Won | 15-11 |
| 27/01/2022 | Hannah Han HannahH | Lost | 8-15 |
| 27/01/2022 | Alica Bukovska AlicaB | Won | 15-11 |
| 27/01/2022 | Anthony Lenanton AnthonyL | Won | 15-4 |
| 19/01/2022 | Harry Lee HarryL | Won | 6-3 6-1 |
| 14/01/2022 | HannahH
BogdanC |
Lost | 5-7 2-6 |
| 08/01/2022 | KerryP
IanD |
Lost | 1-6 4-6 |
| 06/12/2021 | HannahH
BogdanC |
Lost | 4-6 3-6 |
| 03/12/2021 | Florentino Montijano FlorentinoM | Lost | 4-6 6-4 3-10 |
| 25/11/2021 | Alex Benitez AlexB | Lost | 9-10 |
| 25/11/2021 | Tim Moore TimM | Lost | 6-10 |
| 25/11/2021 | Ayk Stepanyan AykS | Lost | 3-10 |
| 25/11/2021 | Charlie Parkes CharlieP | Won | 10-5 |
| 25/11/2021 | Gisele Lawrence GiseleL | Lost | 7-10 |
| 16/11/2021 | Nicholas Ellis NicholasE | Lost | 3-6 6-4 6-10 |
| 11/11/2021 | KashRB
AlexB |
Lost | 11-15 |
| 11/11/2021 | AykS
AmyN |
Won | 15-8 |
| 11/11/2021 | AntonioE
TomW |
Lost | 8-15 |
| 11/11/2021 | HannahH
AnthonyL |
Won | 15-3 |
| 11/11/2021 | GerritF
CharlieP |
Won | 15-6 |
| 07/11/2021 | TimM
AmyN |
Won | 6-4 3-6 10-8 |
| 03/11/2021 | Ayk Stepanyan AykS | Lost | 1-6 0-6 |
| 31/10/2021 | Nye Nduka NyeN | Lost | 3-6 2-6 |
| 24/10/2021 | NyeN
JoS |
Lost | 5-7 4-6 |
| 09/10/2021 | MohammedP
JeebinP |
Won | 6-0 6-1 |
| 03/10/2021 | HannahH
SourishR |
Won | 6-3 6-2 |
| 30/09/2021 | Paul Armstrong PaulA | Lost | 11-15 |
| 30/09/2021 | Florentino Montijano FlorentinoM | Lost | 13-15 |
| 30/09/2021 | Jonathan Garzon JonathanG | Lost | 7-15 |
| 30/09/2021 | Ryan Cartmill RyanC | Won | 15-0 |
| 30/09/2021 | Harry Lee HarryL | Won | 15-7 |
| 26/09/2021 | Ayk Stepanyan AykS | Lost | 2-6 3-6 |
| 25/09/2021 | Laura Melis LauraM | Won | 6-1 6-2 |
| 21/09/2021 | Carl Clements CarlC | Lost | 4-6 1-6 |
| 16/09/2021 | David Segura-Pravia DavidSP | Won | 6-1 6-3 |
| 11/09/2021 | JoanneJ
DavidKS |
Won | 6-1 6-1 |
| 22/08/2021 | Carl Holst-Roness CarlHR | Lost | 4-6 5-7 |
| 12/08/2021 | Walter Pineda WalterP | Lost | 3-6 4-6 |
| 14/07/2021 | Mike Martindale MikeM | Lost | 2-6 2-6 |
| 08/07/2021 | InasH
ChristopheC |
Won | 15-10 |
| 08/07/2021 | HannahH
KrishnaR |
Won | 15-6 |
| 08/07/2021 | AykS
ShauravD |
Lost | 14-15 |
| 08/07/2021 | MoEA
MohammedP |
Lost | 14-15 |
| 08/07/2021 | AlpO
NicoleC |
Won | 15-7 |
| 24/06/2021 | Khaled Sadek KhaledS | Won | 15-14 |
| 24/06/2021 | Peter-Anthony Glick PeterAG | Lost | 7-15 |
| 24/06/2021 | Alex Benitez AlexB | Lost | 10-15 |
| 24/06/2021 | Ajit Madan AjitM | Lost | 14-15 |
| 24/06/2021 | Carl Holst-Roness CarlHR | Lost | 10-15 |
| 13/06/2021 | Gokhan Uzel GokhanU | Won | 7-5 0-6 10-5 |
| 04/06/2021 | Tim Moore TimM | Lost | 2-6 2-6 |
| 01/06/2021 | Gerard Nieslony GerardN | Lost | 5-7 3-6 |
| 18/05/2021 | Adam Hart AdamH | Won | 6-2 6-1 |
| 09/05/2021 | Gokhan Uzel GokhanU | Lost | 3-6 1-6 |
| 24/04/2021 | Chi Cho ChiC | Won | 6-2 6-2 |