| Singles Matches | 152/159 | 96 % |
| Doubles Matches | 7/159 | 4 % |
| Played | 120/159 | 75 % |
| Defaulted | 39/159 | 25 % |
| Won | 72/120 | 60 % |
| Lost | 48/120 | 40 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1727 ? | NA ? |
| Leagues | 1923 ? | NA ? |
| Championships | 1662 ? | 1339 ? |
| League Rounds | 19 | |
| Tournaments | 7 | |
| Championships | 12 | |
| Opponent | Due by | |
|---|---|---|
| John Foulston JohnF | 13/04/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 25/03/2025 | Majid Khosravi MajidK | Won | 6-3 6-1 |
| 11/03/2025 | HarryP
BenjaminP |
Lost | 0-6 0-6 |
| 04/03/2025 | Peter Osborne PeterO | Won | 6-0 6-3 |
| 21/02/2025 | Sam Jacot SamJ | Won | 7-6 7-5 |
| 16/02/2025 | Amir Afrashteh AmirA | Won | 6-1 6-1 |
| 09/02/2025 | Kiril Peev KirilP | Won | 6-0 6-4 |
| 30/01/2025 | Ian Moroz IanM | Won | 15-5 |
| 30/01/2025 | Mehdi Hilli MehdiH | Won | 15-2 |
| 30/01/2025 | Majid Khosravi MajidK | Lost | 14-15 |
| 30/01/2025 | David Segura-Pravia DavidSP | Won | 15-6 |
| 30/01/2025 | Nazir Karim Yakub NazirKY | Won | 15-10 |
| 22/12/2024 | Joe Gott JoeG | Won | 6-2 6-4 |
| 21/12/2024 | Vadim Larin VadimL | Won | 6-2 6-4 |
| 26/11/2024 | Gooch Ozyigit GoochO | Won | 6-3 6-4 |
| 10/11/2024 | Rayaan Ahmad RayaanA | Lost | 3-6 6-4 8-10 |
| 10/11/2024 | Baxter Beedle BaxterB | Lost | 1-6 0-6 |
| 26/10/2024 | Joe Gott JoeG | Won | 6-1 6-4 |
| 07/10/2024 | Edward Gott EdwardG | Won | 6-3 6-2 |
| 13/09/2024 | Hiroyuki Egashira HiroyukiE | Won | 6-3 6-2 |
| 12/05/2024 | Brandon Wilkins BrandonW | Won | 6-0 6-4 |
| 10/05/2024 | Gerrit Frerk GerritF | Won | 6-2 3-6 11-9 |
| 06/05/2024 | Farid Bazari FaridB | Won | 6-1 6-3 |
| 02/05/2024 | David Bradbery DavidB | Lost | 3-6 4-6 |
| 26/04/2024 | John Bercow JohnB | Lost | 6-4 6-7 8-10 |
| 17/04/2024 | Jon Gustafsson JonG | Lost | 3-6 5-7 |
| 27/03/2024 | Tom Pigott TomP | Won | 6-4 7-6 |
| 26/03/2024 | David Bradbery DavidB | Won | 6-4 6-2 |
| 15/03/2024 | Daniel Campbell DanielC | Lost | 6-7 0-6 |
| 04/03/2024 | Brandon Wilkins BrandonW | Won | 6-3 6-3 |
| 25/02/2024 | Alex Benitez AlexB | Won | WIN COIN |
| 18/02/2024 | Scott Parnell ScottP | Lost | 3-6 3-6 |
| 13/02/2024 | Carl Clements CarlC | Won | 6-1 6-2 |
| 12/02/2024 | Richard Petrik RichardP | Won | 7-5 6-4 |
| 28/01/2024 | Tomas Gerics TomasG | Lost | 7-6 3-6 5-10 |
| 23/01/2024 | Ishan Islam IshanI | Lost | 1-6 4-6 |
| 15/01/2024 | Farid Bazari FaridB | Won | 6-3 6-1 |
| 21/12/2023 | Nico Gaillot NicoG | Won | 15-6 |
| 21/12/2023 | Alexandru Gosuliac AlexandruG | Won | 15-5 |
| 21/12/2023 | Charlie Winnett CharlieW | Lost | 5-15 |
| 21/12/2023 | Jon Gustafsson JonG | Won | 15-12 |
| 21/12/2023 | Alex Benitez AlexB | Lost | 10-15 |
| 02/11/2023 | Ayk Stepanyan AykS | Won | 15-5 |
| 02/11/2023 | Ali Mottaghi AliM | Won | 15-10 |
| 02/11/2023 | Alexandru Gosuliac AlexandruG | Won | 15-6 |
| 02/11/2023 | Alan Donelan AlanD | Won | 15-6 |
| 28/10/2023 | Matt Porsz MattP | Won | 6-1 6-1 |
| 24/10/2023 | CarynM
BevanM |
Lost | 3-6 4-6 |
| 13/10/2023 | Farid Bazari FaridB | Won | 6-0 6-1 |
| 10/10/2023 | MatthewC
ArranA |
Lost | 1-6 4-6 |
| 06/10/2023 | Bevan Morgan BevanM | Lost | 1-6 2-6 |
| 28/09/2023 | Miroslav Kirov MiroslavK | Won | 15-8 |
| 28/09/2023 | Matt Porsz MattP | Won | 15-7 |
| 28/09/2023 | Scott Parnell ScottP | Won | 15-14 |
| 28/09/2023 | Alex Benitez AlexB | Lost | 12-15 |
| 28/09/2023 | Simone Garbagnati SimoneG | Lost | 12-15 |
| 25/09/2023 | MattP
SarvyS |
Won | 6-4 6-3 |
| 24/09/2023 | Nye Nduka NyeN | Won | WIN INJURY |
| 16/09/2023 | David Bradbery DavidB | Lost | 4-6 3-6 |
| 08/09/2023 | Jon Gustafsson JonG | Lost | 3-6 2-6 |
| 06/09/2023 | JonG
KashRB |
Won | 6-0 6-1 |
| 24/08/2023 | Saheed Lawal SaheedL | Won | 15-10 |
| 24/08/2023 | Matt Porsz MattP | Won | 15-13 |
| 24/08/2023 | Alp Orge AlpO | Lost | 12-15 |
| 24/08/2023 | Walter Pineda WalterP | Lost | 14-15 |
| 17/08/2023 | Simone Garbagnati SimoneG | Won | 6-3 6-0 |
| 06/08/2023 | Simone Garbagnati SimoneG | Lost | 6-7 7-6 8-10 |
| 02/08/2023 | Rafal Kaczmarczyk RafalK | Won | 6-1 6-1 |
| 11/07/2023 | Brandon Wilkins BrandonW | Won | 6-1 6-2 |
| 06/07/2023 | Matt Porsz MattP | Won | 6-1 6-4 |
| 27/05/2023 | Matthew Lavers MatthewL | Lost | 4-6 1-6 |
| 14/05/2023 | Jon Gustafsson JonG | Lost | 5-7 6-3 8-10 |
| 08/05/2023 | Gerrit Frerk GerritF | Won | 6-4 6-4 |
| 29/04/2023 | David Bradbery DavidB | Lost | 3-6 5-7 |
| 27/04/2023 | Anastasiia Hoshuliak AnastasiiaH | Won | 15-2 |
| 27/04/2023 | Victor Martinez VictorM | Won | 15-13 |
| 27/04/2023 | Antonio Espada AntonioE | Won | 15-10 |
| 27/04/2023 | Matt Mcnally MattM | Lost | 11-15 |
| 18/04/2023 | Floresty Cocula FlorestyC | Lost | 3-6 6-2 7-10 |
| 16/04/2023 | Simone Garbagnati SimoneG | Won | 6-2 6-2 |
| 03/04/2023 | Damian Nott DamianN | Lost | 0-6 4-6 |
| 27/03/2023 | Gerrit Frerk GerritF | Lost | 1-6 4-6 |
| 25/03/2023 | David Bradbery DavidB | Lost | 5-7 5-7 |
| 16/03/2023 | Matthew Lavers MatthewL | Won | 6-4 7-5 |
| 13/03/2023 | Floresty Cocula FlorestyC | Lost | 3-6 2-6 |
| 10/03/2023 | H T William Tse HTWT | Won | 6-3 6-1 |
| 04/03/2023 | Daniel Janasik DanielJ | Lost | 3-6 1-6 |
| 22/02/2023 | Alex Benitez AlexB | Won | 6-4 7-6 |
| 16/02/2023 | Matthew Lavers MatthewL | Lost | 5-7 6-4 8-10 |
| 12/02/2023 | Carl Clements CarlC | Won | 6-4 7-6 |
| 25/01/2023 | Floresty Cocula FlorestyC | Lost | 0-6 2-6 |
| 21/01/2023 | David Bradbery DavidB | Lost | 5-7 0-6 |
| 17/01/2023 | Matt Mcnally MattM | Won | 7-6 6-2 |
| 13/01/2023 | Sam Fellerman SamF | Won | 7-5 7-5 |
| 20/12/2022 | Nicholas Ellis NicholasE | Lost | 6-4 4-6 7-10 |
| 09/12/2022 | David Bradbery DavidB | Lost | 7-6 3-6 6-10 |
| 29/11/2022 | Floresty Cocula FlorestyC | Lost | 2-6 2-6 |
| 18/11/2022 | Sam Fellerman SamF | Won | 7-5 6-4 |
| 31/10/2022 | Farid Bazari FaridB | Won | 6-4 6-1 |
| 07/10/2022 | Carl Clements CarlC | Won | 6-2 7-6 |
| 07/10/2022 | Rob Flavell RobF | Lost | 4-6 2-6 |
| 29/09/2022 | Farid Bazari FaridB | Won | 6-3 6-3 |
| 27/09/2022 | Scott Parnell ScottP | Won | 6-2 6-3 |
| 24/09/2022 | Tim Moore TimM | Won | WIN INJURY |
| 04/05/2022 | Scott Parnell ScottP | Lost | 6-7 3-6 |
| 03/05/2022 | Jon Gustafsson JonG | Lost | 1-6 6-4 12-14 |
| 30/04/2022 | David Bradbery DavidB | Lost | 0-6 4-6 |
| 21/04/2022 | Floresty Cocula FlorestyC | Lost | 3-6 2-6 |
| 03/03/2022 | Rafal Kaczmarczyk RafalK | Won | 6-7 6-4 10-8 |
| 01/03/2022 | Scott Parnell ScottP | Won | 6-3 2-6 10-8 |
| 27/02/2022 | Maxim Dythtchenko MaximD | Lost | 3-6 4-6 |
| 24/02/2022 | Ryan Cartmill RyanC | Won | 6-4 6-2 |
| 20/02/2022 | AlpO
AntonyV |
Lost | LOSS |
| 20/02/2022 | Kash Reid-Bashir KashRB | Won | 6-2 6-1 |
| 17/02/2022 | Nicholas Ellis NicholasE | Won | 6-3 3-6 10-2 |
| 09/02/2022 | Filippo Rinaldi FilippoR | Won | 6-1 6-2 |
| 27/01/2022 | Nicholas Ellis NicholasE | Won | 15-12 |
| 27/01/2022 | Alexandra Groszek AlexandraG | Won | 15-2 |
| 27/01/2022 | Alp Orge AlpO | Lost | 10-15 |
| 27/01/2022 | Ayk Stepanyan AykS | Won | 15-10 |
| 27/01/2022 | Floresty Cocula FlorestyC | Lost | 6-15 |