| Singles Matches | 30/40 | 75 % |
| Doubles Matches | 10/40 | 25 % |
| Played | 18/40 | 45 % |
| Defaulted | 22/40 | 55 % |
| Won | 4/18 | 22 % |
| Lost | 14/18 | 78 % |
| Tennis Level | Improver ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | 1029 ? | 877 ? |
| Championships | Pending ? | Pending ? |
| League Rounds | 8 | |
| Tournaments | 0 | |
| Championships | 4 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 01/03/2024 | Ke Li KeL | Lost | 6-4 1-6 5-10 |
| 25/09/2022 | Niloofar Rafiei NiloofarR | Lost | LOSS CONCEDE |
| 17/09/2022 | GlennisW
MelanieT |
Lost | 3-6 4-6 |
| 04/09/2022 | NicoleC
PinarO |
Lost | 3-6 3-6 |
| 03/09/2022 | Emily Halliday EmilyH | Lost | 1-6 1-6 |
| 29/08/2022 | Sarah Ng SarahN | Lost | 6-7 7-5 3-10 |
| 28/08/2022 | Parto Lawal PartoL | Won | 6-1 6-0 |
| 30/07/2022 | Niloofar Rafiei NiloofarR | Lost | 0-6 4-6 |
| 29/07/2022 | Vicky Nesbitt VickyN | Lost | 5-7 2-6 |
| 23/07/2022 | Hannah Han HannahH | Lost | 5-7 2-6 |
| 17/06/2022 | Rachel Na RachelN | Won | 7-5 7-6 |
| 03/06/2022 | Caroline Heyes CarolineH | Won | 6-1 6-2 |
| 14/05/2022 | Joanne Johnson JoanneJ | Won | 6-0 6-0 |
| 24/04/2022 | AnjezaF
MariaTB |
Lost | 3-6 5-7 |
| 03/04/2022 | Wendy Ashburner WendyA | Lost | LOSS |
| 02/04/2022 | GlennisW
MelanieT |
Lost | 3-6 4-6 |
| 26/02/2022 | JoB
CherylP |
Lost | 0-6 0-6 |
| 06/02/2022 | Laura Bornhauser LauraB | Lost | 2-6 2-6 |