| Singles Matches | 224/230 | 97 % |
| Doubles Matches | 6/230 | 3 % |
| Played | 206/230 | 90 % |
| Defaulted | 24/230 | 10 % |
| Won | 80/206 | 39 % |
| Lost | 126/206 | 61 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1418 ? | NA ? |
| Leagues | 1366 ? | NA ? |
| Championships | 1295 ? | 1198 ? |
| League Rounds | 28 | |
| Tournaments | 13 | |
| Championships | 12 | |
| Opponent | Due by | |
|---|---|---|
| Amin Dahesh AminD | 13/04/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 26/03/2025 | Steve Osullivan SteveO | Lost | 2-6 4-6 |
| 22/03/2025 | Gerard Nieslony GerardN | Lost | 1-6 4-6 |
| 10/03/2025 | Praveen Karadiguddi PraveenK | Won | 6-0 6-0 |
| 09/03/2025 | NicholasP
DanielLG |
Lost | 0-6 0-6 |
| 14/01/2025 | Victor Martinez VictorM | Lost | 6-7 6-0 12-14 |
| 18/12/2024 | Walter Pineda WalterP | Won | 7-5 6-2 |
| 16/12/2024 | Alexandru Gosuliac AlexandruG | Won | 6-3 4-6 10-8 |
| 13/12/2024 | Jose F Hernandez JoseFH | Lost | 3-6 3-6 |
| 11/12/2024 | David Segura-Pravia DavidSP | Lost | 6-4 4-6 4-10 |
| 06/12/2024 | William Buckland WilliamB | Lost | 4-6 1-6 |
| 02/12/2024 | Gerard Nieslony GerardN | Won | 6-4 2-6 10-8 |
| 18/11/2024 | Victor Martinez VictorM | Lost | 6-7 2-6 |
| 01/11/2024 | Tom Kverndal TomK | Won | 6-1 5-7 10-8 |
| 31/10/2024 | Mahi Khan MahiK | Won | 6-1 4-6 10-4 |
| 24/10/2024 | Zaur Muslumov ZaurM | Won | 15-7 |
| 24/10/2024 | Amir Jadidinejad AmirJ | Won | 15-8 |
| 24/10/2024 | Alex Benitez AlexB | Lost | 8-15 |
| 24/10/2024 | Laurence Jacometti LaurenceJ | Lost | 6-15 |
| 24/10/2024 | Miroslav Kirov MiroslavK | Won | 15-11 |
| 22/10/2024 | Amir Jadidinejad AmirJ | Won | 2-6 6-3 11-9 |
| 14/10/2024 | Simon Hibbert SimonH | Lost | 4-6 6-3 4-10 |
| 07/10/2024 | Jose F Hernandez JoseFH | Lost | 4-6 3-6 |
| 24/09/2024 | Laurence Jacometti LaurenceJ | Lost | 3-6 5-7 |
| 23/09/2024 | Alexandru Gosuliac AlexandruG | Lost | 6-7 2-6 |
| 10/09/2024 | Gerard Nieslony GerardN | Lost | 4-6 1-6 |
| 02/09/2024 | XianYC
MatthewL |
Lost | 1-6 0-6 |
| 12/08/2024 | Antonio Navarro AntonioN | Lost | 1-6 4-6 |
| 07/08/2024 | David Segura-Pravia DavidSP | Lost | 6-7 7-6 9-11 |
| 15/07/2024 | Rudy Jackson RudyJ | Lost | 7-6 2-6 9-11 |
| 14/07/2024 | Mahi Khan MahiK | Won | 5-7 6-2 10-8 |
| 08/07/2024 | Walter Pineda WalterP | Lost | 6-3 4-6 8-10 |
| 04/07/2024 | Jose F Hernandez JoseFH | Lost | 3-6 1-6 |
| 02/07/2024 | David Segura-Pravia DavidSP | Won | 4-6 6-1 10-8 |
| 16/06/2024 | Lee Forsyth LeeF | Won | 3-6 6-1 10-2 |
| 11/06/2024 | Alexandru Gosuliac AlexandruG | Lost | 4-6 6-7 |
| 29/05/2024 | Gerard Nieslony GerardN | Lost | 6-0 4-6 9-11 |
| 20/05/2024 | David Segura-Pravia DavidSP | Lost | 4-6 6-1 6-10 |
| 08/05/2024 | Walter Pineda WalterP | Won | 6-2 6-4 |
| 04/05/2024 | Jose F Hernandez JoseFH | Won | 7-6 7-5 |
| 01/05/2024 | Ali Mottaghi AliM | Lost | 3-6 3-6 |
| 28/04/2024 | Mahi Khan MahiK | Won | 6-1 6-2 |
| 22/04/2024 | Victor Martinez VictorM | Lost | 2-6 5-7 |
| 17/04/2024 | David Segura-Pravia DavidSP | Lost | 7-6 3-6 9-11 |
| 21/03/2024 | James Greenhalgh JamesG | Won | 15-9 |
| 21/03/2024 | Gooch Ozyigit GoochO | Lost | 11-15 |
| 21/03/2024 | Dustin Gorski DustinG | Lost | 10-15 |
| 21/03/2024 | Jack Cheetham JackC | Won | 15-5 |
| 21/03/2024 | Laurence Jacometti LaurenceJ | Won | 15-13 |
| 18/03/2024 | Taylan Halici TaylanH | Won | 7-5 4-6 10-8 |
| 15/03/2024 | Edward Gott EdwardG | Won | 6-2 6-2 |
| 11/03/2024 | Gooch Ozyigit GoochO | Lost | 4-6 7-5 9-11 |
| 09/03/2024 | Mahi Khan MahiK | Won | 7-6 7-6 |
| 04/03/2024 | Alexandru Gosuliac AlexandruG | Lost | 2-6 1-6 |
| 29/02/2024 | Gooch Ozyigit GoochO | Lost | 14-15 |
| 29/02/2024 | Rohan Vithlani RohanV | Lost | 8-15 |
| 29/02/2024 | Bawar Hamad BawarH | Won | 15-14 |
| 29/02/2024 | Mehdi Hilli MehdiH | Won | 15-3 |
| 29/02/2024 | Omar Aziz OmarA | Won | 15-8 |
| 25/02/2024 | AlpO
KrishnaR |
Lost | 1-6 2-6 |
| 22/02/2024 | Anthony Gullan AnthonyG | Won | 6-1 7-6 |
| 20/02/2024 | Shomik Panda ShomikP | Won | 7-6 6-7 10-8 |
| 02/02/2024 | Miroslav Kirov MiroslavK | Won | 6-1 6-3 |
| 01/02/2024 | Mahi Khan MahiK | Won | 6-3 7-5 |
| 25/01/2024 | Tom Kverndal TomK | Lost | 4-6 6-4 4-10 |
| 23/01/2024 | Victor Martinez VictorM | Lost | 2-6 2-6 |
| 14/01/2024 | Hiroyuki Egashira HiroyukiE | Lost | 0-6 1-6 |
| 10/01/2024 | Anthony Gullan AnthonyG | Won | 6-3 6-1 |
| 17/12/2023 | Alan Donelan AlanD | Lost | 3-6 4-6 |
| 11/12/2023 | Pinar Orge PinarO | Won | 7-6 7-6 |
| 04/12/2023 | Jose F Hernandez JoseFH | Lost | 1-6 2-6 |
| 13/11/2023 | Armin Eshaghynejad ArminE | Lost | 4-6 6-3 6-10 |
| 09/11/2023 | Gerard Nieslony GerardN | Lost | 5-7 1-6 |
| 02/11/2023 | Gio Lee GioL | Won | 15-4 |
| 02/11/2023 | Anastasiia Hoshuliak AnastasiiaH | Won | 15-10 |
| 02/11/2023 | Alan Donelan AlanD | Lost | 8-15 |
| 02/11/2023 | Helmut Laner HelmutL | Lost | 8-15 |
| 18/10/2023 | Joe Darkins JoeD | Lost | 4-6 5-7 |
| 15/10/2023 | FiifiA
DanielC |
Lost | 0-6 0-6 |
| 09/10/2023 | William Buckland WilliamB | Lost | 7-6 3-6 6-10 |
| 03/10/2023 | Alex Shestakov AlexS | Won | 6-4 6-2 |
| 28/09/2023 | Oliver Morgan OliverM | Won | 15-11 |
| 28/09/2023 | Ayk Stepanyan AykS | Won | 15-13 |
| 28/09/2023 | Simone Garbagnati SimoneG | Lost | 7-15 |
| 28/09/2023 | Miroslav Kirov MiroslavK | Won | 15-12 |
| 28/09/2023 | Scott Parnell ScottP | Lost | 14-15 |
| 21/09/2023 | Walter Pineda WalterP | Lost | 2-6 4-6 |
| 15/09/2023 | SelimG
DavidK |
Won | WIN CONCEDE |
| 06/09/2023 | Gooch Ozyigit GoochO | Lost | 1-6 0-6 |
| 30/08/2023 | Kiril Peev KirilP | Lost | 4-6 3-6 |
| 24/08/2023 | Siddharth Vijayakumar SiddharthV | Lost | 10-15 |
| 24/08/2023 | David Segura-Pravia DavidSP | Lost | 14-15 |
| 24/08/2023 | Shomik Panda ShomikP | Won | 15-14 |
| 24/08/2023 | Miroslav Kirov MiroslavK | Lost | 11-15 |
| 22/08/2023 | Richard Braysher RichardB | Won | 6-4 6-3 |
| 20/08/2023 | Emma Perham EmmaP | Won | 6-0 6-0 |
| 16/08/2023 | Miroslav Kirov MiroslavK | Lost | 6-4 4-6 9-11 |
| 14/08/2023 | Alex Shestakov AlexS | Won | 6-1 6-4 |
| 19/07/2023 | Victor Martinez VictorM | Lost | 2-6 6-2 6-10 |
| 17/07/2023 | Dustin Gorski DustinG | Lost | 4-6 7-5 7-10 |
| 12/07/2023 | Scott Whittington ScottW | Won | 6-4 6-4 |
| 03/07/2023 | Miroslav Kirov MiroslavK | Lost | 1-6 5-7 |
| 01/07/2023 | Lee Forsyth LeeF | Won | 6-0 7-5 |
| 21/06/2023 | Scott Whittington ScottW | Lost | 3-6 6-1 4-10 |
| 16/06/2023 | Richard Eddolls RichardE | Lost | 3-6 1-6 |
| 13/06/2023 | Antonio Navarro AntonioN | Lost | 4-6 6-3 5-10 |
| 05/06/2023 | William Buckland WilliamB | Lost | 4-6 1-6 |
| 01/06/2023 | Jun Guo JunG | Won | 6-7 6-2 10-4 |
| 14/05/2023 | Evan Dyer EvanD | Won | 7-6 7-6 |
| 04/05/2023 | Helmut Laner HelmutL | Lost | 2-6 7-6 9-11 |
| 02/05/2023 | Scott Whittington ScottW | Won | 4-6 7-6 10-8 |
| 27/04/2023 | Zaur Muslumov ZaurM | Won | 15-9 |
| 27/04/2023 | Alexandru Gosuliac AlexandruG | Won | 15-13 |
| 27/04/2023 | Majid Khosravi MajidK | Lost | 14-15 |
| 27/04/2023 | Jack Newman JackN | Lost | 12-15 |
| 22/04/2023 | Lynne Wilson LynneW | Won | 6-1 6-0 |
| 11/04/2023 | Robin Gautier RobinG | Won | 6-4 7-6 |
| 06/04/2023 | Vicky Nesbitt VickyN | Won | 6-2 6-4 |
| 02/04/2023 | Amir Jadidinejad AmirJ | Lost | 1-6 3-6 |
| 15/03/2023 | Robin Gautier RobinG | Lost | 0-6 6-3 9-11 |
| 12/03/2023 | Nicola Krafft NicolaK | Lost | 6-1 3-6 8-10 |
| 27/02/2023 | Imran Karim ImranK | Lost | 1-6 1-6 |
| 23/02/2023 | Kiril Peev KirilP | Won | 15-14 |
| 23/02/2023 | H T William Tse HTWT | Lost | 3-15 |
| 23/02/2023 | Miroslav Kirov MiroslavK | Lost | 12-15 |
| 23/02/2023 | Lynne Wilson LynneW | Won | 15-4 |
| 23/02/2023 | Matt Mcnally MattM | Lost | 8-15 |
| 05/02/2023 | Nicola Krafft NicolaK | Lost | 2-6 3-6 |
| 24/01/2023 | Daniel Janasik DanielJ | Lost | 1-6 2-6 |
| 23/01/2023 | Louise Tidey LouiseT | Won | 6-2 6-3 |
| 17/01/2023 | Majid Khosravi MajidK | Lost | 2-6 2-6 |
| 17/01/2023 | Nick Shaw NickS | Won | 6-1 6-4 |
| 08/12/2022 | Ali Mottaghi AliM | Lost | 3-6 5-7 |
| 06/12/2022 | Walter Pineda WalterP | Lost | 2-6 1-6 |
| 01/12/2022 | Alexandru Gosuliac AlexandruG | Won | 15-12 |
| 01/12/2022 | Luca Annesanti LucaA | Lost | 13-15 |
| 01/12/2022 | Miroslav Kirov MiroslavK | Lost | 11-15 |
| 01/12/2022 | Nico Gaillot NicoG | Won | 15-13 |
| 01/12/2022 | Alex Shestakov AlexS | Lost | 12-15 |
| 21/11/2022 | Lee Edwards LeeE | Lost | 1-6 1-6 |
| 14/11/2022 | Laurence Jacometti LaurenceJ | Lost | 1-6 4-6 |
| 10/11/2022 | Alex Shestakov AlexS | Lost | 6-7 7-6 8-10 |
| 08/11/2022 | Jun Guo JunG | Lost | 2-6 5-7 |
| 19/10/2022 | Gerard Nieslony GerardN | Lost | 1-6 3-6 |
| 18/10/2022 | Alica Bukovska AlicaB | Lost | 2-6 2-6 |
| 17/10/2022 | Emily Halliday EmilyH | Lost | 1-6 1-6 |
| 10/10/2022 | Anthony Lenanton AnthonyL | Won | 6-1 6-2 |
| 29/09/2022 | Alex Shestakov AlexS | Won | 15-11 |
| 29/09/2022 | Walter Pineda WalterP | Lost | 13-15 |
| 29/09/2022 | Matt Porsz MattP | Lost | 9-15 |
| 29/09/2022 | Hannah Han HannahH | Won | 15-13 |
| 29/09/2022 | Amitai Amir AmitaiA | Lost | 12-15 |
| 24/09/2022 | LenA
EllaA |
Lost | LOSS INJURY |
| 20/09/2022 | Victor Martinez VictorM | Lost | 3-6 4-6 |
| 16/09/2022 | Guy Glenister GuyG | Lost | 1-6 0-6 |
| 01/09/2022 | Alex Shestakov AlexS | Won | 4-6 6-3 10-7 |
| 23/08/2022 | Bogdan Calistru BogdanC | Won | 6-4 6-4 |
| 18/08/2022 | Simone Garbagnati SimoneG | Lost | 4-6 1-6 |
| 15/08/2022 | Antonio Navarro AntonioN | Lost | 3-6 4-6 |
| 02/08/2022 | Jun Guo JunG | Won | 6-4 6-0 |
| 31/07/2022 | Antonio Navarro AntonioN | Lost | 6-4 2-6 7-10 |
| 24/07/2022 | Victor Martinez VictorM | Lost | 3-6 5-7 |
| 14/07/2022 | Gerard Nieslony GerardN | Lost | 6-2 5-7 4-10 |
| 24/06/2022 | Laurence Jacometti LaurenceJ | Lost | 1-6 1-6 |
| 22/06/2022 | Walter Pineda WalterP | Lost | 2-6 2-6 |
| 13/06/2022 | Victor Martinez VictorM | Won | 6-4 7-5 |
| 06/06/2022 | Harry Lee HarryL | Won | 6-3 6-4 |
| 26/05/2022 | Mohammed Parvaiz MohammedP | Lost | 14-15 |
| 26/05/2022 | Laurence Jacometti LaurenceJ | Lost | 12-15 |
| 26/05/2022 | Mehdi Hilli MehdiH | Won | 15-11 |
| 26/05/2022 | Robin Gautier RobinG | Lost | 5-15 |
| 26/05/2022 | Bogdan Calistru BogdanC | Lost | 14-15 |
| 16/05/2022 | Amitai Amir AmitaiA | Lost | 6-4 2-6 4-10 |
| 10/05/2022 | Don Rae DonR | Lost | 0-6 3-6 |
| 03/05/2022 | David Segura-Pravia DavidSP | Lost | 1-6 3-6 |
| 28/04/2022 | Walter Pineda WalterP | Won | 15-4 |
| 28/04/2022 | Clifford Stretton CliffordS | Lost | 6-15 |
| 28/04/2022 | Bogdan Calistru BogdanC | Lost | 5-15 |
| 28/04/2022 | Laurence Jacometti LaurenceJ | Lost | 13-15 |
| 28/04/2022 | Anthony Lenanton AnthonyL | Won | 15-11 |
| 17/04/2022 | Ayk Stepanyan AykS | Lost | 2-6 3-6 |
| 06/04/2022 | Sam Fellerman SamF | Lost | 1-6 1-6 |
| 24/03/2022 | Chris Finch ChrisF | Won | 7-5 6-3 |
| 21/03/2022 | David Segura-Pravia DavidSP | Won | 5-7 6-3 10-4 |
| 09/03/2022 | Walter Pineda WalterP | Lost | 1-6 1-6 |
| 07/03/2022 | Bogdan Calistru BogdanC | Lost | 3-6 4-6 |
| 04/03/2022 | Yves Schwarzbart YvesS | Lost | 0-6 1-6 |
| 13/02/2022 | Chris Tsoukala ChrisT | Won | WIN |
| 09/02/2022 | Harry Lee HarryL | Won | 6-3 3-6 10-8 |
| 07/02/2022 | Victor Martinez VictorM | Lost | 2-6 2-6 |
| 26/01/2022 | Ajit Madan AjitM | Lost | 4-6 7-6 6-10 |
| 25/01/2022 | David Segura-Pravia DavidSP | Lost | 1-6 4-6 |
| 23/12/2021 | Ayk Stepanyan AykS | Lost | 8-15 |
| 23/12/2021 | Farid Bazari FaridB | Lost | 8-15 |
| 23/12/2021 | Pedro Luque PedroL | Won | 15-7 |
| 23/12/2021 | Charlie Parkes CharlieP | Won | 15-9 |
| 23/12/2021 | Tom Watson TomW | Lost | 13-15 |
| 22/12/2021 | Alex Benitez AlexB | Lost | 2-6 1-6 |
| 19/12/2021 | John Newman JohnN | Lost | 4-6 6-4 5-10 |
| 16/12/2021 | Scott Whittington ScottW | Won | 3-6 6-4 10-5 |
| 13/12/2021 | Jonathan Garzon JonathanG | Won | 7-6 6-4 |
| 24/11/2021 | Laura Melis LauraM | Won | 6-4 2-6 10-8 |
| 05/11/2021 | Mark Thompson MarkT | Lost | 4-6 2-6 |
| 01/11/2021 | Mohammed Parvaiz MohammedP | Won | 7-6 6-0 |
| 26/10/2021 | Radu Rusu RaduR | Won | 6-1 7-5 |
| 19/10/2021 | Jonathan Garzon JonathanG | Lost | 1-6 0-6 |
| 07/10/2021 | Vicky Nesbitt VickyN | Lost | 6-4 4-6 8-10 |