| Singles Matches | 47/69 | 68 % |
| Doubles Matches | 22/69 | 32 % |
| Played | 40/69 | 58 % |
| Defaulted | 29/69 | 42 % |
| Won | 12/40 | 30 % |
| Lost | 28/40 | 70 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | Pending ? |
| Leagues | 1129 ? | 1334 ? |
| Championships | 1552 ? | 1608 ? |
| League Rounds | 9 | |
| Tournaments | 1 | |
| Championships | 8 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 18/12/2024 | Jon Mapp JonM | Won | 6-3 6-0 |
| 20/11/2024 | Zak Virdi ZakV | Lost | 2-6 1-6 |
| 20/10/2024 | MarkS
JessicaMS |
Lost | 1-6 6-7 |
| 10/10/2024 | AnastasiiaH
SereneT |
Lost | LOSS CONCEDE |
| 30/07/2024 | Ke Li KeL | Lost | 2-6 1-6 |
| 04/05/2024 | Ella Alleyne EllaA | Lost | 3-6 0-6 |
| 21/04/2024 | GraceG
NicholasP |
Lost | 1-6 5-7 |
| 20/04/2024 | MadinaM
EmilyH |
Lost | 2-6 2-6 |
| 05/04/2024 | Parto Lawal PartoL | Won | 6-1 6-1 |
| 29/03/2024 | Selim Guler SelimG | Lost | 2-6 4-6 |
| 22/03/2024 | GlennisW
MelanieT |
Won | 6-1 5-7 10-6 |
| 21/03/2024 | DeanS
ElizabethW |
Won | 4-6 6-4 10-4 |
| 17/03/2024 | Armin Eshaghynejad ArminE | Lost | 0-6 7-5 7-10 |
| 14/03/2024 | Tom Kverndal TomK | Lost | 1-6 3-6 |
| 05/03/2024 | Lynne Wilson LynneW | Won | WIN INJURY |
| 11/12/2023 | Saheed Lawal SaheedL | Lost | 6-7 6-7 |
| 02/11/2023 | FiifiA
OliviaL |
Lost | LOSS INJURY |
| 28/10/2023 | Kiril Peev KirilP | Lost | 3-6 1-6 |
| 24/10/2023 | Bogdan Calistru BogdanC | Lost | 4-6 4-6 |
| 19/10/2023 | David Segura-Pravia DavidSP | Lost | 5-7 1-6 |
| 17/10/2023 | Gooch Ozyigit GoochO | Lost | 4-6 0-6 |
| 10/10/2023 | CarlHR
VickyN |
Won | 6-4 6-4 |
| 03/10/2023 | Miroslav Kirov MiroslavK | Lost | 4-6 1-6 |
| 13/09/2023 | Amir Jadidinejad AmirJ | Lost | 2-6 0-6 |
| 12/09/2023 | Jack Newman JackN | Lost | 2-6 4-6 |
| 11/09/2023 | Antonio Navarro AntonioN | Lost | 1-6 3-6 |
| 11/04/2023 | Jeebin Park JeebinP | Lost | 2-6 3-6 |
| 17/03/2023 | Doreen Devore DoreenD | Won | 6-0 6-0 |
| 10/02/2023 | JackN
TeresaDL |
Lost | 3-6 7-6 15-17 |
| 06/02/2023 | SamF
EmilyH |
Lost | 6-7 1-6 |
| 15/12/2022 | GerritF
MariaTB |
Won | 15-7 |
| 15/12/2022 | RobinG
NataliaZ |
Lost | 14-15 |
| 15/12/2022 | DavidSP
AlexB |
Won | 15-12 |
| 15/12/2022 | AykS
MajidK |
Lost | 12-15 |
| 15/12/2022 | HannahH
TomW |
Won | 15-9 |
| 19/10/2022 | Rachel Angel RachelA | Lost | 1-6 0-6 |
| 02/10/2022 | Anjeza Fezo AnjezaF | Won | WIN CONCEDE |
| 01/10/2022 | GlennisW
MelanieT |
Lost | 2-6 3-6 |
| 13/09/2022 | CarolineW
CarynM |
Lost | 2-6 4-6 |
| 04/09/2022 | SallyAB
NgoziM |
Won | 6-3 6-3 |