| Singles Matches | 6/10 | 60 % |
| Doubles Matches | 4/10 | 40 % |
| Played | 10/10 | 100 % |
| Defaulted | 0/10 | 0 % |
| Won | 5/10 | 50 % |
| Lost | 5/10 | 50 % |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | Pending ? |
| Leagues | NA ? | NA ? |
| Championships | Pending ? | NA ? |
| League Rounds | 0 | |
| Tournaments | 2 | |
| Championships | 1 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 16/03/2025 | Xian Yao Chan XianYC | Lost | 1-6 1-6 |
| 13/02/2025 | AykS
LukeE |
Lost | 11-15 |
| 13/02/2025 | ZiU
JamesW |
Won | 15-11 |
| 13/02/2025 | MacarioC
OliverP |
Lost | 3-15 |
| 13/02/2025 | JoseL
AntoniG |
Won | 15-13 |
| 30/01/2025 | David Segura-Pravia DavidSP | Lost | 12-15 |
| 30/01/2025 | Andres Jimenez AndresJ | Won | 15-7 |
| 30/01/2025 | Alex Benitez AlexB | Lost | 4-15 |
| 30/01/2025 | Hazel Caulfield HazelC | Won | 15-8 |
| 30/01/2025 | Nestor Vanegas NestorV | Won | 15-9 |