Singles Matches | 81/104 | 78 % |
Doubles Matches | 23/104 | 22 % |
Played | 52/104 | 50 % |
Defaulted | 52/104 | 50 % |
Won | 27/52 | 52 % |
Lost | 25/52 | 48 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | 1110 ? | 1697 ? |
Championships | 1549 ? | 1253 ? |
League Rounds | 17 | |
Tournaments | 0 | |
Championships | 6 |
Date | Opponent | Outcome | Score |
---|---|---|---|
10/10/2024 | SereneT
JanaG |
Lost | LOSS CONCEDE |
10/10/2024 | Yasmeen Mayert YasmeenM | Lost | LOSS INJURY |
03/09/2024 | Junius Cassin JuniusC | Won | 6-3 6-1 |
31/08/2024 | Adrain Schoen AdrainS | Lost | 3-6 1-6 |
16/08/2024 | Jovany Botsford JovanyB | Lost | 2-6 0-6 |
08/08/2024 | Miss Lenore Schiller MissLS | Lost | 3-6 2-6 |
04/08/2024 | Arne Goyette ArneG | Lost | 1-6 0-6 |
28/07/2024 | Gust Marks GustM | Lost | 1-6 2-6 |
04/07/2024 | Jovany Botsford JovanyB | Lost | 2-6 1-6 |
20/04/2024 | EmilyH
LesleyS |
Lost | 2-6 2-6 |
18/04/2024 | Cole Witting ColeW | Lost | 1-6 2-6 |
30/03/2024 | Junius Cassin JuniusC | Won | 6-3 6-4 |
27/03/2024 | Casper Dicki CasperD | Won | 6-4 6-2 |
26/03/2024 | Miss Lenore Schiller MissLS | Won | 6-4 6-2 |
22/03/2024 | MelanieT
KayliP |
Won | 6-1 5-7 10-6 |
12/03/2024 | Faye Davis FayeD | Lost | 3-6 3-6 |
09/03/2024 | Valerie Heller ValerieH | Lost | 6-7 1-6 |
03/03/2024 | MarialetiziaLT
TyreekG |
Won | 6-4 6-2 |
01/03/2024 | Nicola Kris NicolaK | Lost | 3-6 2-6 |
29/02/2024 | William Keeling WilliamK | Won | 6-1 4-6 10-5 |
08/02/2024 | MajidK
HopeS |
Lost | 2-6 7-5 8-10 |
05/02/2024 | Dora Goodwin DoraG | Won | 6-7 6-4 16-14 |
23/01/2024 | Miss Lenore Schiller MissLS | Lost | 4-6 1-6 |
15/01/2024 | Moshe Crist MosheC | Won | 1-6 6-1 10-5 |
13/01/2024 | Kelton Abernathy KeltonA | Won | 6-1 6-1 |
17/12/2023 | Kane Schinner KaneS | Won | 6-2 6-2 |
30/11/2023 | Bridie Lubowitz BridieL | Won | 1-6 7-6 10-6 |
26/11/2023 | Sheridan Wiegand SheridanW | Won | 3-6 6-2 13-11 |
25/11/2023 | Trenton Kertzmann TrentonK | Won | 6-2 6-4 |
23/11/2023 | Bennie Ullrich BennieU | Won | 6-1 6-2 |
11/11/2023 | Carleton Gutmann CarletonG | Lost | 1-6 1-6 |
05/11/2023 | NicholasP
MelissaH |
Lost | LOSS INJURY |
28/10/2023 | Birdie Kunde BirdieK | Won | 6-4 7-5 |
27/10/2023 | Uriel Franecki UrielF | Won | 6-1 6-1 |
20/10/2023 | Uriel Franecki UrielF | Won | 6-1 6-1 |
16/10/2023 | JoanneJ
ReynoldZ |
Won | WIN |
02/10/2023 | Kane Schinner KaneS | Won | 6-3 6-1 |
16/09/2023 | MatthewS
BrettS |
Won | 6-1 6-1 |
13/09/2023 | Robb Treutel RobbT | Won | 7-5 6-1 |
09/09/2023 | CarolineH
TrentonK |
Won | 6-4 7-6 |
23/08/2023 | Kane Schinner KaneS | Won | 6-0 6-0 |
06/08/2023 | Birdie Kunde BirdieK | Won | 6-1 6-2 |
05/08/2023 | Estella Mueller EstellaM | Lost | 3-6 3-6 |
04/08/2023 | Nayeli Auer NayeliA | Lost | 6-7 1-6 |
30/07/2023 | Kody Littel KodyL | Lost | 6-3 3-6 5-10 |
29/07/2023 | Trenton Kertzmann TrentonK | Lost | 3-6 4-6 |
24/09/2022 | Dora Goodwin DoraG | Lost | 2-6 0-6 |
11/09/2022 | Martina Murphy MartinaM | Lost | 2-6 1-6 |
29/08/2022 | Aron Douglas AronD | Won | 7-6 5-7 10-3 |
25/08/2022 | Kane Schinner KaneS | Won | 6-1 7-5 |
22/08/2022 | Dawson Thiel DawsonT | Lost | 4-6 6-4 5-10 |
09/08/2022 | Lesley Schmitt LesleyS | Lost | 3-6 0-6 |