| Singles Matches | 6/10 | 60% |
| Doubles Matches | 4/10 | 40% |
| Played | 10/10 | 100% |
| Defaulted | 0/10 | 0% |
| Won | 6/10 | 60% |
| Lost | 4/10 | 40% |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | NA ? |
| Championships | 1861 ? | 1492 ? |
| League Rounds | 0 | |
| Tournaments | 0 | |
| Championships | 5 | |
| Opponent | Due by | |
|---|---|---|
| Dominic Atherton DominicA | 15/03/2026 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 01/03/2026 | Brian Potter BrianP | Won | WIN COIN |
| 10/11/2024 | DanielC
CharlieW |
Lost | LOSS CONCEDE |
| 20/10/2024 | Daniel Lopez Galan DanielLG | Lost | 6-7 2-6 |
| 29/09/2024 | Max Barton MaxB | Won | 6-0 6-0 |
| 29/09/2024 | ChristianH
GeorgeH |
Won | WIN COIN |
| 19/04/2024 | Daniel Campbell DanielC | Lost | 4-6 3-6 |
| 21/03/2024 | LenA
EllaA |
Lost | 4-6 1-6 |
| 13/03/2024 | Gerrit Frerk GerritF | Won | 6-4 6-1 |
| 24/02/2024 | Ishan Islam IshanI | Won | 6-2 6-1 |
| 11/02/2024 | AykS
InasH |
Won | 6-4 6-0 |