| Singles Matches | 70/75 | 93 % |
| Doubles Matches | 5/75 | 7 % |
| Played | 66/75 | 88 % |
| Defaulted | 9/75 | 12 % |
| Won | 39/66 | 59 % |
| Lost | 27/66 | 41 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1573 ? | Pending ? |
| Leagues | 1770 ? | NA ? |
| Championships | Pending ? | NA ? |
| League Rounds | 8 | |
| Tournaments | 6 | |
| Championships | 2 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 31/07/2023 | Scott Parnell ScottP | Won | 6-3 6-3 |
| 26/07/2023 | Matthew Lavers MatthewL | Lost | 1-6 2-6 |
| 24/07/2023 | Jon Gustafsson JonG | Lost | 3-6 6-2 7-10 |
| 20/06/2023 | David Bradbery DavidB | Lost | 2-6 1-6 |
| 07/06/2023 | Gerrit Frerk GerritF | Won | 6-4 7-6 |
| 05/06/2023 | Matthew Lavers MatthewL | Lost | 4-6 0-6 |
| 11/05/2023 | Ayk Stepanyan AykS | Won | 6-3 4-6 10-7 |
| 09/05/2023 | Scott Parnell ScottP | Won | 6-2 6-2 |
| 05/05/2023 | Matt Porsz MattP | Won | 6-1 6-3 |
| 03/05/2023 | Matthew Lavers MatthewL | Lost | 5-7 4-6 |
| 30/04/2023 | Rafal Kaczmarczyk RafalK | Won | 6-2 6-3 |
| 27/04/2023 | Alan Donelan AlanD | Won | 15-2 |
| 27/04/2023 | Alex Benitez AlexB | Won | 15-13 |
| 27/04/2023 | Jack Newman JackN | Won | 15-11 |
| 27/04/2023 | Siddharth Vijayakumar SiddharthV | Won | 15-11 |
| 31/03/2023 | Simone Garbagnati SimoneG | Lost | 2-6 3-6 |
| 30/03/2023 | Rafal Kaczmarczyk RafalK | Won | 6-3 4-6 10-8 |
| 27/03/2023 | Jon Gustafsson JonG | Lost | 4-6 6-4 6-10 |
| 20/03/2023 | Farid Bazari FaridB | Won | 6-1 6-3 |
| 17/03/2023 | Arran Abbott ArranA | Lost | 2-6 2-6 |
| 14/03/2023 | Matt Porsz MattP | Won | 6-2 7-6 |
| 26/02/2023 | Amir Afrashteh AmirA | Won | 6-1 6-1 |
| 23/02/2023 | H T William Tse HTWT | Won | 15-14 |
| 23/02/2023 | Alexandru Gosuliac AlexandruG | Won | 15-5 |
| 23/02/2023 | Simone Garbagnati SimoneG | Lost | 9-15 |
| 23/02/2023 | Ayk Stepanyan AykS | Lost | 5-15 |
| 23/02/2023 | Saheed Lawal SaheedL | Won | 15-8 |
| 16/02/2023 | Sam Fellerman SamF | Lost | 5-7 3-6 |
| 15/02/2023 | Carl Clements CarlC | Lost | 3-6 3-6 |
| 13/02/2023 | Matthew Lavers MatthewL | Lost | 5-7 2-6 |
| 10/02/2023 | David Bradbery DavidB | Lost | 6-4 1-6 4-10 |
| 31/01/2023 | Floresty Cocula FlorestyC | Lost | 3-6 2-6 |
| 17/01/2023 | Siddharth Vijayakumar SiddharthV | Lost | 6-7 2-6 |
| 20/12/2022 | Rafal Kaczmarczyk RafalK | Won | 6-4 4-6 10-4 |
| 13/12/2022 | Filippo Rinaldi FilippoR | Won | 6-1 6-4 |
| 11/12/2022 | Carl Clements CarlC | Lost | 7-6 3-6 7-10 |
| 01/12/2022 | Robin Gautier RobinG | Lost | 9-15 |
| 01/12/2022 | Ayk Stepanyan AykS | Lost | 12-15 |
| 01/12/2022 | Alex Shestakov AlexS | Won | 15-5 |
| 01/12/2022 | Kash Reid-Bashir KashRB | Lost | 10-15 |
| 15/11/2022 | Scott Parnell ScottP | Won | 3-6 6-0 10-5 |
| 13/11/2022 | Gareth Heyes GarethH | Won | 7-5 6-4 |
| 10/11/2022 | JackN
AmirJ |
Lost | 10-15 |
| 10/11/2022 | FaheemAH
NicoG |
Won | 15-10 |
| 10/11/2022 | DavidSP
UgurA |
Lost | 6-15 |
| 10/11/2022 | AlexG
ZakV |
Lost | 10-15 |
| 10/11/2022 | ChengaiR
LouiseT |
Won | 15-10 |
| 23/10/2022 | Laurence Jacometti LaurenceJ | Won | 4-6 6-2 10-7 |
| 20/10/2022 | Helmut Laner HelmutL | Won | 15-11 |
| 20/10/2022 | Walter Pineda WalterP | Won | 15-13 |
| 20/10/2022 | Alex Benitez AlexB | Lost | 9-15 |
| 20/10/2022 | Jack Newman JackN | Won | 15-8 |
| 16/10/2022 | Matt Porsz MattP | Won | 6-3 6-7 10-7 |
| 11/10/2022 | Gareth Heyes GarethH | Won | 6-4 6-3 |
| 29/09/2022 | Amitai Amir AmitaiA | Won | 15-5 |
| 29/09/2022 | David Segura-Pravia DavidSP | Lost | 14-15 |
| 29/09/2022 | Alp Orge AlpO | Lost | 12-15 |
| 29/09/2022 | Ayk Stepanyan AykS | Won | 15-6 |
| 29/09/2022 | Alex Gajdzik AlexG | Lost | 7-15 |
| 25/09/2022 | Vadim Larin VadimL | Won | 4-6 6-3 10-3 |
| 05/09/2022 | Alica Bukovska AlicaB | Won | 7-6 6-0 |
| 01/09/2022 | Mirko Petrovic MirkoP | Won | 6-4 6-3 |
| 31/08/2022 | David Segura-Pravia DavidSP | Won | 6-2 6-4 |
| 25/08/2022 | Gerard Nieslony GerardN | Won | 6-4 4-6 10-5 |
| 09/08/2022 | Walter Pineda WalterP | Won | 6-4 6-1 |
| 05/08/2022 | Matt Porsz MattP | Won | 3-6 7-6 10-3 |