| Singles Matches | 1/16 | 6 % |
| Doubles Matches | 15/16 | 94 % |
| Played | 10/16 | 63 % |
| Defaulted | 6/16 | 38 % |
| Won | 6/10 | 60 % |
| Lost | 4/10 | 40 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | Pending ? |
| Championships | Pending ? | 1844 ? |
| League Rounds | 1 | |
| Tournaments | 0 | |
| Championships | 5 | |
| Opponent | Due by | |
|---|---|---|
| BaxterB
JamesW |
13/04/2025 |
| Round | Group |
|---|---|
| Doubles League 2022 Round 5 - Gents | Group #01 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 13/03/2025 | Peter Wetherburn PeterW | Lost | 1-6 3-6 |
| 19/02/2025 | DonR
NateR |
Won | 6-4 3-6 10-3 |
| 10/11/2024 | DanielC
CharlieW |
Lost | LOSS CONCEDE |
| 29/09/2024 | ChristianH
GeorgeH |
Won | WIN COIN |
| 06/11/2023 | LucaV
MichaelB |
Lost | 0-6 3-6 |
| 10/10/2023 | TomP
RatkoM |
Won | 6-3 6-3 |
| 18/11/2022 | FiifiA
MatthewC |
Lost | LOSS CONCEDE |
| 03/10/2022 | AykS
GerritF |
Won | 6-1 6-1 |
| 21/09/2022 | KrishnaR
JimC |
Won | 6-4 6-3 |
| 18/09/2022 | AykS
GerritF |
Won | 6-2 6-4 |