| Singles Matches | 64/102 | 63 % |
| Doubles Matches | 38/102 | 37 % |
| Played | 63/102 | 62 % |
| Defaulted | 39/102 | 38 % |
| Won | 27/63 | 43 % |
| Lost | 36/63 | 57 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | NA ? |
| Leagues | 1764 ? | 1612 ? |
| Championships | NA ? | NA ? |
| League Rounds | 18 | |
| Tournaments | 1 | |
| Championships | 1 | |
| Opponent | Due by | |
|---|---|---|
| FilippoR
DeanS |
11/05/2025 | |
| JonG
KashRB |
11/05/2025 | |
| AykS
GerritF |
11/05/2025 | |
| PeterW
SteveO |
11/05/2025 | |
| ShomikP
XiaotianS |
11/05/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 29/03/2025 | Peter Wetherburn PeterW | Lost | 3-6 4-6 |
| 07/03/2025 | Farid Bazari FaridB | Won | 2-6 6-2 11-9 |
| 03/03/2025 | David Bradbery DavidB | Lost | 5-7 2-6 |
| 23/02/2025 | Majid Khosravi MajidK | Won | 7-6 6-3 |
| 21/02/2025 | AykS
GerritF |
Won | 3-6 7-5 10-6 |
| 16/02/2025 | Peter Wetherburn PeterW | Lost | 3-6 6-3 7-10 |
| 03/02/2025 | David Bradbery DavidB | Lost | 1-6 4-6 |
| 26/01/2025 | LaurenceJ
MajidK |
Lost | 0-6 3-6 |
| 16/12/2024 | Helmut Laner HelmutL | Won | 6-0 6-1 |
| 15/12/2024 | NazirKY
AmeerK |
Lost | 1-6 4-6 |
| 12/12/2024 | Farid Bazari FaridB | Won | 4-6 6-3 10-7 |
| 05/12/2024 | Will Hughes WillH | Lost | 4-6 6-7 |
| 04/12/2024 | Ratko Magic RatkoM | Won | 6-4 6-4 |
| 25/11/2024 | Hiroyuki Egashira HiroyukiE | Lost | 3-6 1-6 |
| 13/11/2024 | PeterW
SteveO |
Won | 6-4 6-7 10-8 |
| 04/11/2024 | Richard Petrik RichardP | Won | 6-7 6-1 10-5 |
| 03/11/2024 | Jon Gustafsson JonG | Lost | 3-6 6-3 8-10 |
| 26/10/2024 | Peter Wetherburn PeterW | Lost | 2-6 2-6 |
| 10/10/2024 | Majid Khosravi MajidK | Lost | 4-6 4-6 |
| 02/10/2024 | David Bradbery DavidB | Lost | 4-6 6-7 |
| 29/09/2024 | DavidKS
ChrisT |
Lost | LOSS CONCEDE |
| 28/09/2024 | Jon Gustafsson JonG | Lost | 4-6 3-6 |
| 23/09/2024 | Peter Wetherburn PeterW | Lost | 4-6 1-6 |
| 19/09/2024 | David Bradbery DavidB | Lost | 3-6 2-6 |
| 06/09/2024 | Gerrit Frerk GerritF | Lost | 4-6 1-6 |
| 29/07/2024 | Brandon Wilkins BrandonW | Won | 6-4 6-4 |
| 24/07/2024 | David Bradbery DavidB | Lost | 4-6 4-6 |
| 22/07/2024 | Richard Petrik RichardP | Lost | 4-6 1-6 |
| 20/07/2024 | Gerrit Frerk GerritF | Lost | 1-6 3-6 |
| 11/07/2024 | Peter Wetherburn PeterW | Won | 6-2 6-4 |
| 21/06/2024 | Richard Petrik RichardP | Won | 6-0 6-3 |
| 13/06/2024 | Jon Gustafsson JonG | Lost | 4-6 3-6 |
| 29/05/2024 | Gerrit Frerk GerritF | Lost | 3-6 1-6 |
| 21/05/2024 | ParagG
MatthewC |
Won | 6-1 6-0 |
| 18/05/2024 | RobM
DuncanM |
Won | 6-3 6-2 |
| 18/05/2024 | David Bradbery DavidB | Lost | 3-6 6-7 |
| 07/05/2024 | Brandon Wilkins BrandonW | Won | 6-1 6-2 |
| 05/05/2024 | Jon Gustafsson JonG | Lost | 4-6 0-6 |
| 28/04/2024 | AykS
GerritF |
Lost | 6-7 2-6 |
| 26/04/2024 | Siddharth Vijayakumar SiddharthV | Won | 4-6 7-6 10-8 |
| 25/04/2024 | Farid Bazari FaridB | Won | 6-1 7-6 |
| 19/04/2024 | Gerrit Frerk GerritF | Lost | 3-6 2-6 |
| 12/04/2024 | PeterW
SteveO |
Lost | 3-6 7-5 5-10 |
| 07/04/2024 | David Bradbery DavidB | Lost | 4-6 3-6 |
| 28/03/2024 | Filippo Rinaldi FilippoR | Won | 6-2 6-2 |
| 24/03/2024 | Rafal Kaczmarczyk RafalK | Won | 6-3 6-2 |
| 22/03/2024 | Scott Parnell ScottP | Won | 4-6 7-6 10-6 |
| 21/03/2024 | Farid Bazari FaridB | Won | 5-7 6-4 10-6 |
| 09/03/2024 | Matthew Lavers MatthewL | Lost | 3-6 4-6 |
| 08/03/2024 | TomP
RatkoM |
Lost | 4-6 3-6 |
| 18/02/2024 | Ratko Magic RatkoM | Won | 6-3 6-3 |
| 16/02/2024 | AliM
MajidK |
Won | 6-2 2-6 10-5 |
| 13/02/2024 | Ayk Stepanyan AykS | Won | 6-2 6-1 |
| 04/02/2024 | Alex Zhang AlexZ | Lost | 4-6 7-5 4-10 |
| 26/01/2024 | FilippoR
DeanS |
Lost | 0-6 0-6 |
| 23/01/2024 | Helmut Laner HelmutL | Won | 6-2 7-6 |
| 22/01/2024 | Mat Oury MatO | Lost | 6-7 2-6 |
| 11/01/2024 | Vadim Larin VadimL | Won | 6-2 6-4 |
| 21/12/2023 | Matt Porsz MattP | Won | 15-6 |
| 21/12/2023 | Brian Potter BrianP | Lost | 12-15 |
| 21/12/2023 | Alex Benitez AlexB | Won | 15-13 |
| 21/12/2023 | Jim Collins JimC | Lost | 13-15 |
| 21/12/2023 | Jon Gustafsson JonG | Lost | 12-15 |