Singles Matches | 11/28 | 39 % |
Doubles Matches | 17/28 | 61 % |
Played | 16/28 | 57 % |
Defaulted | 12/28 | 43 % |
Won | 9/16 | 56 % |
Lost | 7/16 | 44 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | NA ? |
Leagues | Pending ? | 1805 ? |
Championships | NA ? | Pending ? |
League Rounds | 4 | |
Tournaments | 1 | |
Championships | 4 |
Opponent | Due by | |
---|---|---|
WakakoS
JohnM |
09/03/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/11/2024 | EmilyH
LesleyS |
Lost | LOSS INJURY |
10/10/2024 | PinarO
DereckC |
Won | WIN CONCEDE |
26/09/2024 | JessicaMS
VictorD |
Lost | 0-6 2-6 |
23/09/2024 | Rhiannon Denesik RhiannonD | Lost | 6-7 6-4 10-12 |
12/08/2024 | ElizabethW
YasmeenM |
Won | 3-6 6-4 10-7 |
09/08/2024 | Sarai Ruecker SaraiR | Won | 6-3 6-1 |
16/07/2024 | PartoL
KaneS |
Won | 6-3 6-1 |
16/07/2024 | PartoL
KaneS |
Won | 6-3 6-1 |
01/07/2024 | June Dietrich JuneD | Won | 15-10 |
01/07/2024 | Randal Littel RandalL | Won | 15-7 |
01/07/2024 | Lew Wuckert LewW | Lost | 9-15 |
01/07/2024 | Mallory Ferry MalloryF | Won | 15-13 |
01/07/2024 | Nikko Watsica NikkoW | Lost | 7-15 |
19/06/2024 | ElizabethW
YasmeenM |
Lost | 1-6 6-7 |
16/06/2024 | AliS
SaraiR |
Won | 6-3 6-4 |
25/02/2024 | JessicaMS
VictorD |
Lost | LOSS NO SHOW |