| Singles Matches | 173/203 | 85 % |
| Doubles Matches | 30/203 | 15 % |
| Played | 161/203 | 79 % |
| Defaulted | 42/203 | 21 % |
| Won | 91/161 | 57 % |
| Lost | 70/161 | 43 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1569 ? | 1535 ? |
| Leagues | 1583 ? | NA ? |
| Championships | 1600 ? | NA ? |
| League Rounds | 19 | |
| Tournaments | 17 | |
| Championships | 6 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 27/03/2025 | Vadim Larin VadimL | Won | 7-5 0-6 10-8 |
| 18/03/2025 | Ayk Stepanyan AykS | Won | 2-6 6-4 10-7 |
| 16/03/2025 | Amir Afrashteh AmirA | Won | 6-2 3-6 10-6 |
| 04/03/2025 | James Bateman JamesB | Lost | 5-7 6-1 5-10 |
| 21/02/2025 | Tom Pigott TomP | Lost | 2-6 1-6 |
| 13/02/2025 | Sam Jacot SamJ | Lost | 2-6 1-6 |
| 11/02/2025 | Laurence Jacometti LaurenceJ | Won | 2-6 6-3 10-4 |
| 16/12/2024 | John Bercow JohnB | Lost | 0-6 1-6 |
| 09/12/2024 | Farid Bazari FaridB | Won | 6-4 5-7 10-5 |
| 03/12/2024 | Hiroyuki Egashira HiroyukiE | Lost | 2-6 1-6 |
| 27/11/2024 | Ratko Magic RatkoM | Lost | 5-7 1-6 |
| 10/11/2024 | Dean Smith DeanS | Lost | 3-6 1-6 |
| 04/11/2024 | Kash Reid-Bashir KashRB | Won | 7-5 6-3 |
| 21/10/2024 | Filippo Rinaldi FilippoR | Won | 6-4 6-3 |
| 17/10/2024 | KashRB
EdwardG |
Lost | 9-15 |
| 17/10/2024 | AykS
JoeG |
Lost | 9-15 |
| 17/10/2024 | AlexB
JoseL |
Won | 15-8 |
| 17/10/2024 | AnasA
MacarioC |
Won | 15-9 |
| 17/10/2024 | AlexB
MacarioC |
Lost | 6-15 |
| 09/10/2024 | Brandon Wilkins BrandonW | Lost | 1-6 6-7 |
| 30/09/2024 | Ayk Stepanyan AykS | Lost | 5-7 3-6 |
| 26/09/2024 | Charlie Parkes CharlieP | Won | 10-9 |
| 26/09/2024 | Miroslav Kirov MiroslavK | Won | 10-9 |
| 26/09/2024 | Amin Dahesh AminD | Won | 10-3 |
| 26/09/2024 | Edward Gott EdwardG | Won | 10-8 |
| 26/09/2024 | Alex Brown AlexB | Lost | 7-10 |
| 10/09/2024 | Filippo Rinaldi FilippoR | Won | 1-6 6-4 10-5 |
| 15/08/2024 | Matthew Lavers MatthewL | Lost | 1-6 2-6 |
| 10/08/2024 | Tom Pigott TomP | Lost | 2-6 3-6 |
| 06/08/2024 | Carl Clements CarlC | Won | 4-6 6-0 11-9 |
| 04/08/2024 | Matt Porsz MattP | Won | 6-4 7-6 |
| 24/07/2024 | Antonio Navarro AntonioN | Won | 6-1 6-3 |
| 15/07/2024 | Carl Clements CarlC | Won | 5-7 6-2 10-6 |
| 29/06/2024 | Amir Afrashteh AmirA | Won | 7-5 4-6 10-4 |
| 27/06/2024 | Farid Bazari FaridB | Won | 10-8 |
| 27/06/2024 | Alexandru Gosuliac AlexandruG | Won | 10-6 |
| 27/06/2024 | Luke Edy LukeE | Lost | 8-10 |
| 27/06/2024 | David Segura-Pravia DavidSP | Lost | 7-10 |
| 27/06/2024 | Nathanael Graham NathanaelG | Won | 10-5 |
| 27/06/2024 | Laurence Jacometti LaurenceJ | Lost | 4-10 |
| 17/06/2024 | Scott Parnell ScottP | Lost | 3-6 2-6 |
| 06/06/2024 | Jack Newman JackN | Won | 6-3 7-6 |
| 30/05/2024 | Amir Afrashteh AmirA | Won | 15-13 |
| 30/05/2024 | Ali Mottaghi AliM | Lost | 11-15 |
| 30/05/2024 | Simon Hibbert SimonH | Won | 15-14 |
| 30/05/2024 | Alp Orge AlpO | Lost | 10-15 |
| 30/05/2024 | Charlie Parkes CharlieP | Won | 15-9 |
| 29/05/2024 | Gooch Ozyigit GoochO | Won | 6-0 6-3 |
| 21/05/2024 | Peter Wetherburn PeterW | Lost | 3-6 1-6 |
| 11/05/2024 | Scott Parnell ScottP | Won | 6-2 7-5 |
| 10/05/2024 | Saba Khalilpour SabaK | Won | 6-2 7-6 |
| 26/04/2024 | Ayk Stepanyan AykS | Lost | 3-6 3-6 |
| 22/04/2024 | Gooch Ozyigit GoochO | Won | WIN COIN |
| 21/04/2024 | Matt Porsz MattP | Lost | 3-6 6-3 7-10 |
| 26/03/2024 | Majid Khosravi MajidK | Lost | 3-6 5-7 |
| 25/03/2024 | Gareth Heyes GarethH | Won | 6-0 7-5 |
| 22/03/2024 | Dan Kortland DanK | Won | 6-3 6-2 |
| 08/03/2024 | Jack Newman JackN | Won | 6-7 6-4 10-4 |
| 29/02/2024 | Zak Virdi ZakV | Won | 15-5 |
| 29/02/2024 | Kash Reid-Bashir KashRB | Won | 15-12 |
| 29/02/2024 | Gooch Ozyigit GoochO | Won | 15-9 |
| 29/02/2024 | Alex Benitez AlexB | Lost | 8-15 |
| 29/02/2024 | Laurence Jacometti LaurenceJ | Won | 15-12 |
| 23/02/2024 | Kiril Peev KirilP | Lost | 4-6 1-6 |
| 12/02/2024 | Vadim Larin VadimL | Lost | 6-2 2-6 5-10 |
| 06/02/2024 | Ratko Magic RatkoM | Lost | 4-6 2-6 |
| 23/01/2024 | John Bercow JohnB | Lost | 2-6 6-7 |
| 18/01/2024 | FaheemAH
AndreiG |
Won | 15-8 |
| 18/01/2024 | LaurenceJ
DeanS |
Won | 15-10 |
| 18/01/2024 | FilippoR
RohanV |
Lost | 8-15 |
| 18/01/2024 | MadinaM
AlexandruG |
Lost | 4-15 |
| 18/01/2024 | RohanV
EdwardG |
Lost | 7-15 |
| 15/01/2024 | Ayk Stepanyan AykS | Lost | 3-6 7-5 7-10 |
| 13/12/2023 | Ishan Islam IshanI | Lost | 3-6 4-6 |
| 12/12/2023 | Matt Porsz MattP | Won | 6-2 6-4 |
| 30/11/2023 | Jeebin Park JeebinP | Won | 15-9 |
| 30/11/2023 | Jack Newman JackN | Lost | 6-15 |
| 30/11/2023 | Ayk Stepanyan AykS | Lost | 6-15 |
| 30/11/2023 | Lynne Wilson LynneW | Won | 15-4 |
| 30/11/2023 | Gooch Ozyigit GoochO | Lost | 9-15 |
| 20/11/2023 | Farid Bazari FaridB | Won | 7-6 6-4 |
| 16/11/2023 | Carl Clements CarlC | Lost | 3-6 6-7 |
| 13/11/2023 | Richard Petrik RichardP | Lost | LOSS COIN |
| 12/11/2023 | Kash Reid-Bashir KashRB | Lost | 6-7 7-6 1-10 |
| 02/11/2023 | Alex Benitez AlexB | Lost | 13-15 |
| 02/11/2023 | Lynne Wilson LynneW | Won | 15-2 |
| 02/11/2023 | Filippo Rinaldi FilippoR | Won | 15-14 |
| 02/11/2023 | Saheed Lawal SaheedL | Won | 15-8 |
| 29/10/2023 | Richard Eddolls RichardE | Lost | 6-4 3-6 4-10 |
| 29/10/2023 | Mat Oury MatO | Won | 7-5 6-3 |
| 17/10/2023 | Jack Newman JackN | Won | 6-4 1-6 14-12 |
| 14/10/2023 | Majid Khosravi MajidK | Lost | 7-5 5-7 5-10 |
| 07/10/2023 | Tom Kverndal TomK | Won | 6-0 6-1 |
| 27/09/2023 | Kash Reid-Bashir KashRB | Lost | 3-6 4-6 |
| 15/09/2023 | Antonio Navarro AntonioN | Won | 2-6 7-5 10-4 |
| 13/09/2023 | Jack Newman JackN | Won | 7-5 1-6 10-7 |
| 24/08/2023 | Adil Mziouid AdilM | Won | 15-11 |
| 24/08/2023 | Alp Orge AlpO | Lost | 11-15 |
| 24/08/2023 | Amir Jadidinejad AmirJ | Won | 15-10 |
| 24/08/2023 | Gokhan Uzel GokhanU | Won | 15-11 |
| 22/08/2023 | Amir Jadidinejad AmirJ | Won | 6-3 7-5 |
| 10/08/2023 | AlexB
AmirJ |
Lost | 9-15 |
| 10/08/2023 | FilippoR
TeresaDL |
Won | 15-12 |
| 10/08/2023 | MariaTB
InasH |
Won | 15-7 |
| 10/08/2023 | NicholasS
ChiyokoW |
Won | 15-12 |
| 10/08/2023 | LaurenceJ
SimoneG |
Won | 15-10 |
| 31/07/2023 | David Segura-Pravia DavidSP | Won | 7-5 7-5 |
| 20/07/2023 | Antonio Navarro AntonioN | Won | 3-6 6-4 10-8 |
| 29/06/2023 | Alex Shestakov AlexS | Won | 6-4 6-3 |
| 20/06/2023 | Tristan Colgate TristanC | Won | 6-4 6-2 |
| 14/06/2023 | Imran Karim ImranK | Won | 2-6 6-0 10-7 |
| 08/06/2023 | Mark Thompson MarkT | Won | 6-2 6-1 |
| 01/06/2023 | Richard Braysher RichardB | Won | 7-5 6-1 |
| 25/05/2023 | Simon Chan SimonC | Won | 15-8 |
| 25/05/2023 | Simone Garbagnati SimoneG | Lost | 10-15 |
| 25/05/2023 | Matt Porsz MattP | Won | 15-10 |
| 25/05/2023 | Laurence Jacometti LaurenceJ | Lost | 14-15 |
| 25/05/2023 | Nicholas Ellis NicholasE | Lost | 12-15 |
| 12/05/2023 | Scott Whittington ScottW | Won | 6-3 5-7 10-4 |
| 06/05/2023 | Vicky Nesbitt VickyN | Won | 6-3 6-4 |
| 04/05/2023 | Saheed Lawal SaheedL | Won | 6-2 6-7 11-9 |
| 20/04/2023 | MahiK
SelimG |
Lost | 14-15 |
| 20/04/2023 | MedhatO
MilitsaYY |
Won | 15-13 |
| 20/04/2023 | AlexandruG
DavidK |
Won | 15-9 |
| 20/04/2023 | LynneW
KeL |
Won | 15-9 |
| 20/04/2023 | TeresaDL
SelimG |
Lost | 12-15 |
| 30/03/2023 | Robin Gautier RobinG | Won | 15-12 |
| 30/03/2023 | Alex Benitez AlexB | Lost | 9-15 |
| 30/03/2023 | Tim Framp TimF | Won | 15-7 |
| 30/03/2023 | Anastasiia Hoshuliak AnastasiiaH | Won | 15-7 |
| 26/03/2023 | Hannah Han HannahH | Won | 6-1 6-2 |
| 25/03/2023 | Sam Young SamY | Won | 6-4 4-6 10-8 |
| 22/03/2023 | Taylan Halici TaylanH | Won | 6-2 6-1 |
| 16/03/2023 | Ishan Islam IshanI | Lost | 4-6 3-6 |
| 19/02/2023 | Erol Murtezaoglu ErolM | Won | 6-4 6-4 |
| 16/02/2023 | TeresaDL
MilitsaYY |
Won | 15-12 |
| 16/02/2023 | LynneW
LindaF |
Won | 15-7 |
| 16/02/2023 | XianYC
TimF |
Won | 15-3 |
| 16/02/2023 | MichaelB
JimC |
Lost | 8-15 |
| 16/02/2023 | GerritF
XianYC |
Lost | 11-15 |
| 14/12/2022 | Charles Sinclair CharlesS | Lost | 6-2 2-6 8-10 |
| 07/12/2022 | Miroslav Kirov MiroslavK | Won | 6-3 7-6 |
| 10/11/2022 | MohammedP
AlexB |
Lost | 11-15 |
| 10/11/2022 | LouiseT
JackN |
Lost | 10-15 |
| 10/11/2022 | MadinaM
SimonA |
Lost | 14-15 |
| 10/11/2022 | FaheemAH
MattP |
Won | 15-14 |
| 10/11/2022 | DavidSP
FaheemAH |
Won | 15-10 |
| 09/11/2022 | Imran Karim ImranK | Lost | 3-6 6-3 11-13 |
| 20/10/2022 | Matt Mcnally MattM | Lost | 11-15 |
| 20/10/2022 | Alexandru Gosuliac AlexandruG | Won | 15-8 |
| 20/10/2022 | Jack Newman JackN | Lost | 10-15 |
| 20/10/2022 | Alica Bukovska AlicaB | Lost | 13-15 |
| 15/10/2022 | Matt Porsz MattP | Lost | 2-6 3-6 |
| 29/09/2022 | Walter Pineda WalterP | Lost | 11-15 |
| 29/09/2022 | Alex Benitez AlexB | Lost | 10-15 |
| 29/09/2022 | Anthony Lenanton AnthonyL | Lost | 11-15 |
| 29/09/2022 | Louise Tidey LouiseT | Lost | 8-15 |
| 29/09/2022 | Ayk Stepanyan AykS | Won | 15-13 |
| 15/09/2022 | Floresty Cocula FlorestyC | Lost | 2-6 1-6 |
| 07/08/2022 | Ayman Kampoori AymanK | Won | 6-0 6-0 |
| 02/08/2022 | Paolo Ribichesu PaoloR | Won | 6-2 6-4 |