Singles Matches | 61/80 | 76 % |
Doubles Matches | 19/80 | 24 % |
Played | 70/80 | 88 % |
Defaulted | 10/80 | 13 % |
Won | 41/70 | 59 % |
Lost | 29/70 | 41 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | 1412 ? | 1550 ? |
Leagues | 1686 ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 6 | |
Tournaments | 9 | |
Championships | 1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
27/02/2025 | Casper Dicki CasperD | Won | 15-12 |
27/02/2025 | Leif Dicki LeifD | Lost | 8-15 |
27/02/2025 | Monte Strosin MonteS | Lost | 10-15 |
27/02/2025 | Ms. Heloise Ryan Ms.HR | Lost | 13-15 |
27/02/2025 | Polly McCullough PollyM | Won | 15-10 |
18/02/2025 | Jovany Botsford JovanyB | Lost | 1-6 5-7 |
16/02/2025 | Harold Daugherty HaroldD | Lost | 3-6 6-2 1-10 |
13/02/2025 | MoJ
ColeM |
Won | 15-11 |
13/02/2025 | MacarioC
EmeryK |
Lost | 7-15 |
13/02/2025 | AntoniG
LorenzoP |
Won | 15-6 |
13/02/2025 | NunoF
OthaB |
Won | 15-14 |
17/12/2024 | Sigmund Rempel SigmundR | Won | 6-3 6-2 |
04/12/2024 | Nicola Kris NicolaK | Lost | 7-6 1-6 3-10 |
26/11/2024 | Faye Davis FayeD | Won | 6-2 6-2 |
21/11/2024 | Electa O'Reilly ElectaO | Won | 6-1 6-2 |
02/11/2024 | Estella Mueller EstellaM | Won | 6-4 7-5 |
31/10/2024 | Romaine Conroy RomaineC | Won | 6-3 6-2 |
22/10/2024 | Jovany Botsford JovanyB | Lost | 6-7 4-6 |
20/10/2024 | Alena Jenkins AlenaJ | Lost | LOSS COIN |
18/10/2024 | Arvilla Parker ArvillaP | Won | 6-3 6-0 |
16/10/2024 | Easter Welch EasterW | Won | 6-3 6-1 |
24/09/2024 | Arne Goyette ArneG | Won | 6-4 6-3 |
19/09/2024 | EdwardG
ArtC |
Won | 15-10 |
19/09/2024 | RuiJP
MyrtieS |
Lost | 14-15 |
19/09/2024 | MacarioC
EmeryK |
Lost | 9-15 |
19/09/2024 | MaxB
JovanyB |
Won | 15-13 |
19/09/2024 | AmirJ
EmelieS |
Lost | 5-15 |
11/09/2024 | Alena Jenkins AlenaJ | Won | 6-3 6-2 |
09/09/2024 | Sheldon Witting SheldonW | Won | 6-2 6-0 |
28/08/2024 | America Simonis AmericaS | Won | 7-5 0-6 13-11 |
21/08/2024 | Dora Goodwin DoraG | Won | 6-2 6-1 |
07/08/2024 | Lonnie Mueller LonnieM | Won | 6-2 6-0 |
28/07/2024 | Milan Kuphal MilanK | Won | 6-1 6-2 |
25/07/2024 | Adrain Schoen AdrainS | Won | 6-4 6-1 |
25/07/2024 | Art Cummerata ArtC | Lost | 9-15 |
25/07/2024 | Frederique Homenick FrederiqueH | Lost | 9-15 |
25/07/2024 | Lew Wuckert LewW | Won | 15-10 |
25/07/2024 | Simeon Bartoletti SimeonB | Lost | 12-15 |
25/07/2024 | Oren Swift OrenS | Won | 15-5 |
08/07/2024 | Arne Goyette ArneG | Won | 6-3 6-3 |
03/07/2024 | Jovany Botsford JovanyB | Lost | 3-6 4-6 |
27/06/2024 | Ayk Stepanyan AykS | Lost | 8-10 |
27/06/2024 | Elyse Hagenes ElyseH | Won | 10-8 |
27/06/2024 | Myrtie Schaefer MyrtieS | Lost | 4-10 |
27/06/2024 | Carolyne Parker CarolyneP | Lost | 3-10 |
27/06/2024 | Jovany Botsford JovanyB | Lost | 1-10 |
06/06/2024 | Akeem Weissnat AkeemW | Won | 6-3 6-3 |
01/06/2024 | Trenton Kertzmann TrentonK | Won | 6-3 6-1 |
30/05/2024 | Jovany Botsford JovanyB | Lost | 5-7 7-6 7-10 |
19/05/2024 | Opal Lemke Sr. OpalLS | Won | 6-0 6-0 |
18/05/2024 | Moshe Crist MosheC | Won | 6-3 6-2 |
21/03/2024 | Miss Norma Ryan MissNR | Lost | 3-15 |
21/03/2024 | Jude Mayert JudeM | Lost | 7-15 |
21/03/2024 | Corbin Howe CorbinH | Won | 15-7 |
21/03/2024 | Alessia Hettinger AlessiaH | Won | 15-14 |
25/01/2024 | Junius Cassin JuniusC | Won | 15-7 |
25/01/2024 | Alessia Hettinger AlessiaH | Won | 15-6 |
25/01/2024 | Seth Ullrich SethU | Lost | 12-15 |
25/01/2024 | Imani Pfannerstill ImaniP | Won | 15-8 |
25/01/2024 | Clovis Goldner ClovisG | Lost | 2-15 |
12/10/2023 | ShomikP
EleanoraK |
Won | 15-5 |
12/10/2023 | RatkoM
JadonH |
Lost | 8-15 |
12/10/2023 | AlexB
BennettB |
Lost | 9-15 |
12/10/2023 | MitraK
JustonW |
Won | 15-7 |
12/10/2023 | DustinG
DuncanB |
Won | 15-9 |
14/09/2023 | TaylanH
RodolfoB |
Lost | 5-15 |
14/09/2023 | NataliaZ
MckennaR |
Lost | 14-15 |
14/09/2023 | SelimG
EasterW |
Won | 15-6 |
14/09/2023 | ShomikP
EleanoraK |
Won | 15-10 |
14/09/2023 | JeebinP
DawsonT |
Won | 15-13 |