| Singles Matches | 7/18 | 39 % |
| Doubles Matches | 11/18 | 61 % |
| Played | 6/18 | 33 % |
| Defaulted | 12/18 | 67 % |
| Won | 4/6 | 67 % |
| Lost | 2/6 | 33 % |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | Pending ? |
| Championships | NA ? | Pending ? |
| League Rounds | 2 | |
| Tournaments | 0 | |
| Championships | 2 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 26/11/2024 | FiifiA
VictoriaF |
Lost | LOSS NO SHOW |
| 02/11/2024 | CarynM
BevanM |
Won | 6-4 6-2 |
| 20/10/2024 | KellyH
MatthewS |
Won | WIN COIN |
| 30/04/2024 | CarlosS
KarolinaA |
Lost | LOSS INJURY |
| 26/03/2024 | LauraE
ShomikP |
Won | WIN INJURY |
| 20/02/2024 | MariaTB
SimonA |
Won | 6-1 6-2 |