| Singles Matches | 126/174 | 72 % |
| Doubles Matches | 48/174 | 28 % |
| Played | 119/174 | 68 % |
| Defaulted | 55/174 | 32 % |
| Won | 95/119 | 80 % |
| Lost | 24/119 | 20 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 2036 ? | 1566 ? |
| Leagues | 2076 ? | 1818 ? |
| Championships | 1810 ? | 1519 ? |
| League Rounds | 22 | |
| Tournaments | 9 | |
| Championships | 9 | |
| Opponent | Due by | |
|---|---|---|
| Adam Asif AdamA | 13/04/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 12/03/2025 | Rob Flavell RobF | Won | 6-0 6-2 |
| 26/09/2024 | Farid Bazari FaridB | Lost | LOSS CONCEDE |
| 20/03/2024 | James Wheatley JamesW | Lost | 2-6 2-6 |
| 25/02/2024 | MajidK
AmirJ |
Lost | LOSS COIN |
| 23/02/2024 | Jack Mitchell JackM | Won | WIN CONCEDE |
| 14/12/2023 | AykS
TeresaDL |
Won | 15-8 |
| 14/12/2023 | AlpO
JackN |
Lost | 10-15 |
| 14/12/2023 | MahiK
RatkoM |
Won | 15-11 |
| 14/12/2023 | AlexB
AlexandruG |
Won | 15-5 |
| 14/12/2023 | MiroslavK
CharlieW |
Won | 15-14 |
| 14/12/2023 | AlexB
CharlieW |
Lost | 10-15 |
| 09/10/2023 | AykS
GerritF |
Won | 6-1 6-4 |
| 16/08/2023 | FilippoR
DeanS |
Won | 6-3 6-0 |
| 17/07/2023 | AykS
GerritF |
Won | 6-3 6-3 |
| 12/06/2023 | Gerrit Frerk GerritF | Lost | 4-6 6-3 10-12 |
| 09/05/2023 | David Bradbery DavidB | Won | 6-4 7-5 |
| 18/04/2023 | Jon Gustafsson JonG | Won | 6-4 6-2 |
| 18/04/2023 | Siddharth Vijayakumar SiddharthV | Won | 6-3 2-6 10-7 |
| 12/04/2023 | Gerrit Frerk GerritF | Won | 6-3 6-1 |
| 05/04/2023 | Alp Orge AlpO | Won | 6-2 6-4 |
| 04/04/2023 | Baxter Beedle BaxterB | Lost | 3-6 1-6 |
| 02/04/2023 | Xian Yao Chan XianYC | Won | 6-0 6-0 |
| 01/04/2023 | Gerrit Frerk GerritF | Won | 6-4 6-4 |
| 21/03/2023 | David Bradbery DavidB | Lost | 2-6 2-6 |
| 19/03/2023 | Mikey Davies MikeyD | Won | WIN COIN |
| 13/03/2023 | Siddharth Vijayakumar SiddharthV | Won | 6-3 6-2 |
| 12/03/2023 | Ayk Stepanyan AykS | Won | 6-0 6-3 |
| 23/02/2023 | Andrew Brown AndrewB | Won | 15-2 |
| 23/02/2023 | Matt Porsz MattP | Won | 15-8 |
| 23/02/2023 | Alex Benitez AlexB | Won | 15-6 |
| 23/02/2023 | Simone Garbagnati SimoneG | Won | 15-8 |
| 23/02/2023 | Ayk Stepanyan AykS | Won | 15-3 |
| 22/02/2023 | FaridB
JimC |
Won | 3-6 6-1 10-5 |
| 16/02/2023 | AlexB
JeebinP |
Won | 15-5 |
| 16/02/2023 | GerritF
SolG |
Won | 15-2 |
| 16/02/2023 | RobF
MichaelB |
Lost | 7-15 |
| 16/02/2023 | CharlieP
AmirJ |
Won | 15-8 |
| 16/02/2023 | RobF
MichaelB |
Lost | 7-15 |
| 31/01/2023 | Matt Mcnally MattM | Won | 6-3 6-2 |
| 25/01/2023 | Siddharth Vijayakumar SiddharthV | Won | 6-0 6-2 |
| 18/01/2023 | David Bradbery DavidB | Won | 6-1 1-6 12-10 |
| 16/01/2023 | AykS
GerritF |
Won | 7-6 6-1 |
| 13/12/2022 | Fiifi Arthur FiifiA | Won | 6-2 6-1 |
| 12/12/2022 | FaridB
JimC |
Won | 6-3 6-3 |
| 29/11/2022 | Siddharth Vijayakumar SiddharthV | Won | 6-2 6-2 |
| 21/11/2022 | Nicholas Ellis NicholasE | Won | 6-1 6-0 |
| 15/11/2022 | Guy Glenister GuyG | Lost | 1-6 2-6 |
| 02/11/2022 | Diego Campos DiegoC | Won | 6-3 6-2 |
| 02/11/2022 | Farid Bazari FaridB | Won | 6-1 6-4 |
| 24/10/2022 | AykS
GerritF |
Won | 6-4 6-2 |
| 11/10/2022 | Fiifi Arthur FiifiA | Won | 6-4 7-6 |
| 05/10/2022 | Sam Fellerman SamF | Won | 6-1 6-2 |
| 22/09/2022 | Nicholas Ellis NicholasE | Won | 6-2 6-2 |
| 21/09/2022 | David Bradbery DavidB | Won | 6-1 7-5 |
| 15/09/2022 | Helmut Laner HelmutL | Won | 6-2 6-1 |
| 08/09/2022 | David Bradbery DavidB | Won | 7-6 4-6 10-1 |
| 17/08/2022 | Nicholas Ellis NicholasE | Won | 6-0 6-2 |
| 04/08/2022 | Gerrit Frerk GerritF | Won | 6-4 6-3 |
| 07/07/2022 | Brandon Wilkins BrandonW | Won | 6-2 6-1 |
| 06/07/2022 | David Bradbery DavidB | Lost | 5-7 6-7 |
| 30/06/2022 | Jon Gustafsson JonG | Won | 6-2 6-1 |
| 23/06/2022 | Rafal Kaczmarczyk RafalK | Won | 6-0 6-0 |
| 24/05/2022 | Gerrit Frerk GerritF | Won | 6-3 5-7 10-6 |
| 19/05/2022 | Tom Fallis TomF | Lost | 3-6 4-6 |
| 17/05/2022 | Nicholas Ellis NicholasE | Won | 6-4 6-1 |
| 08/05/2022 | Jon Gustafsson JonG | Won | 6-4 4-6 10-2 |
| 08/05/2022 | David Bradbery DavidB | Lost | 5-7 6-2 4-10 |
| 21/04/2022 | Siddharth Vijayakumar SiddharthV | Won | 6-3 6-2 |
| 31/03/2022 | John Smith JohnS | Won | 15-4 |
| 31/03/2022 | David Segura-Pravia DavidSP | Won | 15-2 |
| 31/03/2022 | Filippo Rinaldi FilippoR | Won | 15-8 |
| 31/03/2022 | Ayk Stepanyan AykS | Won | 15-7 |
| 31/03/2022 | Nicholas Ellis NicholasE | Won | 15-5 |
| 31/03/2022 | Alex Benitez AlexB | Won | 15-10 |
| 23/03/2022 | Gerrit Frerk GerritF | Won | 6-4 6-2 |
| 21/03/2022 | Jon Gustafsson JonG | Lost | 5-7 2-6 |
| 16/03/2022 | Tom Fallis TomF | Lost | 3-6 7-6 8-10 |
| 15/03/2022 | Luca Venditti LucaV | Lost | 2-6 1-6 |
| 03/03/2022 | DanielLG
JohnP |
Lost | 5-7 1-6 |
| 02/03/2022 | David Bradbery DavidB | Won | 6-4 7-5 |
| 27/02/2022 | Michael Paterson MichaelP | Won | 6-0 6-1 |
| 23/02/2022 | Farid Bazari FaridB | Won | 6-2 6-1 |
| 20/02/2022 | FaridB
BrandonW |
Won | 6-3 6-3 |
| 10/02/2022 | Gerrit Frerk GerritF | Won | 6-2 6-3 |
| 27/01/2022 | Alica Bukovska AlicaB | Won | 15-3 |
| 27/01/2022 | Gerrit Frerk GerritF | Won | 15-11 |
| 27/01/2022 | Ayk Stepanyan AykS | Won | 15-7 |
| 27/01/2022 | Alp Orge AlpO | Lost | 12-15 |
| 27/01/2022 | Siddharth Vijayakumar SiddharthV | Won | 15-6 |
| 20/01/2022 | Jon Gustafsson JonG | Won | 3-6 6-4 10-4 |
| 16/12/2021 | Baxter Beedle BaxterB | Lost | 6-4 3-6 3-10 |
| 14/12/2021 | Fiifi Arthur FiifiA | Won | 6-1 4-6 10-8 |
| 02/12/2021 | Ashutosh Chauhan AshutoshC | Won | 6-2 6-0 |
| 17/11/2021 | David Bradbery DavidB | Won | 6-4 1-6 10-4 |
| 16/11/2021 | Jon Gustafsson JonG | Won | 6-2 6-3 |
| 21/10/2021 | Baxter Beedle BaxterB | Lost | 9-15 |
| 21/10/2021 | Harry Lee HarryL | Won | 15-4 |
| 21/10/2021 | Simon Armstrong SimonA | Won | 15-9 |
| 21/10/2021 | Gerrit Frerk GerritF | Won | 15-7 |
| 21/10/2021 | Ajit Madan AjitM | Won | 15-7 |
| 13/10/2021 | Ashutosh Chauhan AshutoshC | Won | 6-2 6-2 |
| 11/10/2021 | Farid Bazari FaridB | Won | 6-1 6-3 |
| 07/10/2021 | Brandon Wilkins BrandonW | Won | 6-2 6-3 |
| 06/10/2021 | Scott Parnell ScottP | Won | 6-3 6-1 |
| 30/09/2021 | Andrzej Borkowski AndrzejB | Won | 15-5 |
| 30/09/2021 | Harry Lee HarryL | Won | 15-7 |
| 30/09/2021 | Kash Reid-Bashir KashRB | Won | 15-8 |
| 30/09/2021 | Ayk Stepanyan AykS | Won | 15-9 |
| 30/09/2021 | Gerrit Frerk GerritF | Won | 15-13 |
| 16/09/2021 | AykS
MohammedP |
Lost | 12-15 |
| 16/09/2021 | InasH
BaxterB |
Lost | 9-15 |
| 16/09/2021 | AshutoshC
MedhatO |
Lost | 11-15 |
| 16/09/2021 | DavidA
WendyA |
Won | 15-8 |
| 16/09/2021 | MohammedP
AlexB |
Won | 15-9 |
| 02/09/2021 | Kash Reid-Bashir KashRB | Won | 15-5 |
| 02/09/2021 | Alex Benitez AlexB | Won | 15-9 |
| 02/09/2021 | Ryan Cartmill RyanC | Won | 15-12 |
| 02/09/2021 | Richard Petrik RichardP | Won | 15-14 |
| 02/09/2021 | Nye Nduka NyeN | Won | 15-10 |