| Singles Matches | 217/318 | 68 % |
| Doubles Matches | 101/318 | 32 % |
| Played | 239/318 | 75 % |
| Defaulted | 79/318 | 25 % |
| Won | 124/239 | 52 % |
| Lost | 115/239 | 48 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1671 ? | 1581 ? |
| Leagues | 1613 ? | 2026 ? |
| Championships | 1612 ? | 1277 ? |
| League Rounds | 41 | |
| Tournaments | 17 | |
| Championships | 14 | |
| Opponent | Due by | |
|---|---|---|
| MatthewC
ArranA |
13/04/2025 |
| Opponent | Due by | |
|---|---|---|
| Ollie Foudah OllieF | 13/04/2025 |
| Opponent | Due by | |
|---|---|---|
| VadimL
JohnB |
11/05/2025 | |
| JonG
KashRB |
11/05/2025 | |
| PeterW
SteveO |
11/05/2025 | |
| AykS
GerritF |
11/05/2025 | |
| ShomikP
XiaotianS |
11/05/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 24/03/2025 | Peter Wetherburn PeterW | Lost | 2-6 1-6 |
| 16/03/2025 | David Bradbery DavidB | Lost | 2-6 1-6 |
| 14/03/2025 | LaurenceJ
MajidK |
Won | 7-6 7-6 |
| 10/03/2025 | Adam Burgis AdamB | Lost | 1-6 0-6 |
| 06/03/2025 | JonG
KashRB |
Won | 2-6 7-5 10-4 |
| 03/03/2025 | Farid Bazari FaridB | Won | 6-4 2-6 10-5 |
| 26/02/2025 | DanielR
KaviP |
Won | 6-1 6-0 |
| 22/02/2025 | Gerrit Frerk GerritF | Lost | 3-6 2-6 |
| 19/02/2025 | Joe Gott JoeG | Won | 6-0 6-4 |
| 16/02/2025 | Scott Parnell ScottP | Won | 6-3 6-4 |
| 14/02/2025 | Dean Smith DeanS | Lost | 6-7 6-7 |
| 31/01/2025 | Farid Bazari FaridB | Won | 6-3 7-6 |
| 20/12/2024 | Joe Gott JoeG | Won | 6-3 6-3 |
| 19/12/2024 | Amir Jadidinejad AmirJ | Won | 15-11 |
| 19/12/2024 | Amin Dahesh AminD | Won | 15-8 |
| 19/12/2024 | Ameer Karim AmeerK | Lost | 6-15 |
| 19/12/2024 | Ayk Stepanyan AykS | Won | 15-7 |
| 19/12/2024 | Laurence Jacometti LaurenceJ | Won | 15-13 |
| 12/12/2024 | AlexandruG
AminD |
Lost | 11-15 |
| 12/12/2024 | MiroslavK
ShivA |
Won | 15-6 |
| 12/12/2024 | LaurenceJ
JoseL |
Won | 15-9 |
| 12/12/2024 | AlexB
AliM |
Lost | 7-15 |
| 12/12/2024 | AykS
NestorV |
Lost | 14-15 |
| 12/12/2024 | IlyasK
DebanjanC |
Won | 15-6 |
| 09/12/2024 | Gooch Ozyigit GoochO | Won | 6-3 6-2 |
| 05/12/2024 | Rob Maccabe RobM | Lost | 7-6 4-6 2-10 |
| 03/12/2024 | David Segura-Pravia DavidSP | Won | 3-6 6-3 10-4 |
| 27/11/2024 | Laurence Jacometti LaurenceJ | Lost | 4-6 4-6 |
| 25/11/2024 | Dean Smith DeanS | Lost | 6-3 3-6 4-10 |
| 21/11/2024 | Vadim Larin VadimL | Won | 5-7 6-2 10-7 |
| 20/11/2024 | Michael Lane MichaelL | Won | 7-6 6-4 |
| 14/11/2024 | MajidK
AminD |
Lost | 11-15 |
| 14/11/2024 | KashRB
AlexB |
Won | 15-12 |
| 14/11/2024 | MacarioC
AminD |
Lost | 12-15 |
| 14/11/2024 | JackN
JohannC |
Won | 15-7 |
| 14/11/2024 | AykS
EdwardG |
Won | 15-12 |
| 09/11/2024 | Edward Gott EdwardG | Won | 6-0 7-5 |
| 07/11/2024 | Will Hughes WillH | Lost | 4-6 0-6 |
| 05/11/2024 | Ayk Stepanyan AykS | Won | 6-3 5-7 10-7 |
| 05/11/2024 | Kash Reid-Bashir KashRB | Won | 6-4 6-4 |
| 21/10/2024 | Helmut Laner HelmutL | Lost | 4-6 3-6 |
| 16/10/2024 | Mark Thompson MarkT | Won | 6-1 6-0 |
| 29/09/2024 | Ayk Stepanyan AykS | Lost | 2-6 3-6 |
| 23/09/2024 | FaridB
JimC |
Lost | 6-3 2-6 8-10 |
| 16/09/2024 | Carl Clements CarlC | Won | 6-1 6-2 |
| 14/09/2024 | Tom Pigott TomP | Lost | 2-6 0-6 |
| 10/09/2024 | Helmut Laner HelmutL | Lost | 6-1 4-6 5-10 |
| 26/07/2024 | Vadim Larin VadimL | Lost | 6-7 2-6 |
| 26/07/2024 | Farid Bazari FaridB | Won | 6-4 7-5 |
| 25/07/2024 | Ayk Stepanyan AykS | Lost | 3-6 6-4 11-13 |
| 15/07/2024 | Scott Parnell ScottP | Won | 5-7 6-2 10-5 |
| 12/07/2024 | OliverG
MattW |
Won | 6-0 6-0 |
| 26/06/2024 | JonG
KashRB |
Won | 6-3 7-6 |
| 21/06/2024 | Brandon Wilkins BrandonW | Lost | 6-7 6-1 7-10 |
| 17/06/2024 | Farid Bazari FaridB | Lost | 3-6 3-6 |
| 12/06/2024 | Rafal Kaczmarczyk RafalK | Lost | 5-7 3-6 |
| 10/06/2024 | Peter Wetherburn PeterW | Lost | 1-6 1-6 |
| 05/06/2024 | PeterW
SteveO |
Won | 6-1 6-2 |
| 24/05/2024 | Majid Khosravi MajidK | Lost | 7-5 2-6 6-10 |
| 11/05/2024 | Dean Smith DeanS | Won | 6-4 4-6 10-7 |
| 10/05/2024 | Tom Pigott TomP | Lost | 6-7 1-6 |
| 02/05/2024 | AykS
GerritF |
Lost | 1-6 6-4 8-10 |
| 30/04/2024 | Rafal Kaczmarczyk RafalK | Lost | 4-6 2-6 |
| 24/04/2024 | Richard Petrik RichardP | Lost | 4-6 0-6 |
| 23/04/2024 | TomP
RatkoM |
Won | 7-6 6-4 |
| 19/04/2024 | Peter Wetherburn PeterW | Lost | 0-6 4-6 |
| 16/04/2024 | PeterW
SteveO |
Lost | 4-6 6-3 8-10 |
| 10/04/2024 | JonG
KashRB |
Lost | 4-6 7-5 5-10 |
| 28/03/2024 | John Bercow JohnB | Lost | 2-6 2-6 |
| 25/03/2024 | Rafal Kaczmarczyk RafalK | Lost | 6-7 5-7 |
| 14/03/2024 | Farid Bazari FaridB | Lost | 5-7 6-4 8-10 |
| 07/03/2024 | Alex Shestakov AlexS | Won | 6-1 6-0 |
| 04/03/2024 | TomP
RatkoM |
Lost | 2-6 4-6 |
| 25/02/2024 | FaridB
JimC |
Lost | 1-6 5-7 |
| 18/02/2024 | AliM
MajidK |
Won | 6-4 6-3 |
| 15/02/2024 | Brandon Wilkins BrandonW | Lost | 6-2 4-6 5-10 |
| 12/02/2024 | AykS
GerritF |
Won | 6-2 6-2 |
| 02/02/2024 | Jon Gustafsson JonG | Lost | 3-6 0-6 |
| 28/01/2024 | Tom Pigott TomP | Lost | 4-6 3-6 |
| 26/01/2024 | VadimL
JohnB |
Won | 6-0 6-0 |
| 25/01/2024 | George Herbert GeorgeH | Won | 15-14 |
| 25/01/2024 | Dustin Gorski DustinG | Won | 15-11 |
| 25/01/2024 | Ayk Stepanyan AykS | Lost | 13-15 |
| 25/01/2024 | David Segura-Pravia DavidSP | Won | 15-9 |
| 25/01/2024 | Laurence Jacometti LaurenceJ | Won | 15-13 |
| 19/01/2024 | Gerrit Frerk GerritF | Lost | 1-6 1-6 |
| 18/01/2024 | RatkoM
DeanS |
Lost | 13-15 |
| 18/01/2024 | JonG
MadinaM |
Lost | 12-15 |
| 18/01/2024 | FaheemAH
HelmutL |
Won | 15-8 |
| 18/01/2024 | KashRB
EhsaanA |
Won | 15-8 |
| 18/01/2024 | KashRB
RatkoM |
Lost | 7-15 |
| 30/11/2023 | Alex Shestakov AlexS | Won | 15-9 |
| 30/11/2023 | Laurence Jacometti LaurenceJ | Lost | 11-15 |
| 30/11/2023 | Gooch Ozyigit GoochO | Won | 15-13 |
| 30/11/2023 | Ayk Stepanyan AykS | Won | 15-10 |
| 30/11/2023 | Mehdi Hilli MehdiH | Won | 15-3 |
| 27/11/2023 | Tom Pigott TomP | Lost | 2-6 3-6 |
| 22/11/2023 | FilippoC
DanM |
Won | 6-0 6-1 |
| 20/11/2023 | Brandon Wilkins BrandonW | Lost | 4-6 1-6 |
| 15/11/2023 | JonG
KashRB |
Won | 6-2 7-6 |
| 15/11/2023 | AykS
GerritF |
Lost | 4-6 2-6 |
| 09/11/2023 | Vadim Larin VadimL | Won | 6-1 6-3 |
| 02/11/2023 | Gerrit Frerk GerritF | Lost | 11-15 |
| 02/11/2023 | Becky Palmer BeckyP | Won | 15-2 |
| 02/11/2023 | Helmut Laner HelmutL | Lost | 14-15 |
| 02/11/2023 | Walter Pineda WalterP | Won | 15-6 |
| 30/10/2023 | Ayk Stepanyan AykS | Won | 6-2 6-1 |
| 13/10/2023 | Scott Parnell ScottP | Lost | 6-7 5-7 |
| 09/10/2023 | FilippoC
DanM |
Won | 6-0 6-0 |
| 29/09/2023 | Jon Gustafsson JonG | Lost | 2-6 1-6 |
| 27/09/2023 | David Bradbery DavidB | Lost | 2-6 5-7 |
| 21/09/2023 | AykS
GerritF |
Lost | 6-3 3-6 5-10 |
| 18/09/2023 | TomP
RatkoM |
Lost | 3-6 1-6 |
| 12/09/2023 | Ayk Stepanyan AykS | Won | 7-5 4-6 10-4 |
| 06/09/2023 | Scott Parnell ScottP | Lost | 1-6 4-6 |
| 19/08/2023 | JonG
KashRB |
Lost | 4-6 6-3 8-10 |
| 16/08/2023 | FiifiA
FlorestyC |
Lost | 3-6 0-6 |
| 14/08/2023 | Rafal Kaczmarczyk RafalK | Won | 6-3 4-6 10-8 |
| 10/08/2023 | MattP
JackN |
Lost | 8-15 |
| 10/08/2023 | LaurenceJ
HelmutL |
Lost | 12-15 |
| 10/08/2023 | TeresaDL
BeckyP |
Won | 15-11 |
| 10/08/2023 | AlexS
MiroslavK |
Lost | 10-15 |
| 10/08/2023 | InasH
KellyH |
Won | 15-7 |
| 19/07/2023 | Gareth Heyes GarethH | Won | 6-2 7-6 |
| 12/07/2023 | Vadim Larin VadimL | Won | 6-3 6-3 |
| 10/07/2023 | Ayk Stepanyan AykS | Won | 6-2 7-5 |
| 03/07/2023 | Farid Bazari FaridB | Won | 7-6 6-1 |
| 29/06/2023 | Majid Khosravi MajidK | Won | 6-1 6-1 |
| 24/06/2023 | H T William Tse HTWT | Lost | 5-7 5-7 |
| 20/06/2023 | Brandon Wilkins BrandonW | Lost | 6-7 6-7 |
| 15/06/2023 | Matt Porsz MattP | Won | 6-4 2-6 10-5 |
| 09/06/2023 | AykS
GerritF |
Lost | 2-6 2-6 |
| 07/06/2023 | Vadim Larin VadimL | Lost | 6-7 6-2 5-10 |
| 22/05/2023 | JonG
KashRB |
Won | 6-4 2-6 10-8 |
| 18/05/2023 | AlexandruG
SelimG |
Won | 6-1 6-0 |
| 13/05/2023 | Gareth Heyes GarethH | Lost | 6-0 6-7 6-10 |
| 10/05/2023 | Farid Bazari FaridB | Won | 6-3 6-4 |
| 07/05/2023 | Carl Clements CarlC | Lost | 3-6 4-6 |
| 21/04/2023 | H T William Tse HTWT | Lost | 2-6 4-6 |
| 19/04/2023 | Vadim Larin VadimL | Lost | 6-0 3-6 7-10 |
| 07/04/2023 | Simone Garbagnati SimoneG | Lost | 4-6 6-7 |
| 31/03/2023 | Bogdan Calistru BogdanC | Won | 3-6 6-1 10-5 |
| 29/03/2023 | Vadim Larin VadimL | Lost | 5-7 6-7 |
| 22/03/2023 | Walter Pineda WalterP | Won | 6-4 6-1 |
| 16/03/2023 | AlexB
KrishnaR |
Won | 15-13 |
| 16/03/2023 | LaurenceJ
AmirJ |
Lost | 12-15 |
| 16/03/2023 | AlpO
MiroslavK |
Won | 15-13 |
| 16/03/2023 | FaridB
SelimG |
Won | 15-9 |
| 16/03/2023 | MedhatO
LaurenceJ |
Lost | 14-15 |
| 13/03/2023 | Gerard Nieslony GerardN | Won | 6-1 5-7 10-4 |
| 09/03/2023 | Luke Swanson LukeS | Lost | 1-6 1-6 |
| 01/03/2023 | Tim Moore TimM | Won | 6-4 6-1 |
| 27/02/2023 | FaridB
JimC |
Lost | 4-6 3-6 |
| 23/02/2023 | Aadesh Pokharel AadeshP | Won | 6-1 6-1 |
| 23/02/2023 | Selim Guler SelimG | Won | 15-4 |
| 23/02/2023 | Alex Benitez AlexB | Lost | 8-15 |
| 23/02/2023 | Matt Porsz MattP | Lost | 12-15 |
| 23/02/2023 | Alexandru Gosuliac AlexandruG | Won | 15-6 |
| 23/02/2023 | H T William Tse HTWT | Won | 15-12 |
| 17/02/2023 | Laurence Jacometti LaurenceJ | Won | 7-6 1-6 10-6 |
| 10/02/2023 | Scott Parnell ScottP | Lost | 5-7 3-6 |
| 02/02/2023 | Kash Reid-Bashir KashRB | Lost | 4-6 5-7 |
| 23/01/2023 | Jon Gustafsson JonG | Lost | 0-6 2-6 |
| 13/01/2023 | Matt Porsz MattP | Lost | 6-7 4-6 |
| 13/12/2022 | Matt Mcnally MattM | Lost | 1-6 4-6 |
| 08/12/2022 | Gareth Heyes GarethH | Lost | 6-7 4-6 |
| 01/12/2022 | Rafal Kaczmarczyk RafalK | Lost | 2-6 6-4 4-10 |
| 26/07/2022 | Richard Braysher RichardB | Won | 6-3 6-0 |
| 14/07/2022 | Cicero Almeida CiceroA | Won | 6-3 6-1 |
| 30/06/2022 | Nicholas Ellis NicholasE | Lost | 7-5 3-6 6-10 |
| 22/06/2022 | Gerrit Frerk GerritF | Lost | 0-6 3-6 |
| 08/06/2022 | Cicero Almeida CiceroA | Won | 6-2 6-3 |
| 29/05/2022 | Kash Reid-Bashir KashRB | Won | 7-6 6-4 |
| 28/04/2022 | Milad Harandi MiladH | Won | 15-12 |
| 28/04/2022 | Alica Bukovska AlicaB | Won | 15-7 |
| 28/04/2022 | Ayk Stepanyan AykS | Won | 15-13 |
| 28/04/2022 | Clifford Stretton CliffordS | Lost | 8-15 |
| 28/04/2022 | Alex Benitez AlexB | Lost | 12-15 |
| 27/04/2022 | Gareth Heyes GarethH | Lost | 1-6 6-3 8-10 |
| 21/04/2022 | Gerard Nieslony GerardN | Won | 6-2 7-5 |
| 19/04/2022 | Gareth Heyes GarethH | Won | 6-0 6-3 |
| 06/04/2022 | Cicero Almeida CiceroA | Won | 6-3 6-1 |
| 31/03/2022 | Radu Rusu RaduR | Won | 15-7 |
| 31/03/2022 | Alex Benitez AlexB | Won | 15-9 |
| 31/03/2022 | Floresty Cocula FlorestyC | Lost | 8-15 |
| 31/03/2022 | Nicholas Ellis NicholasE | Lost | 12-15 |
| 31/03/2022 | Mehdi Hilli MehdiH | Won | 15-0 |
| 31/03/2022 | Laurence Jacometti LaurenceJ | Lost | 11-15 |
| 30/03/2022 | Vadim Larin VadimL | Won | 7-6 6-3 |
| 10/03/2022 | Chi Cho ChiC | Won | 6-3 6-3 |
| 03/03/2022 | CharlieP
PedroL |
Won | 3-6 6-2 10-6 |
| 24/02/2022 | Rafal Kaczmarczyk RafalK | Won | 4-6 6-3 10-8 |
| 20/02/2022 | AlexB
NicT |
Lost | LOSS |
| 09/02/2022 | Siddharth Vijayakumar SiddharthV | Lost | 1-6 2-6 |
| 27/01/2022 | Gerrit Frerk GerritF | Lost | 9-15 |
| 27/01/2022 | Victor Martinez VictorM | Lost | 11-15 |
| 27/01/2022 | Laurence Jacometti LaurenceJ | Lost | 13-15 |
| 27/01/2022 | Rachel Na RachelN | Won | 15-2 |
| 27/01/2022 | Gareth Heyes GarethH | Won | 15-5 |
| 17/01/2022 | AmitaiA
LaurenceJ |
Lost | 2-6 1-6 |
| 13/01/2022 | AliM
HowardM |
Won | 15-7 |
| 13/01/2022 | AnthonyL
FaheemAH |
Won | 15-2 |
| 13/01/2022 | MohammedP
RomonF |
Won | 15-12 |
| 13/01/2022 | RafalK
GerritF |
Lost | 9-15 |
| 13/01/2022 | AykS
TomW |
Lost | 7-15 |
| 06/10/2021 | Ashutosh Chauhan AshutoshC | Lost | 5-7 3-6 |
| 30/09/2021 | Scott Parnell ScottP | Lost | 6-3 2-6 8-10 |
| 26/09/2021 | Ryan Cartmill RyanC | Lost | 2-6 3-6 |
| 14/09/2021 | David Ashburner DavidA | Won | 7-5 7-5 |
| 07/09/2021 | Kash Reid-Bashir KashRB | Won | 6-7 6-2 10-5 |
| 01/09/2021 | Brandon Wilkins BrandonW | Won | 6-7 7-5 10-8 |
| 23/08/2021 | Gerrit Frerk GerritF | Lost | 3-6 3-6 |
| 22/07/2021 | Romon Forrester RomonF | Won | 15-8 |
| 22/07/2021 | Alp Orge AlpO | Won | 15-14 |
| 22/07/2021 | Joanne Johnson JoanneJ | Won | 15-4 |
| 22/07/2021 | Mirko Petrovic MirkoP | Won | 15-14 |
| 22/07/2021 | Jonathan Garzon JonathanG | Won | 15-14 |
| 21/07/2021 | Rafal Kaczmarczyk RafalK | Won | 6-7 7-5 14-12 |
| 19/07/2021 | Vadim Larin VadimL | Lost | 6-1 3-6 4-10 |
| 14/07/2021 | Brandon Wilkins BrandonW | Lost | 2-6 3-6 |
| 10/07/2021 | Richard Petrik RichardP | Won | 6-1 6-1 |
| 09/07/2021 | Tim Moore TimM | Won | 6-3 6-4 |
| 08/07/2021 | MoEA
MohammedP |
Lost | 12-15 |
| 08/07/2021 | MarkT
FilippoC |
Won | 15-13 |
| 08/07/2021 | JonathanG
PeterAG |
Won | 15-13 |
| 08/07/2021 | AlexB
RobinaM |
Won | 15-7 |
| 08/07/2021 | AykS
ShauravD |
Lost | 14-15 |
| 04/07/2021 | Len Alleyne LenA | Won | 6-4 7-5 |
| 24/06/2021 | Carl Holst-Roness CarlHR | Won | 15-10 |
| 24/06/2021 | Hannah Han HannahH | Won | 15-1 |
| 24/06/2021 | Nye Nduka NyeN | Lost | 10-15 |
| 24/06/2021 | Vicky Nesbitt VickyN | Won | 15-5 |
| 24/06/2021 | Khaled Sadek KhaledS | Won | 15-6 |
| 23/06/2021 | Gerrit Frerk GerritF | Lost | 5-7 1-6 |
| 16/06/2021 | Vadim Larin VadimL | Won | 6-2 7-5 |
| 21/05/2021 | Tim Moore TimM | Won | 6-0 6-2 |
| 30/04/2021 | Brian Potter BrianP | Lost | 2-6 1-6 |
| 28/04/2021 | Vadim Larin VadimL | Lost | 5-7 7-5 4-10 |
| 20/04/2021 | Gerard Nieslony GerardN | Won | 6-1 6-2 |