Singles Matches | 27/35 | 77 % |
Doubles Matches | 8/35 | 23 % |
Played | 24/35 | 69 % |
Defaulted | 11/35 | 31 % |
Won | 12/24 | 50 % |
Lost | 12/24 | 50 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | 1616 ? | NA ? |
Leagues | 1403 ? | Pending ? |
Championships | NA ? | NA ? |
League Rounds | 4 | |
Tournaments | 3 | |
Championships | 2 |
Opponent | Due by | |
---|---|---|
Seth Ullrich SethU | 16/03/2025 |
Opponent | Due by | |
---|---|---|
RayaanA
JosianneR |
16/03/2025 |
Opponent | Due by | |
---|---|---|
Jordyn Altenwerth JordynA | 06/04/2025 | |
Rhea Keeling RheaK | 06/04/2025 | |
Catherine Waelchi CatherineW | 06/04/2025 | |
Malcolm Murray MalcolmM | 06/04/2025 | |
Rubie O'Hara RubieO | 06/04/2025 | |
Skyla Nader SkylaN | 06/04/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
07/02/2025 | Malcolm Murray MalcolmM | Lost | 6-4 3-6 5-10 |
31/01/2025 | Monte Strosin MonteS | Won | 3-6 6-4 10-4 |
30/01/2025 | Selina Howe SelinaH | Won | 15-7 |
30/01/2025 | Dora Goodwin DoraG | Won | 15-2 |
30/01/2025 | Giovanni Nolan GiovanniN | Won | 15-12 |
30/01/2025 | Hope Schimmel HopeS | Lost | 9-15 |
30/01/2025 | Marcelle Paucek MarcelleP | Lost | 10-15 |
23/01/2025 | Catherine Waelchi CatherineW | Lost | 4-6 6-3 8-10 |
18/01/2025 | Lera Skiles LeraS | Lost | 3-6 6-3 3-10 |
21/12/2024 | Malcolm Murray MalcolmM | Lost | 4-6 6-2 12-14 |
19/12/2024 | Giovanni Nolan GiovanniN | Lost | 10-15 |
19/12/2024 | Jadon DuBuque JadonD | Won | 15-8 |
19/12/2024 | Frederique Homenick FrederiqueH | Won | 15-7 |
19/12/2024 | Bennett Becker BennettB | Lost | 10-15 |
19/12/2024 | Mozell Kuhlman MozellK | Won | 15-5 |
17/12/2024 | Rubie O'Hara RubieO | Lost | 2-6 2-6 |
15/12/2024 | JohnB
AlfordK |
Won | 6-1 6-4 |
13/12/2024 | Catherine Waelchi CatherineW | Lost | 6-4 3-6 11-13 |
28/11/2024 | Frederique Homenick FrederiqueH | Lost | 14-15 |
28/11/2024 | Adalberto Stracke AdalbertoS | Won | 15-5 |
28/11/2024 | Rubie O'Hara RubieO | Won | 15-10 |
28/11/2024 | Robbie Hirthe RobbieH | Won | 15-11 |
22/11/2024 | Ms. Eldora Jacobi Ms.EJ | Lost | 5-7 7-6 8-10 |
05/11/2024 | DavideD
BuddyD |
Won | 6-2 6-2 |