Singles Matches | 0/15 | 0 % |
Doubles Matches | 15/15 | 100 % |
Played | 9/15 | 60 % |
Defaulted | 6/15 | 40 % |
Won | 6/9 | 67 % |
Lost | 3/9 | 33 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | Pending ? |
Championships | NA ? | 1890 ? |
League Rounds | 1 | |
Tournaments | 0 | |
Championships | 5 |
Opponent | Due by | |
---|---|---|
Gus Bradtke GusB | 16/03/2025 |
Round | Group |
---|---|
Doubles League 2022 Round 5 - Gents | Group #01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
19/02/2025 | NateR
DeionM |
Won | 6-4 3-6 10-3 |
10/11/2024 | CharlieW
MckennaW |
Lost | LOSS CONCEDE |
29/09/2024 | GeorgeH
ImaniP |
Won | WIN COIN |
06/11/2023 | MichaelB
OswaldH |
Lost | 0-6 3-6 |
10/10/2023 | RatkoM
JadonH |
Won | 6-3 6-3 |
18/11/2022 | MatthewC
AlizeM |
Lost | LOSS CONCEDE |
03/10/2022 | GerritF
EstefaniaN |
Won | 6-1 6-1 |
21/09/2022 | JimC
OceaneM |
Won | 6-4 6-3 |
18/09/2022 | GerritF
EstefaniaN |
Won | 6-2 6-4 |