| Singles Matches | 7/18 | 39% |
| Doubles Matches | 11/18 | 61% |
| Played | 15/18 | 83% |
| Defaulted | 3/18 | 17% |
| Won | 1/15 | 7% |
| Lost | 14/15 | 93% |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | Pending ? |
| Leagues | Pending ? | Pending ? |
| Championships | Pending ? | Pending ? |
| League Rounds | 3 | |
| Tournaments | 1 | |
| Championships | 2 | |
| Opponent | Due by | |
|---|---|---|
| AveryT
AndreasH |
15/03/2026 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 07/03/2026 | NaomiB
JohnRS |
Lost | 1-6 0-6 |
| 22/02/2026 | FiifiA
AlicaB |
Lost | 0-6 0-6 |
| 04/06/2023 | ScottW
JoanneJ |
Lost | 1-6 4-6 |
| 06/05/2023 | JamesH
MehribanG |
Lost | 1-6 1-6 |
| 04/05/2023 | Lucy Burrows LucyB | Lost | 4-6 6-4 4-10 |
| 22/04/2023 | Ishmael Jemba IshmaelJ | Lost | 0-6 1-6 |
| 21/04/2023 | Militsa Yaroslavova Yanakieva MilitsaYY | Lost | 0-6 4-6 |
| 16/04/2023 | Emma Ronayne EmmaR | Lost | 2-6 2-6 |
| 22/03/2023 | StevenL
LauraE |
Lost | 1-6 0-6 |
| 17/03/2023 | Pinar Orge PinarO | Lost | 0-6 0-6 |
| 13/02/2023 | Caroline Heyes CarolineH | Won | WIN INJURY |
| 10/03/2022 | AnthonyL
FaheemAH |
Lost | 5-15 |
| 10/03/2022 | NicoleC
InasH |
Lost | 13-15 |
| 10/03/2022 | HannahH
TomW |
Lost | 8-15 |
| 10/03/2022 | NicoleC
ColinB |
Lost | 8-15 |