| Singles Matches | 0/11 | 0 % |
| Doubles Matches | 11/11 | 100 % |
| Played | 10/11 | 91 % |
| Defaulted | 1/11 | 9 % |
| Won | 5/10 | 50 % |
| Lost | 5/10 | 50 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | 1590 ? |
| Championships | NA ? | 1228 ? |
| League Rounds | 1 | |
| Tournaments | 0 | |
| Championships | 4 | |
| Round | Group |
|---|---|
| Mixed Doubles League 2021 Round 1 | Group #3 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 20/10/2024 | JohnP
FinlayP |
Lost | LOSS COIN |
| 29/09/2024 | VadimL
JohnB |
Won | WIN CONCEDE |
| 06/11/2022 | TomF
YvesS |
Lost | 1-6 2-6 |
| 10/10/2022 | LukeS
TomH |
Won | WIN INJURY |
| 24/09/2022 | JonG
KashRB |
Won | WIN INJURY |
| 16/02/2022 | MaximD
XianYC |
Lost | 6-7 0-6 |
| 19/10/2021 | MohammedP
JeebinP |
Won | 6-3 7-6 |
| 27/09/2021 | HannahH
SourishR |
Won | 6-2 6-2 |
| 19/09/2021 | NyeN
JoS |
Lost | 0-6 3-6 |
| 11/09/2021 | VictorM
CarynM |
Lost | 1-6 1-6 |