| Singles Matches | 28/36 | 78% |
| Doubles Matches | 8/36 | 22% |
| Played | 27/36 | 75% |
| Defaulted | 9/36 | 25% |
| Won | 21/27 | 78% |
| Lost | 6/27 | 22% |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | Pending ? |
| Leagues | 1927 ? | NA ? |
| Championships | NA ? | NA ? |
| League Rounds | 6 | |
| Tournaments | 2 | |
| Championships | 1 | |
| Opponent | Due by | |
|---|---|---|
| ShomikP
DavidO |
15/03/2026 | |
| EhsaanA
ShivA |
15/03/2026 | |
| AlexB
LaurenceJ |
15/03/2026 |
| Opponent | Due by | |
|---|---|---|
| ManuelB
JohnW |
15/03/2026 | |
| JackM
AntoniB |
15/03/2026 |
| Opponent | Due by | |
|---|---|---|
| Adam Burgis AdamB | 05/04/2026 | |
| James Bateman JamesB | 05/04/2026 | |
| Peter Wetherburn PeterW | 05/04/2026 | |
| Matthew Lavers MatthewL | 05/04/2026 | |
| Jon Gustafsson JonG | 05/04/2026 | |
| David Bradbery DavidB | 05/04/2026 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 01/03/2026 | Guy Glenister GuyG | Lost | 6-4 0-6 10-12 |
| 23/02/2026 | DavidB
DavidS |
Lost | 5-7 6-7 |
| 21/02/2026 | Jon Gustafsson JonG | Won | 6-1 6-2 |
| 15/02/2026 | MikeL
SamL |
Won | 6-2 6-1 |
| 14/02/2026 | David Bradbery DavidB | Lost | 4-6 5-7 |
| 08/02/2026 | Peter Wetherburn PeterW | Won | 6-3 6-4 |
| 27/01/2026 | James Bateman JamesB | Won | 6-3 6-1 |
| 26/01/2026 | Majid Khosravi MajidK | Won | 6-1 6-4 |
| 27/11/2025 | James Coyle JamesC | Won | 15-7 |
| 27/11/2025 | Zi Uddin ZiU | Won | 15-0 |
| 27/11/2025 | Alex Benitez AlexB | Won | 15-13 |
| 27/11/2025 | David Bradbery DavidB | Lost | 13-15 |
| 27/11/2025 | Songyang He SongyangH | Won | 15-8 |
| 20/11/2025 | John Bercow JohnB | Won | 6-1 6-2 |
| 13/11/2025 | ZahidK
JohnRS |
Won | 15-14 |
| 13/11/2025 | ZiU
JamesC |
Won | 15-4 |
| 13/11/2025 | JamesW
RichardJ |
Lost | 13-15 |
| 13/11/2025 | AykS
NestorV |
Won | 15-8 |
| 13/11/2025 | DavidB
NicoG |
Won | 15-6 |
| 13/11/2025 | DavidB
JamesW |
Won | 15-6 |
| 12/11/2025 | James Bateman JamesB | Won | 2-6 6-0 10-8 |
| 06/11/2025 | David Bradbery DavidB | Lost | 4-6 4-6 |
| 16/10/2025 | Max Barton MaxB | Won | 6-3 6-0 |
| 13/10/2025 | Antonio Navarro AntonioN | Won | 6-1 6-1 |
| 10/10/2025 | Rafal Kaczmarczyk RafalK | Won | 6-1 6-0 |
| 04/10/2025 | Dominic Rose DominicR | Won | 6-3 6-1 |
| 28/09/2025 | Barry Pickett BarryP | Won | 6-1 6-2 |