| Singles Matches | 18/26 | 69 % |
| Doubles Matches | 8/26 | 31 % |
| Played | 16/26 | 62 % |
| Defaulted | 10/26 | 38 % |
| Won | 8/16 | 50 % |
| Lost | 8/16 | 50 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | Pending ? |
| Leagues | 1407 ? | Pending ? |
| Championships | 1303 ? | NA ? |
| League Rounds | 4 | |
| Tournaments | 1 | |
| Championships | 2 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 15/05/2022 | GlennisW
MelanieT |
Lost | 2-6 2-6 |
| 15/04/2022 | Melanie Thomas MelanieT | Lost | 3-6 6-3 5-10 |
| 13/04/2022 | Rachel Na RachelN | Won | 6-1 6-3 |
| 12/04/2022 | Vicky Nesbitt VickyN | Lost | 2-6 2-6 |
| 08/04/2022 | Melanie Thomas MelanieT | Won | 6-4 1-6 11-9 |
| 17/03/2022 | Rachel Na RachelN | Won | 6-0 6-1 |
| 10/03/2022 | AykS
MariaTB |
Lost | 8-15 |
| 10/03/2022 | BogdanC
JoanneS |
Lost | 9-15 |
| 10/03/2022 | AliM
FaheemAH |
Lost | 4-15 |
| 10/03/2022 | InasH
RossJ |
Won | 15-8 |
| 09/03/2022 | Kimberley Pratt KimberleyP | Lost | 5-7 1-6 |
| 05/03/2022 | Wendy Ashburner WendyA | Won | 6-1 6-3 |
| 27/02/2022 | Caroline Heyes CarolineH | Won | 6-2 6-2 |
| 22/02/2022 | Vesela Beleva VeselaB | Won | 6-2 6-2 |
| 19/02/2022 | Niloofar Rafiei NiloofarR | Won | 6-3 6-4 |
| 08/02/2022 | Vicky Nesbitt VickyN | Lost | 1-6 1-6 |