| Singles Matches | 3/4 | 75 % |
| Doubles Matches | 1/4 | 25 % |
| Played | 4/4 | 100 % |
| Defaulted | 0/4 | 0 % |
| Won | 2/4 | 50 % |
| Lost | 2/4 | 50 % |
| Tennis Level | Advance ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | NA ? |
| Leagues | NA ? | NA ? |
| Championships | 1925 ? | Pending ? |
| League Rounds | 0 | |
| Tournaments | 0 | |
| Championships | 2 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 04/04/2022 | Guy Glenister GuyG | Lost | 1-6 2-6 |
| 15/03/2022 | Baxter Beedle BaxterB | Won | 6-4 6-4 |
| 06/03/2022 | Nye Nduka NyeN | Won | 6-1 6-1 |
| 01/02/2022 | FreddieH
AlexK |
Lost | 6-7 1-6 |