| Singles Matches | 133/147 | 90 % |
| Doubles Matches | 14/147 | 10 % |
| Played | 88/147 | 60 % |
| Defaulted | 59/147 | 40 % |
| Won | 35/88 | 40 % |
| Lost | 53/88 | 60 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | 1438 ? |
| Leagues | 1364 ? | NA ? |
| Championships | Pending ? | 1162 ? |
| League Rounds | 24 | |
| Tournaments | 2 | |
| Championships | 5 | |
| Opponent | Due by | |
|---|---|---|
| Manuel Battista ManuelB | 13/04/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 29/03/2025 | Selim Guler SelimG | Won | 6-1 6-1 |
| 28/03/2025 | Miguel Murio MiguelM | Lost | 2-6 6-7 |
| 09/03/2025 | NicholasP
DanielLG |
Lost | 0-6 0-6 |
| 20/02/2025 | John Parker JohnP | Won | 7-5 6-2 |
| 17/02/2025 | Antoni Gardener AntoniG | Lost | 2-6 3-6 |
| 14/02/2025 | Mark Rose MarkR | Lost | 4-6 6-7 |
| 22/01/2025 | Max Barton MaxB | Lost | 6-2 0-6 7-10 |
| 18/12/2024 | Taylan Halici TaylanH | Lost | 4-6 5-7 |
| 12/12/2024 | Rob Maccabe RobM | Lost | 6-7 2-6 |
| 09/12/2024 | Simon Hibbert SimonH | Lost | 2-6 4-6 |
| 30/10/2024 | Victor Martinez VictorM | Lost | 3-6 0-6 |
| 23/10/2024 | Kiril Peev KirilP | Lost | 2-6 0-6 |
| 12/10/2024 | Amir Afrashteh AmirA | Lost | 2-6 6-2 5-10 |
| 17/09/2024 | David Segura-Pravia DavidSP | Lost | 4-6 7-6 8-10 |
| 02/09/2024 | XianYC
MatthewL |
Lost | 1-6 0-6 |
| 16/08/2024 | Alexandru Gosuliac AlexandruG | Won | 6-2 4-6 10-5 |
| 12/08/2024 | Saheed Lawal SaheedL | Won | 6-1 6-4 |
| 11/08/2024 | Jose F Hernandez JoseFH | Won | 6-4 7-5 |
| 28/07/2024 | William Buckland WilliamB | Lost | 2-6 6-2 7-10 |
| 24/07/2024 | Helmut Laner HelmutL | Lost | 1-6 3-6 |
| 16/07/2024 | Carl Clements CarlC | Lost | 5-7 6-7 |
| 23/06/2024 | Robert French RobertF | Won | 6-2 7-5 |
| 20/06/2024 | Amir Afrashteh AmirA | Lost | 6-4 1-6 8-10 |
| 27/05/2024 | AliM
MelissaB |
Lost | 8-15 |
| 27/05/2024 | VadimL
MajidK |
Lost | 7-15 |
| 27/05/2024 | AykS
KingaP |
Lost | 11-15 |
| 27/05/2024 | AmirA
LaurenceJ |
Lost | 9-15 |
| 27/05/2024 | AlexandruG
MelissaB |
Won | 15-13 |
| 27/05/2024 | AmirA
ThomasK |
Won | 15-7 |
| 15/05/2024 | Victor Martinez VictorM | Won | 6-4 5-7 10-8 |
| 12/05/2024 | Lee Forsyth LeeF | Won | 6-1 6-2 |
| 10/05/2024 | William Buckland WilliamB | Lost | 3-6 6-7 |
| 03/05/2024 | Amir Afrashteh AmirA | Lost | 4-6 6-4 6-10 |
| 11/04/2024 | Gooch Ozyigit GoochO | Lost | 6-7 5-7 |
| 28/03/2024 | Matt Porsz MattP | Lost | 0-6 6-7 |
| 22/03/2024 | Richard Eddolls RichardE | Lost | 1-6 4-6 |
| 10/03/2024 | Lee Forsyth LeeF | Won | 7-5 4-6 10-6 |
| 09/03/2024 | Amir Afrashteh AmirA | Lost | 2-6 4-6 |
| 12/02/2024 | Jack Newman JackN | Lost | 0-6 5-7 |
| 02/02/2024 | Majid Khosravi MajidK | Lost | 1-6 2-6 |
| 31/01/2024 | Amir Afrashteh AmirA | Lost | 3-6 2-6 |
| 28/01/2024 | Lee Forsyth LeeF | Lost | 2-6 6-3 4-10 |
| 15/01/2024 | Walter Pineda WalterP | Won | 6-4 1-6 10-7 |
| 16/12/2023 | Tom Williams TomW | Lost | 3-6 3-6 |
| 13/12/2023 | Dean Smith DeanS | Lost | 0-6 1-6 |
| 09/12/2023 | Ploy Intawong PloyI | Won | 6-2 6-0 |
| 27/10/2023 | Amir Jadidinejad AmirJ | Lost | 2-6 6-4 8-10 |
| 09/10/2023 | Victor Martinez VictorM | Won | 6-4 6-2 |
| 07/10/2023 | Lee Forsyth LeeF | Lost | 4-6 6-7 |
| 15/09/2023 | Helmut Laner HelmutL | Lost | 6-2 5-7 4-10 |
| 11/09/2023 | Pinar Orge PinarO | Won | 6-1 6-3 |
| 07/09/2023 | Amir Jadidinejad AmirJ | Lost | 0-6 5-7 |
| 16/08/2023 | Jack Newman JackN | Lost | 0-6 6-2 8-10 |
| 24/07/2023 | Bogdan Calistru BogdanC | Lost | 4-6 5-7 |
| 20/07/2023 | Helmut Laner HelmutL | Lost | 6-3 4-6 8-10 |
| 13/07/2023 | David Segura-Pravia DavidSP | Won | 3-6 6-0 10-7 |
| 04/07/2023 | Alex Shestakov AlexS | Won | 6-2 2-6 10-7 |
| 23/06/2023 | William Buckland WilliamB | Won | 6-4 6-2 |
| 13/06/2023 | Saheed Lawal SaheedL | Won | 6-4 3-6 10-5 |
| 04/06/2023 | Richard Eddolls RichardE | Lost | 1-6 4-6 |
| 01/06/2023 | Scott Whittington ScottW | Won | 6-3 6-1 |
| 30/05/2023 | Jun Guo JunG | Won | 6-4 6-2 |
| 24/04/2023 | Jo Stewart JoS | Won | 6-4 6-4 |
| 20/04/2023 | Tom Pigott TomP | Lost | 0-6 4-6 |
| 10/04/2023 | Alan Donelan AlanD | Lost | 1-6 2-6 |
| 01/02/2023 | Amir Jadidinejad AmirJ | Lost | 4-6 5-7 |
| 31/01/2023 | Jonathan Garzon JonathanG | Won | 6-3 7-5 |
| 21/09/2022 | Diego Campos DiegoC | Lost | 0-6 0-6 |
| 12/09/2022 | David Segura-Pravia DavidSP | Won | 7-5 6-2 |
| 31/08/2022 | Simone Garbagnati SimoneG | Lost | 0-6 1-6 |
| 25/08/2022 | Alex Shestakov AlexS | Won | 6-2 7-6 |
| 15/08/2022 | Saheed Lawal SaheedL | Won | 6-3 6-4 |
| 10/08/2022 | Jun Guo JunG | Won | 6-1 6-1 |
| 31/07/2022 | Saheed Lawal SaheedL | Won | 4-6 6-2 10-7 |
| 27/07/2022 | Laurence Jacometti LaurenceJ | Lost | 0-6 5-7 |
| 21/07/2022 | Victor Martinez VictorM | Lost | 1-6 6-1 5-10 |
| 12/05/2022 | Radu Rusu RaduR | Won | 6-1 6-2 |
| 03/05/2022 | Robin Gautier RobinG | Won | 6-1 6-1 |
| 21/04/2022 | FaheemAH
ChengaiR |
Lost | 14-15 |
| 21/04/2022 | AykS
GlennB |
Won | 15-6 |
| 21/04/2022 | AlexB
LaurenceJ |
Lost | 7-15 |
| 21/04/2022 | MariaTB
AndyP |
Won | 15-9 |
| 21/04/2022 | LaurenceJ
AndyP |
Lost | 12-15 |
| 08/04/2022 | Hannah Han HannahH | Won | 6-0 6-4 |
| 03/03/2022 | Jun Guo JunG | Won | 6-0 6-3 |
| 22/02/2022 | Lee Edwards LeeE | Lost | 6-4 1-6 9-11 |
| 12/02/2022 | TheresaA
JohnW |
Lost | 0-6 0-6 |
| 28/10/2021 | Hannah Han HannahH | Won | 6-1 6-2 |