| Singles Matches | 62/84 | 74% |
| Doubles Matches | 22/84 | 26% |
| Played | 52/84 | 62% |
| Defaulted | 32/84 | 38% |
| Won | 26/52 | 50% |
| Lost | 26/52 | 50% |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1464 ? | Pending ? |
| Leagues | 1576 ? | Pending ? |
| Championships | NA ? | NA ? |
| League Rounds | 10 | |
| Tournaments | 6 | |
| Championships | 3 | |
| Opponent | Due by | |
|---|---|---|
| Gooch Ozyigit GoochO | 15/03/2026 |
| Opponent | Due by | |
|---|---|---|
| Reza Khalili Samarin RezaKS | 05/04/2026 | |
| Laurence Jacometti LaurenceJ | 05/04/2026 | |
| Paul Song PaulS | 05/04/2026 | |
| Ayk Stepanyan AykS | 05/04/2026 | |
| Edward Gott EdwardG | 05/04/2026 | |
| Antonio Navarro AntonioN | 05/04/2026 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 15/02/2026 | Laurence Jacometti LaurenceJ | Lost | LOSS NO SHOW |
| 15/01/2026 | PaulineJW
ImranH |
Won | 15-6 |
| 15/01/2026 | KouroshM
IanC |
Lost | 12-15 |
| 15/01/2026 | CharlieP
JamesC |
Won | 15-4 |
| 15/01/2026 | HannahH
OliverDLP |
Won | 15-12 |
| 15/01/2026 | JamesW
IanC |
Won | 15-6 |
| 18/12/2025 | Mohammad Nasir MohammadN | Won | 15-12 |
| 18/12/2025 | James Coyle JamesC | Lost | 12-15 |
| 18/12/2025 | Ayk Stepanyan AykS | Lost | 12-15 |
| 18/12/2025 | Filippo Rinaldi FilippoR | Won | 15-8 |
| 18/12/2025 | James Bateman JamesB | Lost | 11-15 |
| 02/12/2025 | Saheed Lawal SaheedL | Lost | 3-6 6-3 11-13 |
| 23/10/2025 | Saheed Lawal SaheedL | Won | 6-1 4-6 10-6 |
| 12/10/2025 | Carl Clements CarlC | Won | 7-6 6-4 |
| 08/10/2025 | Helmut Laner HelmutL | Won | 6-2 4-6 10-1 |
| 02/10/2025 | Jose Leon JoseL | Won | 15-12 |
| 02/10/2025 | Oliver De Leon Perez OliverDLP | Won | 15-10 |
| 02/10/2025 | James Wilkinson JamesW | Lost | 9-15 |
| 02/10/2025 | Kiril Peev KirilP | Lost | 9-15 |
| 02/10/2025 | Shiv Amin ShivA | Won | 15-10 |
| 01/10/2025 | Amir Afrashteh AmirA | Won | 6-2 6-0 |
| 21/09/2025 | William Buckland WilliamB | Won | 6-4 6-3 |
| 07/09/2025 | Cameron Peng CameronP | Won | 6-0 6-3 |
| 30/08/2025 | Jeebin Park JeebinP | Won | 6-2 6-0 |
| 06/08/2025 | Mahi Khan MahiK | Lost | 7-5 2-6 8-10 |
| 06/08/2025 | Miguel Murio MiguelM | Lost | 3-6 4-6 |
| 19/07/2025 | Ali Mottaghi AliM | Lost | 3-6 4-6 |
| 16/07/2025 | Chris Taylor ChrisT | Lost | 6-4 3-6 8-10 |
| 11/07/2025 | Christian Herrera ChristianH | Lost | 4-6 3-6 |
| 18/04/2025 | Saheed Lawal SaheedL | Won | 6-4 7-6 |
| 17/03/2025 | Dil Kunnummal DilK | Lost | LOSS COIN |
| 18/02/2025 | Tom Kverndal TomK | Won | 7-6 6-2 |
| 17/02/2025 | Antonio Navarro AntonioN | Won | 6-2 6-3 |
| 13/02/2025 | JoseL
NunoF |
Won | 15-3 |
| 13/02/2025 | DebanjanC
AminD |
Lost | 13-15 |
| 13/02/2025 | AlexB
LukeE |
Lost | 6-15 |
| 13/02/2025 | MoJ
JamesW |
Lost | 13-15 |
| 02/02/2025 | MatO
RichardE |
Lost | 0-6 5-7 |
| 30/01/2025 | Majid Khosravi MajidK | Lost | 4-15 |
| 30/01/2025 | Nestor Vanegas NestorV | Won | 15-4 |
| 30/01/2025 | Zi Uddin ZiU | Won | 15-7 |
| 30/01/2025 | Tze Yeung Cheung TzeYC | Won | 15-11 |
| 30/01/2025 | Alex Benitez AlexB | Lost | 7-15 |
| 21/12/2024 | PeterW
SteveO |
Lost | 0-6 0-6 |
| 05/11/2024 | NazirKY
AmeerK |
Lost | 2-6 2-6 |
| 25/10/2024 | Ajay Mohanadas AjayM | Won | 6-0 6-1 |
| 24/10/2024 | David Segura-Pravia DavidSP | Lost | 14-15 |
| 24/10/2024 | Barry Pickett BarryP | Lost | 10-15 |
| 24/10/2024 | Mehdi Hilli MehdiH | Won | 15-7 |
| 24/10/2024 | Zaur Muslumov ZaurM | Won | 15-7 |
| 24/10/2024 | Joe Gott JoeG | Lost | 13-15 |
| 12/10/2024 | Yutian Wu YutianW | Lost | 2-6 2-6 |