| Singles Matches | 142/179 | 79 % |
| Doubles Matches | 37/179 | 21 % |
| Played | 115/179 | 64 % |
| Defaulted | 64/179 | 36 % |
| Won | 52/115 | 45 % |
| Lost | 63/115 | 55 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1418 ? | 1386 ? |
| Leagues | 1485 ? | 1563 ? |
| Championships | 1499 ? | NA ? |
| League Rounds | 27 | |
| Tournaments | 6 | |
| Championships | 5 | |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 22/03/2025 | Joe Gott JoeG | Lost | 2-6 0-6 |
| 17/03/2025 | Vadim Larin VadimL | Lost | 1-6 6-2 1-10 |
| 16/03/2025 | Helmut Laner HelmutL | Lost | 2-6 6-3 6-10 |
| 16/02/2025 | Siddharth Vijayakumar SiddharthV | Lost | 1-6 1-6 |
| 26/01/2025 | Kiril Peev KirilP | Lost | 1-6 3-6 |
| 25/01/2025 | Tom Pigott TomP | Lost | 2-6 2-6 |
| 01/12/2024 | Carl Clements CarlC | Won | 6-3 3-6 10-2 |
| 29/11/2024 | Kiril Peev KirilP | Won | 7-5 3-6 10-8 |
| 28/11/2024 | Richard Petrik RichardP | Lost | 14-15 |
| 28/11/2024 | Selim Guler SelimG | Won | 15-13 |
| 28/11/2024 | Amin Dahesh AminD | Won | 15-5 |
| 28/11/2024 | Nazir Karim Yakub NazirKY | Lost | 11-15 |
| 18/11/2024 | Alex Benitez AlexB | Lost | 5-7 6-7 |
| 16/11/2024 | Kash Reid-Bashir KashRB | Won | 6-3 3-6 10-5 |
| 10/11/2024 | Victor Martinez VictorM | Won | 6-3 6-3 |
| 08/11/2024 | William Buckland WilliamB | Lost | 5-7 4-6 |
| 13/10/2024 | Kiril Peev KirilP | Lost | 0-6 0-6 |
| 12/10/2024 | Walter Pineda WalterP | Won | 6-7 6-4 10-4 |
| 12/10/2024 | Antonio Navarro AntonioN | Won | 6-2 2-6 10-5 |
| 22/09/2024 | Scott Whittington ScottW | Won | 6-0 6-4 |
| 29/06/2024 | Helmut Laner HelmutL | Lost | 5-7 6-4 4-10 |
| 20/06/2024 | Antonio Navarro AntonioN | Won | 4-6 6-1 10-8 |
| 12/06/2024 | Ali Mottaghi AliM | Lost | 7-6 3-6 3-10 |
| 09/06/2024 | Victor Martinez VictorM | Won | 6-3 6-1 |
| 30/05/2024 | Helmut Laner HelmutL | Lost | 13-15 |
| 30/05/2024 | Alp Orge AlpO | Lost | 2-15 |
| 30/05/2024 | Aysegul Goren AysegulG | Won | 15-5 |
| 30/05/2024 | Nestor Vanegas NestorV | Won | 15-4 |
| 30/05/2024 | Alexandru Gosuliac AlexandruG | Lost | 12-15 |
| 27/05/2024 | AliM
MelissaB |
Lost | 8-15 |
| 27/05/2024 | AykS
AlexandruG |
Lost | 10-15 |
| 27/05/2024 | LaurenceJ
MattP |
Lost | 6-15 |
| 27/05/2024 | AntonioN
MajidK |
Won | 15-9 |
| 27/05/2024 | KingaP
ThomasK |
Won | 15-7 |
| 27/05/2024 | AntonioN
AlexandruG |
Lost | 7-15 |
| 03/05/2024 | Antonio Navarro AntonioN | Won | 6-4 4-6 10-6 |
| 25/04/2024 | Joe Gott JoeG | Lost | 2-10 |
| 25/04/2024 | Ayk Stepanyan AykS | Lost | 7-10 |
| 25/04/2024 | Aysegul Goren AysegulG | Won | 10-8 |
| 25/04/2024 | Mohammed Parvaiz MohammedP | Won | 10-5 |
| 25/04/2024 | Shiv Amin ShivA | Won | 10-5 |
| 22/04/2024 | Gooch Ozyigit GoochO | Lost | 0-6 3-6 |
| 07/04/2024 | Lee Forsyth LeeF | Won | 6-1 2-6 10-6 |
| 31/03/2024 | Lee Forsyth LeeF | Lost | 4-6 3-6 |
| 09/03/2024 | Antonio Navarro AntonioN | Won | 6-2 6-4 |
| 05/03/2024 | Matt Porsz MattP | Lost | 4-6 4-6 |
| 24/02/2024 | Richard Eddolls RichardE | Lost | 6-7 3-6 |
| 04/02/2024 | Walter Pineda WalterP | Won | 7-5 6-3 |
| 04/02/2024 | Majid Khosravi MajidK | Lost | 2-6 1-6 |
| 03/02/2024 | Lee Forsyth LeeF | Won | 6-3 6-3 |
| 02/02/2024 | David Kim DavidK | Won | 6-2 6-3 |
| 31/01/2024 | Antonio Navarro AntonioN | Won | 6-3 6-2 |
| 28/01/2024 | Gooch Ozyigit GoochO | Won | 7-5 2-6 10-8 |
| 24/01/2024 | Jack Newman JackN | Lost | 2-6 4-6 |
| 11/12/2023 | Gareth Heyes GarethH | Won | 6-4 6-1 |
| 03/12/2023 | Mat Oury MatO | Lost | 2-6 5-7 |
| 28/11/2023 | Ratko Magic RatkoM | Lost | 2-6 6-4 4-10 |
| 07/10/2023 | Amir Jadidinejad AmirJ | Lost | 1-6 7-6 6-10 |
| 25/09/2023 | Victor Martinez VictorM | Won | 6-2 6-4 |
| 24/09/2023 | Lee Forsyth LeeF | Won | 6-2 6-1 |
| 16/09/2023 | Richard Eddolls RichardE | Lost | 5-7 1-6 |
| 14/09/2023 | AlexB
MirkoP |
Lost | 13-15 |
| 14/09/2023 | AykS
BevanM |
Lost | 6-15 |
| 14/09/2023 | KashRB
MajidK |
Lost | 7-15 |
| 14/09/2023 | MiroslavK
OliverM |
Won | 15-6 |
| 14/09/2023 | AykS
OliverM |
Lost | 12-15 |
| 12/09/2023 | Richard Petrik RichardP | Lost | 4-6 2-6 |
| 28/08/2023 | Tom Pigott TomP | Lost | 1-6 2-6 |
| 10/06/2023 | Jack Newman JackN | Won | 6-4 7-6 |
| 04/06/2023 | Gareth Heyes GarethH | Lost | 6-3 2-6 7-10 |
| 24/05/2023 | Majid Khosravi MajidK | Lost | 4-6 6-3 10-12 |
| 08/05/2023 | Walter Pineda WalterP | Won | 6-4 6-2 |
| 07/05/2023 | Jack Newman JackN | Lost | 2-6 4-6 |
| 19/04/2023 | Gokhan Uzel GokhanU | Won | 6-3 6-1 |
| 07/04/2023 | Tim Moore TimM | Lost | 4-6 2-6 |
| 24/03/2023 | Lee Edwards LeeE | Won | 6-2 7-5 |
| 21/03/2023 | Cicero Almeida CiceroA | Won | 6-1 7-6 |
| 14/03/2023 | Walter Pineda WalterP | Won | 2-6 7-5 10-2 |
| 03/03/2023 | Alex Shestakov AlexS | Won | 6-1 6-1 |
| 28/02/2023 | AlpO
RobF |
Lost | LOSS INJURY |
| 26/02/2023 | Matt Mcnally MattM | Lost | 1-6 1-6 |
| 13/02/2023 | Walter Pineda WalterP | Won | 6-2 6-4 |
| 02/02/2023 | AadeshP
CharlesS |
Won | 6-0 7-5 |
| 19/01/2023 | MariaTB
AlexandruG |
Won | 15-8 |
| 19/01/2023 | ErolM
MajidK |
Won | 15-8 |
| 19/01/2023 | NicoG
AnnetteW |
Lost | 11-15 |
| 19/01/2023 | AlexB
BogdanC |
Lost | 10-15 |
| 17/01/2023 | Ali Mottaghi AliM | Lost | 4-6 6-7 |
| 16/01/2023 | AliM
AmirJ |
Won | 7-6 6-3 |
| 10/01/2023 | Dean Smith DeanS | Lost | 1-6 1-6 |
| 08/12/2022 | Gerard Nieslony GerardN | Lost | 4-6 2-6 |
| 29/11/2022 | AmitaiA
LaurenceJ |
Lost | 4-6 2-6 |
| 20/11/2022 | Victor Martinez VictorM | Won | 6-0 6-4 |
| 11/11/2022 | Kieran Shew KieranS | Won | 6-0 6-0 |
| 08/11/2022 | AjitM
RobinG |
Won | 6-2 6-2 |
| 14/10/2022 | Emily Halliday EmilyH | Won | 6-4 1-6 10-8 |
| 12/10/2022 | Lee Edwards LeeE | Won | 6-4 6-4 |
| 05/10/2022 | Victor Martinez VictorM | Won | 6-2 6-7 10-5 |
| 28/09/2022 | Alica Bukovska AlicaB | Lost | 3-6 4-6 |
| 14/09/2022 | Scott Parnell ScottP | Lost | 6-7 2-6 |
| 10/05/2022 | AmitaiA
LaurenceJ |
Lost | 3-6 7-6 6-10 |
| 03/05/2022 | Ashutosh Chauhan AshutoshC | Lost | 4-6 6-7 |
| 29/04/2022 | Kash Reid-Bashir KashRB | Lost | 4-6 4-6 |
| 27/04/2022 | AykS
GerritF |
Lost | 4-6 0-6 |
| 13/04/2022 | David Ashburner DavidA | Lost | 2-6 4-6 |
| 11/04/2022 | Carl Holst-Roness CarlHR | Lost | 4-6 5-7 |
| 23/02/2022 | David Ashburner DavidA | Won | 7-5 7-5 |
| 18/02/2022 | Tim Moore TimM | Lost | 6-7 7-5 4-10 |
| 15/02/2022 | Nye Nduka NyeN | Won | 6-2 6-4 |
| 03/02/2022 | ScottW
DavidA |
Lost | 7-6 4-6 8-10 |
| 25/01/2022 | Alex Shestakov AlexS | Won | 6-0 6-3 |
| 24/01/2022 | NicholasE
GarethH |
Lost | 6-7 3-6 |
| 15/01/2022 | Ali Mottaghi AliM | Won | 6-4 7-5 |
| 22/11/2021 | Dimitri John Ledkov DimitriJL | Lost | 3-6 2-6 |
| 09/11/2021 | Bogdan Calistru BogdanC | Lost | 3-6 4-6 |