Singles Matches | 58/93 | 62 % |
Doubles Matches | 35/93 | 38 % |
Played | 60/93 | 65 % |
Defaulted | 33/93 | 35 % |
Won | 26/60 | 43 % |
Lost | 34/60 | 57 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | NA ? |
Leagues | 1745 ? | 1424 ? |
Championships | NA ? | NA ? |
League Rounds | 17 | |
Tournaments | 1 | |
Championships | 1 |
Opponent | Due by | |
---|---|---|
KashRB
CarolyneP |
16/03/2025 | |
RatkoM
JadonH |
16/03/2025 | |
DeanS
FerneS |
16/03/2025 |
Opponent | Due by | |
---|---|---|
Caleigh Douglas CaleighD | 06/04/2025 | |
Hattie Nicolas HattieN | 06/04/2025 | |
Misty Cassin MistyC | 06/04/2025 | |
Mark Hegmann MarkH | 06/04/2025 | |
Ferne Schuster FerneS | 06/04/2025 | |
Gus Bradtke GusB | 06/04/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
23/02/2025 | Hope Schimmel HopeS | Won | 7-6 6-3 |
21/02/2025 | GerritF
EstefaniaN |
Won | 3-6 7-5 10-6 |
16/02/2025 | Gus Bradtke GusB | Lost | 3-6 6-3 7-10 |
03/02/2025 | Mark Hegmann MarkH | Lost | 1-6 4-6 |
26/01/2025 | MajidK
HopeS |
Lost | 0-6 3-6 |
16/12/2024 | Elyse Hagenes ElyseH | Won | 6-0 6-1 |
15/12/2024 | AmeerK
GiovanniN |
Lost | 1-6 4-6 |
12/12/2024 | Hattie Nicolas HattieN | Won | 4-6 6-3 10-7 |
05/12/2024 | Sven Reinger SvenR | Lost | 4-6 6-7 |
04/12/2024 | Jadon Hauck JadonH | Won | 6-4 6-4 |
25/11/2024 | Afton Satterfield AftonS | Lost | 3-6 1-6 |
13/11/2024 | SteveO
DarronK |
Won | 6-4 6-7 10-8 |
04/11/2024 | Caleigh Douglas CaleighD | Won | 6-7 6-1 10-5 |
03/11/2024 | Clovis Goldner ClovisG | Lost | 3-6 6-3 8-10 |
26/10/2024 | Gus Bradtke GusB | Lost | 2-6 2-6 |
10/10/2024 | Hope Schimmel HopeS | Lost | 4-6 4-6 |
02/10/2024 | Mark Hegmann MarkH | Lost | 4-6 6-7 |
29/09/2024 | ChrisT
JonT |
Lost | LOSS CONCEDE |
28/09/2024 | Clovis Goldner ClovisG | Lost | 4-6 3-6 |
23/09/2024 | Gus Bradtke GusB | Lost | 4-6 1-6 |
19/09/2024 | Mark Hegmann MarkH | Lost | 3-6 2-6 |
06/09/2024 | Estefania Nolan EstefaniaN | Lost | 4-6 1-6 |
29/07/2024 | Myrtie Schaefer MyrtieS | Won | 6-4 6-4 |
24/07/2024 | Mark Hegmann MarkH | Lost | 4-6 4-6 |
22/07/2024 | Caleigh Douglas CaleighD | Lost | 4-6 1-6 |
20/07/2024 | Estefania Nolan EstefaniaN | Lost | 1-6 3-6 |
11/07/2024 | Gus Bradtke GusB | Won | 6-2 6-4 |
21/06/2024 | Caleigh Douglas CaleighD | Won | 6-0 6-3 |
13/06/2024 | Clovis Goldner ClovisG | Lost | 4-6 3-6 |
29/05/2024 | Estefania Nolan EstefaniaN | Lost | 3-6 1-6 |
21/05/2024 | MatthewC
ClaraH |
Won | 6-1 6-0 |
18/05/2024 | DuncanM
ArvillaP |
Won | 6-3 6-2 |
18/05/2024 | Mark Hegmann MarkH | Lost | 3-6 6-7 |
07/05/2024 | Myrtie Schaefer MyrtieS | Won | 6-1 6-2 |
05/05/2024 | Clovis Goldner ClovisG | Lost | 4-6 0-6 |
28/04/2024 | GerritF
EstefaniaN |
Lost | 6-7 2-6 |
26/04/2024 | Marcelle Paucek MarcelleP | Won | 4-6 7-6 10-8 |
25/04/2024 | Hattie Nicolas HattieN | Won | 6-1 7-6 |
19/04/2024 | Estefania Nolan EstefaniaN | Lost | 3-6 2-6 |
12/04/2024 | SteveO
DarronK |
Lost | 3-6 7-5 5-10 |
07/04/2024 | Mark Hegmann MarkH | Lost | 4-6 3-6 |
28/03/2024 | Misty Cassin MistyC | Won | 6-2 6-2 |
24/03/2024 | Carleton Lesch CarletonL | Won | 6-3 6-2 |
22/03/2024 | Ashlynn Kuvalis AshlynnK | Won | 4-6 7-6 10-6 |
21/03/2024 | Hattie Nicolas HattieN | Won | 5-7 6-4 10-6 |
09/03/2024 | Alejandrin Johnston AlejandrinJ | Lost | 3-6 4-6 |
08/03/2024 | RatkoM
JadonH |
Lost | 4-6 3-6 |
18/02/2024 | Jadon Hauck JadonH | Won | 6-3 6-3 |
16/02/2024 | MajidK
HopeS |
Won | 6-2 2-6 10-5 |
13/02/2024 | Ayk Stepanyan AykS | Won | 6-2 6-1 |
04/02/2024 | Adrienne Sipes AdrienneS | Lost | 4-6 7-5 4-10 |
26/01/2024 | DeanS
FerneS |
Lost | 0-6 0-6 |
23/01/2024 | Elyse Hagenes ElyseH | Won | 6-2 7-6 |
22/01/2024 | Emanuel Pfeffer EmanuelP | Lost | 6-7 2-6 |
11/01/2024 | Kiel Yundt KielY | Won | 6-2 6-4 |
21/12/2023 | Gertrude Williamson GertrudeW | Won | 15-6 |
21/12/2023 | Ashley Bode AshleyB | Lost | 12-15 |
21/12/2023 | Bennett Becker BennettB | Won | 15-13 |
21/12/2023 | Oceane Morissette OceaneM | Lost | 13-15 |
21/12/2023 | Clovis Goldner ClovisG | Lost | 12-15 |